Unlock your full potential with Diamond Mahogany Elite
✅ Lifetime membership - never expires
✅ Personal dashboard
✅ Personal calendar
✅ Explorer access: View all of today's miners and stakes
✅ Diamond Mahogany Elite badge
✅ Future member-only exclusive benefits
✅ Regular price: 0.05 ETH (90% off)
DragonX Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 11354 | 0xd8...247ab | 3500 | 1/18/2024 | 8/18/2033 | 104,695,101,306 | $159,764.72 | $62,618.14 | n/a | n/a | n/a |
2 | a year ago | 11362 | 0xd8...247ab | 3500 | 1/18/2024 | 8/18/2033 | 105,292,876,511 | $154,780.53 | $62,975.67 | n/a | n/a | n/a |
3 | a year ago | 11375 | 0xd8...247ab | 3500 | 1/18/2024 | 8/18/2033 | 103,194,512,146 | $147,568.15 | $61,720.64 | n/a | n/a | n/a |
4 | a year ago | 11419 | 0xd8...247ab | 3500 | 1/18/2024 | 8/18/2033 | 100,143,973,186 | $131,288.75 | $59,896.11 | n/a | n/a | n/a |
5 | a year ago | 11533 | 0xd8...247ab | 3500 | 1/18/2024 | 8/18/2033 | 101,784,483,183 | $125,602.05 | $60,877.30 | n/a | n/a | n/a |
6 | a year ago | 11709 | 0xd8...247ab | 3500 | 1/19/2024 | 8/19/2033 | 100,356,374,882 | $124,140.84 | $60,023.15 | n/a | n/a | n/a |
7 | a year ago | 11756 | 0xd8...247ab | 3500 | 1/19/2024 | 8/19/2033 | 108,824,131,666 | $140,927.25 | $65,087.71 | n/a | n/a | n/a |
8 | a year ago | 11770 | 0xd8...247ab | 3500 | 1/19/2024 | 8/19/2033 | 280,000,000,000 | $366,240.00 | $167,468.00 | n/a | n/a | n/a |
9 | a year ago | 11795 | 0xd8...247ab | 3500 | 1/19/2024 | 8/19/2033 | 289,535,812,662 | $390,873.35 | $173,171.37 | n/a | n/a | n/a |
10 | a year ago | 11828 | 0xd8...247ab | 3500 | 1/19/2024 | 8/19/2033 | 100,506,123,500 | $134,477.19 | $60,112.71 | n/a | n/a | n/a |
11 | a year ago | 11884 | 0xd8...247ab | 3500 | 1/20/2024 | 8/20/2033 | 100,559,966,415 | $128,213.96 | $60,144.92 | n/a | n/a | n/a |
12 | 11 months ago | 11942 | 0xd8...247ab | 3500 | 1/21/2024 | 8/21/2033 | 637,291,529,835 | $722,051.30 | $381,164.06 | n/a | n/a | n/a |
13 | 11 months ago | 12072 | 0xd8...247ab | 3500 | 1/22/2024 | 8/22/2033 | 101,754,388,035 | $91,650.18 | $60,859.30 | n/a | n/a | n/a |
14 | 11 months ago | 12125 | 0xd8...247ab | 3500 | 1/23/2024 | 8/23/2033 | 100,897,722,035 | $91,897.65 | $60,346.93 | n/a | n/a | n/a |
15 | 11 months ago | 12172 | 0xd8...247ab | 3500 | 1/23/2024 | 8/23/2033 | 100,541,323,598 | $88,174.74 | $60,133.77 | n/a | n/a | n/a |
16 | 11 months ago | 12200 | 0xd8...247ab | 3500 | 1/24/2024 | 8/24/2033 | 975,048,491,047 | $922,785.89 | $583,176.50 | n/a | n/a | n/a |
17 | 11 months ago | 12241 | 0xd8...247ab | 3500 | 1/24/2024 | 8/24/2033 | 100,138,789,794 | $98,176.07 | $59,893.01 | n/a | n/a | n/a |
18 | 11 months ago | 12340 | 0xd8...247ab | 3500 | 1/25/2024 | 8/25/2033 | 100,474,572,416 | $105,799.72 | $60,093.84 | n/a | n/a | n/a |
19 | 11 months ago | 12344 | 0xd8...247ab | 3500 | 1/25/2024 | 8/25/2033 | 170,310,450,749 | $176,271.32 | $101,862.68 | n/a | n/a | n/a |
20 | 11 months ago | 12352 | 0xd8...247ab | 3500 | 1/25/2024 | 8/25/2033 | 132,138,672,521 | $133,327.92 | $79,032.14 | n/a | n/a | n/a |
21 | 11 months ago | 12360 | 0xd8...247ab | 3500 | 1/25/2024 | 8/25/2033 | 100,486,690,142 | $96,015.03 | $60,101.09 | n/a | n/a | n/a |
22 | 11 months ago | 12386 | 0xd8...247ab | 3500 | 1/26/2024 | 8/26/2033 | 119,599,542,046 | $117,542.43 | $71,532.49 | n/a | n/a | n/a |
23 | 11 months ago | 12398 | 0xd8...247ab | 3500 | 1/27/2024 | 8/27/2033 | 100,140,516,964 | $101,742.77 | $59,894.04 | n/a | n/a | n/a |
24 | 11 months ago | 12431 | 0xd8...247ab | 3500 | 1/28/2024 | 8/28/2033 | 103,015,478,592 | $101,243.61 | $61,613.56 | n/a | n/a | n/a |
25 | 11 months ago | 12447 | 0xd8...247ab | 3500 | 1/28/2024 | 8/28/2033 | 100,674,869,952 | $95,731.73 | $60,213.64 | n/a | n/a | n/a |
26 | 11 months ago | 12461 | 0xd8...247ab | 3500 | 1/29/2024 | 8/29/2033 | 101,077,604,061 | $99,045.94 | $60,454.51 | n/a | n/a | n/a |
27 | 11 months ago | 12462 | 0xd8...247ab | 3500 | 1/29/2024 | 8/29/2033 | 200,298,777,141 | $197,514.62 | $119,798.70 | n/a | n/a | n/a |
28 | 11 months ago | 12475 | 0xd8...247ab | 3500 | 1/29/2024 | 8/29/2033 | 116,528,203,119 | $110,643.53 | $69,695.52 | n/a | n/a | n/a |
29 | 11 months ago | 12479 | 0xd8...247ab | 3500 | 1/29/2024 | 8/29/2033 | 128,666,526,275 | $128,923.86 | $76,955.45 | n/a | n/a | n/a |
30 | 11 months ago | 12487 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 101,731,036,376 | $107,326.24 | $60,845.33 | n/a | n/a | n/a |
31 | 11 months ago | 12492 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 104,355,632,263 | $107,486.30 | $62,415.10 | n/a | n/a | n/a |
32 | 11 months ago | 12497 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 100,294,424,662 | $99,301.51 | $59,986.10 | n/a | n/a | n/a |
33 | 11 months ago | 12499 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 110,000,478,469 | $110,330.48 | $65,791.29 | n/a | n/a | n/a |
34 | 11 months ago | 12501 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 101,206,472,972 | $107,582.48 | $60,531.59 | n/a | n/a | n/a |
35 | 11 months ago | 12504 | 0xd8...247ab | 3500 | 1/30/2024 | 8/30/2033 | 107,593,838,538 | $115,555.78 | $64,351.87 | n/a | n/a | n/a |
36 | 11 months ago | 12512 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 129,556,664,499 | $137,977.85 | $77,487.84 | n/a | n/a | n/a |
37 | 11 months ago | 12516 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 128,541,960,095 | $136,897.19 | $76,880.95 | n/a | n/a | n/a |
38 | 11 months ago | 12523 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 118,238,401,042 | $122,140.27 | $70,718.39 | n/a | n/a | n/a |
39 | 11 months ago | 12525 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 102,748,261,875 | $106,241.70 | $61,453.74 | n/a | n/a | n/a |
40 | 11 months ago | 12529 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 142,626,377,564 | $148,046.18 | $85,304.84 | n/a | n/a | n/a |
41 | 11 months ago | 12531 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 125,584,039,304 | $133,998.17 | $75,111.81 | n/a | n/a | n/a |
42 | 11 months ago | 12533 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 144,255,609,076 | $155,796.06 | $86,279.28 | n/a | n/a | n/a |
43 | 11 months ago | 12534 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 126,736,065,858 | $136,748.22 | $75,800.84 | n/a | n/a | n/a |
44 | 11 months ago | 12535 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 101,559,264,877 | $110,293.36 | $60,742.60 | n/a | n/a | n/a |
45 | 11 months ago | 12538 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 122,452,913,687 | $140,575.94 | $73,239.09 | n/a | n/a | n/a |
46 | 11 months ago | 12540 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 140,212,256,448 | $162,506.01 | $83,860.95 | n/a | n/a | n/a |
47 | 11 months ago | 12542 | 0xd8...247ab | 3500 | 1/31/2024 | 8/31/2033 | 128,878,581,420 | $152,721.12 | $77,082.28 | n/a | n/a | n/a |
48 | 11 months ago | 12544 | 0xd8...247ab | 3500 | 2/1/2024 | 9/1/2033 | 102,535,243,171 | $121,401.73 | $61,326.33 | n/a | n/a | n/a |
49 | 11 months ago | 12564 | 0xd8...247ab | 3500 | 2/2/2024 | 9/2/2033 | 100,231,570,527 | $155,860.09 | $59,948.50 | n/a | n/a | n/a |
50 | 11 months ago | 12623 | 0xd8...247ab | 3500 | 2/4/2024 | 9/4/2033 | 100,131,086,763 | $126,966.22 | $59,888.40 | n/a | n/a | n/a |
51 | 11 months ago | 12653 | 0xd8...247ab | 3500 | 2/6/2024 | 9/6/2033 | 131,459,704,831 | $153,807.85 | $78,626.05 | n/a | n/a | n/a |
52 | 11 months ago | 12666 | 0xd8...247ab | 3500 | 2/7/2024 | 9/7/2033 | 103,712,582,976 | $121,032.58 | $62,030.50 | n/a | n/a | n/a |
53 | 11 months ago | 12671 | 0xd8...247ab | 3500 | 2/8/2024 | 9/8/2033 | 100,665,265,750 | $120,898.98 | $60,207.90 | n/a | n/a | n/a |
54 | 10 months ago | 12693 | 0xd8...247ab | 3500 | 2/10/2024 | 9/10/2033 | 101,506,749,116 | $113,180.03 | $60,711.19 | n/a | n/a | n/a |
55 | 10 months ago | 12739 | 0xd8...247ab | 3500 | 2/14/2024 | 9/14/2033 | 102,163,361,892 | $99,129.11 | $61,103.91 | n/a | n/a | n/a |
56 | 10 months ago | 12748 | 0xd8...247ab | 3500 | 2/14/2024 | 9/14/2033 | 130,276,171,304 | $134,705.56 | $77,918.18 | n/a | n/a | n/a |
57 | 10 months ago | 12749 | 0xd8...247ab | 3500 | 2/14/2024 | 9/14/2033 | 247,700,406,681 | $254,388.32 | $148,149.61 | n/a | n/a | n/a |
58 | 10 months ago | 12802 | 0xd8...247ab | 3500 | 2/17/2024 | 9/17/2033 | 144,098,906,425 | $130,323.05 | $86,185.56 | n/a | n/a | n/a |
59 | 10 months ago | 12840 | 0xd8...247ab | 3500 | 2/24/2024 | 9/24/2033 | 100,662,577,981 | $75,124.48 | $60,206.29 | n/a | n/a | n/a |
60 | 10 months ago | 12866 | 0xd8...247ab | 3500 | 3/3/2024 | 10/2/2033 | 73,270,250,801 | $54,000.17 | $43,822.94 | n/a | n/a | n/a |
61 | 9 months ago | 12911 | 0xd8...247ab | 3500 | 3/16/2024 | 10/15/2033 | 57,267,700,425 | $21,068.79 | $34,251.81 | n/a | n/a | n/a |
62 | 9 months ago | 12973 | 0xd8...247ab | 3500 | 4/5/2024 | 11/4/2033 | 1,455,119,143 | $316.49 | $870.31 | n/a | n/a | n/a |
63 | 8 months ago | 13029 | 0xd8...247ab | 3500 | 4/15/2024 | 11/14/2033 | 5,529,434,452 | $895.22 | $3,307.15 | n/a | n/a | n/a |
64 | 8 months ago | 13092 | 0xd8...247ab | 3500 | 4/23/2024 | 11/22/2033 | 880,000 | $0.17 | $0.53 | n/a | n/a | n/a |
65 | 8 months ago | 13107 | 0xd8...247ab | 3500 | 4/25/2024 | 11/24/2033 | 205,401,467,352 | $46,133.17 | $122,850.62 | n/a | n/a | n/a |
66 | 8 months ago | 13150 | 0xd8...247ab | 3500 | 5/2/2024 | 12/1/2033 | 37,401,794,194 | $8,303.20 | $22,370.01 | n/a | n/a | n/a |
67 | 7 months ago | 13215 | 0xd8...247ab | 3500 | 5/12/2024 | 12/11/2033 | 561,418,105 | $146.53 | $335.78 | n/a | n/a | n/a |
68 | 7 months ago | 13272 | 0xd8...247ab | 3500 | 5/27/2024 | 12/26/2033 | 1,642,156 | $0.41 | $0.98 | n/a | n/a | n/a |
69 | 6 months ago | 13439 | 0xd8...247ab | 3500 | 6/30/2024 | 1/29/2034 | 162,039,687 | $32.44 | $96.92 | n/a | n/a | n/a |
70 | 5 months ago | 13486 | 0xd8...247ab | 3500 | 7/9/2024 | 2/7/2034 | 58,909,231 | $11.56 | $35.23 | n/a | n/a | n/a |
71 | 5 months ago | 13534 | 0xd8...247ab | 3500 | 7/20/2024 | 2/18/2034 | 105,600 | $0.02 | $0.06 | n/a | n/a | n/a |
72 | 5 months ago | 13580 | 0xd8...247ab | 3500 | 7/28/2024 | 2/26/2034 | 423,042,681 | $98.99 | $253.02 | n/a | n/a | n/a |
73 | 5 months ago | 13718 | 0xd8...247ab | 3500 | 8/5/2024 | 3/6/2034 | 165,501,816 | $38.73 | $98.99 | n/a | n/a | n/a |
74 | 4 months ago | 13872 | 0xd8...247ab | 3500 | 8/13/2024 | 3/14/2034 | 30,750,152 | $7.20 | $18.39 | n/a | n/a | n/a |
75 | 4 months ago | 14003 | 0xd8...247ab | 3500 | 8/20/2024 | 3/21/2034 | 2,498,718,779 | $584.70 | $1,494.48 | n/a | n/a | n/a |
76 | 4 months ago | 14138 | 0xd8...247ab | 3500 | 8/27/2024 | 3/28/2034 | 24,785,062 | $5.80 | $14.82 | n/a | n/a | n/a |
77 | 4 months ago | 14399 | 0xd8...247ab | 3500 | 9/3/2024 | 4/4/2034 | 214,564,456 | $109.41 | $128.33 | n/a | n/a | n/a |
78 | 3 months ago | 14603 | 0xd8...247ab | 3500 | 9/10/2024 | 4/11/2034 | 1,065,352,901 | $770.46 | $637.19 | n/a | n/a | n/a |
79 | 3 months ago | 14756 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 397,674,122,790 | $259,323.30 | $237,848.89 | n/a | n/a | n/a |
80 | 3 months ago | 14758 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 569,564,215,000 | $371,412.82 | $340,656.36 | n/a | n/a | n/a |
81 | 3 months ago | 14759 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 382,272,324,600 | $262,124.13 | $228,637.08 | n/a | n/a | n/a |
82 | 3 months ago | 14761 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 149,267,785,400 | $105,457.69 | $89,277.06 | n/a | n/a | n/a |
83 | 3 months ago | 14764 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 132,160,426,600 | $95,036.56 | $79,045.15 | n/a | n/a | n/a |
84 | 3 months ago | 14766 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 104,537,882,800 | $78,842.47 | $62,524.11 | n/a | n/a | n/a |
85 | 3 months ago | 14767 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 245,090,523,400 | $194,797.95 | $146,588.64 | n/a | n/a | n/a |
86 | 3 months ago | 14768 | 0xd8...247ab | 3500 | 9/18/2024 | 4/19/2034 | 153,988,156,600 | $123,436.91 | $92,100.32 | n/a | n/a | n/a |
87 | 3 months ago | 14771 | 0xd8...247ab | 3500 | 9/19/2024 | 4/20/2034 | 155,301,807,200 | $128,030.81 | $92,886.01 | n/a | n/a | n/a |
88 | 3 months ago | 14772 | 0xd8...247ab | 3500 | 9/19/2024 | 4/20/2034 | 138,614,467,141 | $116,588.63 | $82,905.31 | n/a | n/a | n/a |
89 | 3 months ago | 14775 | 0xd8...247ab | 3500 | 9/19/2024 | 4/20/2034 | 122,841,281,600 | $93,015.42 | $73,471.37 | n/a | n/a | n/a |
90 | 3 months ago | 14779 | 0xd8...247ab | 3500 | 9/20/2024 | 4/21/2034 | 112,635,073,600 | $88,992.97 | $67,367.04 | n/a | n/a | n/a |
91 | 3 months ago | 14793 | 0xd8...247ab | 3500 | 9/21/2024 | 4/22/2034 | 101,103,254,600 | $79,214.40 | $60,469.86 | n/a | n/a | n/a |
92 | 3 months ago | 14805 | 0xd8...247ab | 3500 | 9/22/2024 | 4/23/2034 | 103,260,925,497 | $76,970.69 | $61,760.36 | n/a | n/a | n/a |
93 | 3 months ago | 14828 | 0xd8...247ab | 3500 | 9/24/2024 | 4/25/2034 | 103,225,910,627 | $74,652.98 | $61,739.42 | n/a | n/a | n/a |
94 | 3 months ago | 14851 | 0xd8...247ab | 3500 | 9/27/2024 | 4/28/2034 | 142,426,591,001 | $93,531.54 | $85,185.34 | n/a | n/a | n/a |
95 | 3 months ago | 14872 | 0xd8...247ab | 3500 | 9/28/2024 | 4/29/2034 | 119,241,554,831 | $73,297.78 | $71,318.37 | n/a | n/a | n/a |
96 | 3 months ago | 14892 | 0xd8...247ab | 3500 | 9/29/2024 | 4/30/2034 | 101,353,025,590 | $61,622.64 | $60,619.24 | n/a | n/a | n/a |
97 | 3 months ago | 14906 | 0xd8...247ab | 3500 | 9/30/2024 | 5/1/2034 | 117,319,586,403 | $72,292.33 | $70,168.84 | n/a | n/a | n/a |
98 | 3 months ago | 14921 | 0xd8...247ab | 3500 | 9/30/2024 | 5/1/2034 | 155,498,179,406 | $95,771.33 | $93,003.46 | n/a | n/a | n/a |
99 | 3 months ago | 14936 | 0xd8...247ab | 3500 | 10/1/2024 | 5/2/2034 | 101,165,654,805 | $65,444.06 | $60,507.18 | n/a | n/a | n/a |
100 | 3 months ago | 14963 | 0xd8...247ab | 3500 | 10/2/2024 | 5/3/2034 | 129,066,647,593 | $80,408.52 | $77,194.76 | n/a | n/a | n/a |
101 | 3 months ago | 14971 | 0xd8...247ab | 3500 | 10/2/2024 | 5/3/2034 | 102,551,864,324 | $65,038.39 | $61,336.27 | n/a | n/a | n/a |
102 | 3 months ago | 14983 | 0xd8...247ab | 3500 | 10/3/2024 | 5/4/2034 | 101,645,278,135 | $61,861.32 | $60,794.04 | n/a | n/a | n/a |
103 | 3 months ago | 15011 | 0xd8...247ab | 3500 | 10/4/2024 | 5/5/2034 | 106,214,279,872 | $71,684.02 | $63,526.76 | n/a | n/a | n/a |
104 | 3 months ago | 15039 | 0xd8...247ab | 3500 | 10/5/2024 | 5/6/2034 | 101,635,862,290 | $81,745.72 | $60,788.41 | n/a | n/a | n/a |
105 | 3 months ago | 15066 | 0xd8...247ab | 3500 | 10/6/2024 | 5/7/2034 | 102,537,868,636 | $91,914.95 | $61,327.90 | n/a | n/a | n/a |
106 | 2 months ago | 15088 | 0xd8...247ab | 3500 | 10/6/2024 | 5/7/2034 | 156,687,695,073 | $141,426.31 | $93,714.91 | n/a | n/a | n/a |
107 | 2 months ago | 15117 | 0xd8...247ab | 3500 | 10/7/2024 | 5/8/2034 | 128,994,872,868 | $112,638.32 | $77,151.83 | n/a | n/a | n/a |
108 | 2 months ago | 15166 | 0xd8...247ab | 3500 | 10/9/2024 | 5/10/2034 | 192,345,379,370 | $159,646.66 | $115,041.77 | n/a | n/a | n/a |
109 | 2 months ago | 15179 | 0xd8...247ab | 3500 | 10/10/2024 | 5/11/2034 | 148,058,716,079 | $144,431.28 | $88,553.92 | n/a | n/a | n/a |
110 | 2 months ago | 15215 | 0xd8...247ab | 3500 | 10/11/2024 | 5/12/2034 | 170,545,463,308 | $187,258.92 | $102,003.24 | n/a | n/a | n/a |
111 | 2 months ago | 15229 | 0xd8...247ab | 3500 | 10/12/2024 | 5/13/2034 | 105,517,186,871 | $118,917.87 | $63,109.83 | n/a | n/a | n/a |
112 | 2 months ago | 15290 | 0xd8...247ab | 3500 | 10/14/2024 | 5/15/2034 | 102,642,626,235 | $147,394.81 | $61,390.55 | n/a | n/a | n/a |
113 | 2 months ago | 15349 | 0xd8...247ab | 3500 | 10/17/2024 | 5/18/2034 | 102,491,662,097 | $133,444.14 | $61,300.26 | n/a | n/a | n/a |
114 | 2 months ago | 15400 | 0xd8...247ab | 3500 | 10/19/2024 | 5/20/2034 | 106,470,714,156 | $158,002.54 | $63,680.13 | n/a | n/a | n/a |
115 | a month ago | 15467 | 0xd8...247ab | 3500 | 10/22/2024 | 5/23/2034 | 109,295,154,277 | $138,149.08 | $65,369.43 | n/a | n/a | n/a |
116 | a month ago | 15528 | 0xd8...247ab | 3500 | 10/25/2024 | 5/26/2034 | 105,666,167,617 | $106,511.50 | $63,198.93 | n/a | n/a | n/a |
117 | a month ago | 15557 | 0xd8...247ab | 3500 | 10/26/2024 | 5/27/2034 | 102,087,518,785 | $119,952.83 | $61,058.54 | n/a | n/a | n/a |
118 | a month ago | 15606 | 0xd8...247ab | 3500 | 10/29/2024 | 5/30/2034 | 221,240,965,870 | $259,736.89 | $132,324.22 | n/a | n/a | n/a |
119 | a month ago | 15627 | 0xd8...247ab | 3500 | 10/29/2024 | 5/30/2034 | 118,925,743,690 | $152,581.73 | $71,129.49 | n/a | n/a | n/a |
120 | a month ago | 15683 | 0xd8...247ab | 3500 | 10/31/2024 | 6/1/2034 | 116,168,834,623 | $141,261.30 | $69,480.58 | n/a | n/a | n/a |
121 | a month ago | 15705 | 0xd8...247ab | 3500 | 11/2/2024 | 6/3/2034 | 120,937,825,072 | $125,654.40 | $72,332.91 | n/a | n/a | n/a |
122 | a month ago | 15765 | 0xd8...247ab | 3500 | 11/7/2024 | 6/8/2034 | 119,824,221,803 | $115,630.37 | $71,666.87 | n/a | n/a | n/a |
123 | 22 days ago | 15825 | 0xd8...247ab | 3500 | 11/15/2024 | 6/16/2034 | 138,022,355,147 | $90,956.73 | $82,551.17 | n/a | n/a | n/a |
124 | 17 days ago | 15862 | 0xd8...247ab | 3500 | 11/20/2024 | 6/21/2034 | 152,102,775,017 | $122,062.48 | $90,972.67 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 15,841,447,315,513 | $15,251,449.94 | $9,474,769.64 | n/a | n/a | n/a | ||||||
Total | 15,841,447,315,513 | $15,251,449.94 | $9,474,769.64 | 1932.2235 | $4,720,248.87 | -69% |
DragonX Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 1/19/2024 | 0xd8...247ab | 19039352 | 135.2838 | $333,759.91 |
2 | 1/23/2024 | 0xd8...247ab | 19067825 | 10.3044 | $22,828.71 |
3 | 1/25/2024 | 0xd8...247ab | 19082073 | 560.0286 | $1,224,894.50 |
4 | 1/31/2024 | 0xd8...247ab | 19124918 | 25.5699 | $59,593.06 |
5 | 2/8/2024 | 0xd8...247ab | 19181894 | 22.2431 | $53,889.46 |
6 | 2/16/2024 | 0xd8...247ab | 19238915 | 81.2926 | $225,804.02 |
7 | 2/24/2024 | 0xd8...247ab | 19295889 | 3.9190 | $11,758.82 |
8 | 3/3/2024 | 0xd8...247ab | 19353089 | 1.4031 | $4,871.27 |
9 | 3/14/2024 | 0xd8...247ab | 19429977 | 0.0955 | $372.44 |
10 | 3/15/2024 | 0xd8...247ab | 19438793 | 5.3809 | $19,598.03 |
11 | 3/24/2024 | 0xd8...247ab | 19502919 | 0.0076 | $25.98 |
12 | 4/1/2024 | 0xd8...247ab | 19558976 | 0.0049 | $16.80 |
13 | 4/5/2024 | 0xd8...247ab | 19585797 | 0.0172 | $55.90 |
14 | 4/13/2024 | 0xd8...247ab | 19645336 | 0.0352 | $102.28 |
15 | 4/24/2024 | 0xd8...247ab | 19723685 | 38.4551 | $120,114.45 |
16 | 4/29/2024 | 0xd8...247ab | 19752261 | 0.0774 | $253.55 |
17 | 5/7/2024 | 0xd8...247ab | 19813591 | 0.0172 | $53.05 |
18 | 5/11/2024 | 0xd8...247ab | 19838079 | 0.0944 | $275.11 |
19 | 5/16/2024 | 0xd8...247ab | 19876963 | 0.0003 | $0.88 |
20 | 5/25/2024 | 0xd8...247ab | 19937361 | 0.0073 | $27.06 |
21 | 6/9/2024 | 0xd8...247ab | 20044652 | 0.0072 | $26.51 |
22 | 6/24/2024 | 0xd8...247ab | 20153106 | 0.0077 | $25.40 |
23 | 7/8/2024 | 0xd8...247ab | 20249793 | 0.0076 | $21.53 |
24 | 7/24/2024 | 0xd8...247ab | 20367670 | 0.0691 | $232.14 |
25 | 7/28/2024 | 0xd8...247ab | 20393687 | 0.0095 | $31.91 |
26 | 8/4/2024 | 0xd8...247ab | 20443465 | 0.0132 | $44.35 |
27 | 8/11/2024 | 0xd8...247ab | 20496666 | 0.0125 | $41.83 |
28 | 8/19/2024 | 0xd8...247ab | 20553953 | 0.0207 | $69.65 |
29 | 8/27/2024 | 0xd8...247ab | 20611231 | 0.0086 | $28.80 |
30 | 8/31/2024 | 0xd8...247ab | 20639837 | 0.0560 | $188.20 |
31 | 9/4/2024 | 0xd8...247ab | 20668492 | 0.0292 | $71.99 |
32 | 9/13/2024 | 0xd8...247ab | 20725816 | 0.1256 | $295.48 |
33 | 9/21/2024 | 0xd8...247ab | 20783082 | 0.3335 | $846.27 |
34 | 9/29/2024 | 0xd8...247ab | 20840402 | 0.6699 | $1,789.57 |
35 | 10/7/2024 | 0xd8...247ab | 20897777 | 0.1013 | $251.94 |
36 | 10/15/2024 | 0xd8...247ab | 20955106 | 0.4289 | $1,122.95 |
37 | 10/23/2024 | 0xd8...247ab | 21012394 | 2.9304 | $7,525.23 |
38 | 10/27/2024 | 0xd8...247ab | 21041069 | 1.9959 | $4,930.96 |
39 | 10/31/2024 | 0xd8...247ab | 21069735 | 0.2609 | $688.33 |
40 | 11/1/2024 | 0xd8...247ab | 21076904 | 1040.4467 | $2,622,269.05 |
41 | 11/8/2024 | 0xd8...247ab | 21129131 | 0.1143 | $339.59 |
42 | 11/16/2024 | 0xd8...247ab | 21186397 | 0.0406 | $128.06 |
43 | 11/24/2024 | 0xd8...247ab | 21241714 | 0.2970 | $983.87 |
Total | 1932.2235 | $4,720,248.87 |