Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 7544 | 0x0e...dc40c | 280 | 10/28/2023 | 8/3/2024 | 1 | 17,077,984 | 8,160,997 | $1.91 | 0.0020 | $6.72 | $5.91 | -12% |
2 | a year ago | 9031 | 0x0e...dc40c | 280 | 10/28/2023 | 8/3/2024 | 50 | 853,899,200 | 405,755,805 | $94.95 | 0.1000 | $336.20 | $294.76 | -12% |
3 | a year ago | 196190 | 0x0e...dc40c | 280 | 12/24/2023 | 9/29/2024 | 100 | 1,382,936,584 | 178,914,807 | $108.64 | 0.2092 | $483.65 | $948.36 | 96% |
4 | 4 months ago | 264724 | 0x0e...dc40c | 280 | 9/5/2024 | 6/12/2025 | 100 | 523,609,309 | 375,167 | $0.19 | 0.2569 | $608.66 | $267.65 | -56% |
Completed | 2,253,913,768 | 592,831,609 | $205.49 | 0.3112 | $826.57 | $1,249.02 | 51% | |||||||
Uncompleted | 523,609,309 | 375,167 | $0.19 | 0.2569 | $608.66 | $267.65 | -56% | |||||||
Total | 2,777,523,077 | 593,206,776 | $205.69 | 0.5680 | $1,435.24 | $1,516.67 | 6% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a month ago | 15816 | 0x0e...dc40c | 69 | 11/12/2024 | 1/20/2025 | 4,791,994,736 | $3,268.14 | $2,447.75 | n/a | n/a | n/a |
2 | 3 months ago | 15326 | 0x0e...dc40c | 100 | 10/16/2024 | 1/24/2025 | 1,034,696,638 | $1,482.72 | $528.52 | n/a | n/a | n/a |
3 | a month ago | 15850 | 0x0e...dc40c | 100 | 11/17/2024 | 2/25/2025 | 3,299,586,692 | $3,075.54 | $1,685.43 | n/a | n/a | n/a |
4 | 3 months ago | 15253 | 0x0e...dc40c | 200 | 10/13/2024 | 5/1/2025 | 909,945,656 | $1,092.84 | $464.80 | n/a | n/a | n/a |
5 | a month ago | 15860 | 0x0e...dc40c | 200 | 11/19/2024 | 6/7/2025 | 2,135,765,489 | $1,924.11 | $1,090.95 | n/a | n/a | n/a |
6 | 4 months ago | 14459 | 0x0e...dc40c | 280 | 9/5/2024 | 6/12/2025 | 997,908,665 | $737.35 | $509.73 | n/a | n/a | n/a |
7 | 4 months ago | 14460 | 0x0e...dc40c | 3500 | 9/5/2024 | 4/6/2034 | 316,503,020 | $233.61 | $161.67 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 13,486,400,896 | $11,814.33 | $6,888.85 | n/a | n/a | n/a | ||||||
Total | 13,486,400,896 | $11,814.33 | $6,888.85 | 0.0730 | $224.41 | -98% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/15/2024 | 0x0e...dc40c | 21174018 | 0.0730 | $224.41 |
Total | 0.0730 | $224.41 |