Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 months ago | 12856 | 0x1b...8ffcb | 3500 | 2/28/2024 | 9/28/2033 | 118,954,670,136 | $97,364.40 | $60,726.36 | n/a | n/a | n/a |
2 | 10 months ago | 12861 | 0x1b...8ffcb | 3500 | 3/1/2024 | 9/30/2033 | 99,943,927,030 | $61,925.26 | $51,021.37 | n/a | n/a | n/a |
3 | 10 months ago | 12880 | 0x1b...8ffcb | 3500 | 3/8/2024 | 10/7/2033 | 56,066,256,525 | $32,994.99 | $28,621.82 | n/a | n/a | n/a |
4 | 10 months ago | 12917 | 0x1b...8ffcb | 3500 | 3/17/2024 | 10/16/2033 | 8,941,372,345 | $3,360.17 | $4,564.57 | n/a | n/a | n/a |
5 | 9 months ago | 12966 | 0x1b...8ffcb | 3500 | 4/3/2024 | 11/2/2033 | 12,839,440,334 | $2,773.32 | $6,554.53 | n/a | n/a | n/a |
6 | 9 months ago | 13026 | 0x1b...8ffcb | 3500 | 4/15/2024 | 11/14/2033 | 18,600,744,867 | $3,028.20 | $9,495.68 | n/a | n/a | n/a |
7 | 9 months ago | 13081 | 0x1b...8ffcb | 3500 | 4/23/2024 | 11/22/2033 | 57,929,260,367 | $11,267.24 | $29,572.89 | n/a | n/a | n/a |
8 | 8 months ago | 13141 | 0x1b...8ffcb | 3500 | 4/30/2024 | 11/29/2033 | 95,116,584,103 | $20,507.14 | $48,557.02 | n/a | n/a | n/a |
9 | 8 months ago | 13193 | 0x1b...8ffcb | 3500 | 5/8/2024 | 12/7/2033 | 17,208,215,357 | $4,171.27 | $8,784.79 | n/a | n/a | n/a |
10 | 8 months ago | 13232 | 0x1b...8ffcb | 3500 | 5/16/2024 | 12/15/2033 | 36,341,070,038 | $8,703.69 | $18,552.12 | n/a | n/a | n/a |
11 | 8 months ago | 13256 | 0x1b...8ffcb | 3500 | 5/23/2024 | 12/22/2033 | 69,219,766,199 | $20,073.73 | $35,336.69 | n/a | n/a | n/a |
12 | 7 months ago | 13288 | 0x1b...8ffcb | 3500 | 5/31/2024 | 12/30/2033 | 55,203,507,005 | $13,033.55 | $28,181.39 | n/a | n/a | n/a |
13 | 7 months ago | 13321 | 0x1b...8ffcb | 3500 | 6/8/2024 | 1/7/2034 | 54,888,536,136 | $11,169.82 | $28,020.60 | n/a | n/a | n/a |
14 | 7 months ago | 13352 | 0x1b...8ffcb | 3500 | 6/15/2024 | 1/14/2034 | 20,309,840,897 | $3,720.76 | $10,368.17 | n/a | n/a | n/a |
15 | 7 months ago | 13395 | 0x1b...8ffcb | 3500 | 6/22/2024 | 1/21/2034 | 47,570,909,621 | $9,090.80 | $24,284.95 | n/a | n/a | n/a |
16 | 6 months ago | 13451 | 0x1b...8ffcb | 3500 | 7/2/2024 | 1/31/2034 | 1,586,115,380 | $316.59 | $809.71 | n/a | n/a | n/a |
17 | 6 months ago | 13495 | 0x1b...8ffcb | 3500 | 7/13/2024 | 2/11/2034 | 1,864,129,346 | $418.87 | $951.64 | n/a | n/a | n/a |
18 | 5 months ago | 13754 | 0x1b...8ffcb | 3500 | 8/8/2024 | 3/9/2034 | 5,491,610,594 | $1,285.04 | $2,803.47 | n/a | n/a | n/a |
19 | 5 months ago | 13930 | 0x1b...8ffcb | 3500 | 8/15/2024 | 3/16/2034 | 3,425,385,018 | $801.54 | $1,748.66 | n/a | n/a | n/a |
20 | 5 months ago | 14024 | 0x1b...8ffcb | 3500 | 8/22/2024 | 3/23/2034 | 16,556,627,257 | $3,874.25 | $8,452.16 | n/a | n/a | n/a |
21 | 4 months ago | 14179 | 0x1b...8ffcb | 3500 | 8/30/2024 | 3/31/2034 | 2,238,670,181 | $523.85 | $1,142.84 | n/a | n/a | n/a |
22 | 4 months ago | 14485 | 0x1b...8ffcb | 3500 | 9/6/2024 | 4/7/2034 | 14,663,839,456 | $9,782.25 | $7,485.89 | n/a | n/a | n/a |
23 | 4 months ago | 14811 | 0x1b...8ffcb | 3500 | 9/22/2024 | 4/23/2034 | 7,759,990,528 | $5,768.78 | $3,961.48 | n/a | n/a | n/a |
24 | 3 months ago | 14901 | 0x1b...8ffcb | 3500 | 9/30/2024 | 5/1/2034 | 27,857,647,564 | $16,951.38 | $14,221.33 | n/a | n/a | n/a |
25 | 3 months ago | 15105 | 0x1b...8ffcb | 3500 | 10/7/2024 | 5/8/2034 | 9,889,879,934 | $8,601.23 | $5,048.78 | n/a | n/a | n/a |
26 | 3 months ago | 15281 | 0x1b...8ffcb | 3500 | 10/14/2024 | 5/15/2034 | 4,927,086,711 | $6,671.28 | $2,515.28 | n/a | n/a | n/a |
27 | 3 months ago | 15322 | 0x1b...8ffcb | 3500 | 10/15/2024 | 5/16/2034 | 161,826,227,359 | $229,145.94 | $82,612.29 | n/a | n/a | n/a |
28 | 3 months ago | 15466 | 0x1b...8ffcb | 3500 | 10/22/2024 | 5/23/2034 | 81,704,026,524 | $107,604.20 | $41,709.91 | n/a | n/a | n/a |
29 | 2 months ago | 15639 | 0x1b...8ffcb | 3500 | 10/30/2024 | 5/31/2034 | 234,744,510,363 | $315,731.37 | $119,837.07 | n/a | n/a | n/a |
30 | 2 months ago | 15774 | 0x1b...8ffcb | 3500 | 11/9/2024 | 6/10/2034 | 6,879,559,890 | $6,195.73 | $3,512.02 | n/a | n/a | n/a |
31 | a month ago | 15859 | 0x1b...8ffcb | 3500 | 11/19/2024 | 6/20/2034 | 35,991,069,096 | $32,373.97 | $18,373.44 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 1,386,540,476,161 | $1,049,230.58 | $707,828.91 | n/a | n/a | n/a | ||||||
Total | 1,386,540,476,161 | $1,049,230.58 | $707,828.91 | 92.3866 | $234,097.35 | -78% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 3/3/2024 | 0x1b...8ffcb | 19353727 | 0.0354 | $122.81 |
2 | 3/18/2024 | 0x1b...8ffcb | 19456507 | 0.1719 | $613.81 |
3 | 4/3/2024 | 0x1b...8ffcb | 19574360 | 0.0004 | $1.33 |
4 | 4/18/2024 | 0x1b...8ffcb | 19678630 | 0.0018 | $5.42 |
5 | 4/25/2024 | 0x1b...8ffcb | 19724874 | 1.6172 | $5,082.01 |
6 | 4/29/2024 | 0x1b...8ffcb | 19752269 | 0.0032 | $10.42 |
7 | 5/12/2024 | 0x1b...8ffcb | 19849572 | 0.0059 | $17.33 |
8 | 6/17/2024 | 0x1b...8ffcb | 20105005 | 0.0010 | $3.52 |
9 | 6/30/2024 | 0x1b...8ffcb | 20194314 | 0.0006 | $1.93 |
10 | 7/18/2024 | 0x1b...8ffcb | 20323414 | 0.0006 | $2.12 |
11 | 7/21/2024 | 0x1b...8ffcb | 20342114 | 0.0000 | $0.15 |
12 | 7/26/2024 | 0x1b...8ffcb | 20381410 | 0.0057 | $19.28 |
13 | 8/2/2024 | 0x1b...8ffcb | 20431361 | 0.0008 | $2.67 |
14 | 8/4/2024 | 0x1b...8ffcb | 20447236 | 0.0011 | $3.71 |
15 | 8/17/2024 | 0x1b...8ffcb | 20534411 | 0.0010 | $3.52 |
16 | 8/21/2024 | 0x1b...8ffcb | 20568975 | 0.0018 | $5.89 |
17 | 8/31/2024 | 0x1b...8ffcb | 20633917 | 0.0007 | $2.48 |
18 | 9/2/2024 | 0x1b...8ffcb | 20648631 | 0.0048 | $16.28 |
19 | 9/5/2024 | 0x1b...8ffcb | 20673909 | 0.0025 | $6.01 |
20 | 9/13/2024 | 0x1b...8ffcb | 20732525 | 0.0111 | $27.03 |
21 | 9/22/2024 | 0x1b...8ffcb | 20791960 | 0.0237 | $61.41 |
22 | 10/6/2024 | 0x1b...8ffcb | 20891124 | 0.0449 | $108.65 |
23 | 10/7/2024 | 0x1b...8ffcb | 20900534 | 0.0065 | $16.15 |
24 | 10/18/2024 | 0x1b...8ffcb | 20976509 | 0.0257 | $67.82 |
25 | 11/1/2024 | 0x1b...8ffcb | 21076910 | 90.4051 | $227,850.60 |
26 | 11/23/2024 | 0x1b...8ffcb | 21236936 | 0.0132 | $44.97 |
Total | 92.3866 | $234,097.35 |