Miners
0
All Time
32
Stakes
$935.60
(2)
All Time
3
Mining Earnings
$21,222.25
TITANX
20.26B
Staking Earnings
$2,380.94
ETH
1.1357
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$22.63
ETH
6.8635
Claimable Staking Payouts
$62.41
ETH
18.9313
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.01
ETH
0.0000
90-Day Payout Cycle
$0.01
ETH
0.0000
369-Day Payout Cycle
$0.00
ETH
0.0000
888-Day Payout Cycle
$22.60
ETH
0.0069
Spent
$13,560.72
Earnings
$23,603.19
Pending Earnings
$85.03
Profit (Earnings + Pending - Spent)
$10,127.50
ROI
75%
January
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
91
10
111
12
133
14
15
16
172
18
19
201
21
222
23
24
25
261
27
28
29
301
31
February
S
M
T
W
T
F
S
1
2
3
41
51
6
7
8
91
10
11
12
131
141
15
16
17
18
19
20
21
22
232
241
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
121
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
121
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
81
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 39309 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 14 | 10/30/2023 | 11/13/2023 | 75 | 90,395,262 | 15,489,851 | $33.23 | 0.1502 | $269.76 | $227.12 | -16% |
2 | a year ago | 41242 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 42 | 11/1/2023 | 12/13/2023 | 100 | 348,966,089 | 282,835,174 | $2,025.10 | 0.2005 | $364.16 | $4,523.70 | 1,142% |
3 | a year ago | 107335 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 16 | 12/6/2023 | 12/22/2023 | 50 | 59,777,827 | 98,625,407 | $605.76 | 0.1032 | $236.65 | $972.91 | 311% |
4 | a year ago | 89148 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 27 | 12/3/2023 | 12/30/2023 | 92 | 186,110,913 | 355,772,373 | $1,190.06 | 0.1892 | $409.80 | $1,812.60 | 342% |
5 | a year ago | 137166 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 19 | 12/14/2023 | 1/2/2024 | 100 | 137,293,472 | 268,762,666 | $737.75 | 0.2077 | $469.45 | $1,114.62 | 137% |
6 | a year ago | 59267 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 46 | 11/24/2023 | 1/9/2024 | 60 | 208,532,942 | 335,312,825 | $559.64 | 0.1226 | $255.19 | $907.68 | 256% |
7 | a year ago | 43087 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 69 | 11/3/2023 | 1/11/2024 | 100 | 549,229,511 | 651,074,230 | $776.08 | 0.2010 | $368.32 | $1,430.76 | 288% |
8 | a year ago | 176715 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 22 | 12/22/2023 | 1/13/2024 | 95 | 146,043,381 | 183,175,393 | $209.92 | 0.1985 | $453.73 | $377.28 | -17% |
9 | a year ago | 176716 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 22 | 12/22/2023 | 1/13/2024 | 95 | 146,043,381 | 183,172,788 | $209.92 | 0.1985 | $453.73 | $377.28 | -17% |
10 | a year ago | 176717 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 22 | 12/22/2023 | 1/13/2024 | 95 | 146,043,381 | 183,170,183 | $209.91 | 0.1985 | $453.73 | $377.28 | -17% |
11 | a year ago | 224933 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 18 | 12/30/2023 | 1/17/2024 | 95 | 116,462,298 | 62,844,029 | $83.46 | 0.1998 | $457.13 | $238.12 | -48% |
12 | a year ago | 224934 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 18 | 12/30/2023 | 1/17/2024 | 95 | 116,462,298 | 62,841,497 | $83.45 | 0.1998 | $457.13 | $238.12 | -48% |
13 | a year ago | 154171 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 32 | 12/19/2023 | 1/20/2024 | 100 | 223,603,653 | 268,303,159 | $327.33 | 0.2085 | $453.68 | $600.13 | 32% |
14 | a year ago | 224937 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 23 | 12/30/2023 | 1/22/2024 | 95 | 147,978,868 | 68,827,488 | $63.40 | 0.1998 | $457.12 | $199.70 | -56% |
15 | a year ago | 224938 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 23 | 12/30/2023 | 1/22/2024 | 95 | 147,978,868 | 68,824,955 | $63.39 | 0.1998 | $457.12 | $199.70 | -56% |
16 | a year ago | 80858 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 56 | 12/1/2023 | 1/26/2024 | 100 | 407,327,265 | 506,894,531 | $476.28 | 0.2055 | $421.83 | $859.00 | 104% |
17 | a year ago | 234104 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 28 | 1/2/2024 | 1/30/2024 | 100 | 186,440,065 | 61,331,658 | $67.10 | 0.2108 | $497.70 | $271.06 | -46% |
18 | a year ago | 234147 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 33 | 1/2/2024 | 2/4/2024 | 65 | 142,016,817 | 44,887,718 | $53.55 | 0.1370 | $323.91 | $222.98 | -31% |
19 | a year ago | 231252 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 35 | 1/1/2024 | 2/5/2024 | 100 | 232,074,026 | 77,070,446 | $90.79 | 0.2107 | $484.70 | $364.17 | -25% |
20 | a year ago | 234106 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 38 | 1/2/2024 | 2/9/2024 | 100 | 250,157,325 | 71,795,807 | $85.08 | 0.2108 | $497.76 | $381.51 | -23% |
21 | a year ago | 43628 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 101 | 11/4/2023 | 2/13/2024 | 100 | 770,450,676 | 692,064,469 | $761.27 | 0.2011 | $368.62 | $1,608.77 | 336% |
22 | a year ago | 231251 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 44 | 1/1/2024 | 2/14/2024 | 100 | 288,749,657 | 80,804,701 | $84.76 | 0.2107 | $484.70 | $387.66 | -20% |
23 | a year ago | 238051 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 50 | 1/4/2024 | 2/23/2024 | 85 | 273,858,461 | 55,651,178 | $41.25 | 0.1795 | $399.40 | $244.23 | -39% |
24 | a year ago | 238052 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 50 | 1/4/2024 | 2/23/2024 | 85 | 273,858,461 | 55,649,186 | $41.25 | 0.1795 | $399.40 | $244.23 | -39% |
25 | a year ago | 83623 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 84 | 12/2/2023 | 2/24/2024 | 100 | 588,737,860 | 518,418,709 | $378.55 | 0.2057 | $429.28 | $808.45 | 88% |
26 | a year ago | 48052 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 117 | 11/16/2023 | 3/12/2024 | 100 | 836,188,909 | 654,562,310 | $288.20 | 0.2031 | $398.18 | $656.38 | 65% |
27 | a year ago | 41244 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 162 | 11/1/2023 | 4/11/2024 | 26 | 301,586,201 | 184,745,264 | $39.92 | 0.0521 | $94.68 | $105.10 | 11% |
28 | a year ago | 79453 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 134 | 12/1/2023 | 4/13/2024 | 100 | 889,007,119 | 534,707,177 | $85.66 | 0.2053 | $421.49 | $228.08 | -46% |
29 | a year ago | 45030 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 180 | 11/5/2023 | 5/3/2024 | 100 | 1,234,354,407 | 689,067,103 | $174.40 | 0.2013 | $373.92 | $486.82 | 30% |
30 | a year ago | 79464 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 188 | 12/1/2023 | 6/6/2024 | 100 | 1,160,479,761 | 534,730,184 | $118.23 | 0.2053 | $421.49 | $374.81 | -11% |
31 | a year ago | 42291 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 251 | 11/2/2023 | 7/10/2024 | 50 | 785,753,895 | 351,583,838 | $69.89 | 0.1004 | $180.78 | $226.10 | 25% |
32 | a year ago | 42160 | Diamond Mahogany EliteOG DonorDonor0x2c...62518 | 280 | 11/2/2023 | 8/8/2024 | 28 | 469,263,496 | 196,948,078 | $46.09 | 0.0562 | $103.85 | $155.89 | 50% |
Completed | 11,861,226,545 | 8,399,944,375 | $10,080.67 | 5.7529 | $12,318.41 | $21,222.25 | 72% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 11,861,226,545 | 8,399,944,375 | $10,080.67 | 5.7529 | $12,318.41 | $21,222.25 | 72% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 1527 | 0x2c...62518 | 30 | 10/31/2023 | 11/30/2023 | 43,690,334 | $306.71 | $327.68 | n/a | n/a | n/a |
2 | a year ago | 2130 | 0x2c...62518 | 2888 | 11/2/2023 | 9/29/2031 | 100,000,000 | $413.40 | $81.84 | n/a | n/a | n/a |
3 | a year ago | 1914 | 0x2c...62518 | 3500 | 11/1/2023 | 6/1/2033 | 100,000,000 | $522.20 | $81.84 | n/a | n/a | n/a |
Completed | 43,690,334 | $306.71 | $327.68 | n/a | n/a | n/a | ||||||
Uncompleted | 200,000,000 | $935.60 | $163.68 | n/a | n/a | n/a | ||||||
Total | 243,690,334 | $1,242.31 | $491.36 | 1.1357 | $2,380.94 | 92% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0x2c...62518 | 18497361 | 0.3233 | $592.47 |
2 | 11/22/2023 | 0x2c...62518 | 18629749 | 0.0457 | $94.33 |
3 | 11/24/2023 | 0x2c...62518 | 18640018 | 0.1972 | $406.60 |
4 | 11/30/2023 | 0x2c...62518 | 18683532 | 0.0565 | $114.73 |
5 | 12/6/2023 | 0x2c...62518 | 18725748 | 0.1224 | $280.70 |
6 | 12/14/2023 | 0x2c...62518 | 18783474 | 0.0784 | $177.19 |
7 | 12/22/2023 | 0x2c...62518 | 18839845 | 0.2009 | $461.64 |
8 | 12/30/2023 | 0x2c...62518 | 18898060 | 0.0414 | $95.34 |
9 | 1/8/2024 | 0x2c...62518 | 18958046 | 0.0134 | $29.33 |
10 | 1/27/2024 | 0x2c...62518 | 19092567 | 0.0566 | $128.61 |
Total | 1.1357 | $2,380.94 |