Miners
0
All Time
20
Stakes
$1,034.11
(3)
All Time
4
Mining Earnings
$13,359.54
TITANX
21.48B
Staking Earnings
$531.93
ETH
0.2311
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$18.99
ETH
5.3248
Claimable Staking Payouts
$0.02
ETH
4.5956
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.01
ETH
0.0000
369-Day Payout Cycle
$0.00
ETH
0.0000
888-Day Payout Cycle
$18.98
ETH
0.0053
Spent
$8,385.59
Earnings
$13,891.46
Pending Earnings
$19.01
Profit (Earnings + Pending - Spent)
$5,524.88
ROI
66%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
242
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
281
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
241
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
151
161
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
24
251
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
32
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
81
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
211
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 13801 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 24 | 10/29/2023 | 11/22/2023 | 100 | 205,856,640 | 119,547,365 | $748.37 | 0.2000 | $355.32 | $2,037.03 | 473% |
2 | a year ago | 35115 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 52 | 10/30/2023 | 12/21/2023 | 40 | 172,122,037 | 159,762,694 | $863.84 | 0.0801 | $143.76 | $1,794.50 | 1,148% |
3 | a year ago | 100103 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 25 | 12/4/2023 | 12/29/2023 | 60 | 111,794,605 | 210,273,010 | $697.48 | 0.1236 | $277.27 | $1,068.30 | 285% |
4 | a year ago | 34792 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 87 | 10/29/2023 | 1/24/2024 | 50 | 345,284,358 | 350,906,956 | $337.50 | 0.1001 | $179.70 | $669.60 | 273% |
5 | a year ago | 34863 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 87 | 10/29/2023 | 1/24/2024 | 50 | 345,284,358 | 350,819,431 | $339.77 | 0.1001 | $179.70 | $674.18 | 275% |
6 | a year ago | 94417 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 60 | 12/3/2023 | 2/1/2024 | 100 | 431,116,762 | 473,058,258 | $649.98 | 0.2058 | $451.55 | $1,242.34 | 175% |
7 | a year ago | 154627 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 62 | 12/19/2023 | 2/19/2024 | 100 | 418,430,692 | 295,818,296 | $269.40 | 0.2085 | $453.71 | $650.47 | 43% |
8 | a year ago | 62449 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 95 | 11/25/2023 | 2/28/2024 | 100 | 674,527,247 | 593,705,251 | $471.64 | 0.2045 | $426.32 | $1,007.48 | 136% |
9 | a year ago | 55725 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 110 | 11/22/2023 | 3/11/2024 | 100 | 778,299,816 | 622,001,250 | $314.61 | 0.2039 | $394.92 | $708.27 | 79% |
10 | a year ago | 163387 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 90 | 12/21/2023 | 3/20/2024 | 100 | 585,136,088 | 271,803,839 | $100.92 | 0.2087 | $459.96 | $318.18 | -31% |
11 | a year ago | 170870 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 120 | 12/22/2023 | 4/20/2024 | 100 | 748,813,385 | 249,819,362 | $39.95 | 0.2088 | $467.23 | $159.68 | -66% |
12 | a year ago | 51598 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 158 | 11/19/2023 | 4/25/2024 | 70 | 743,958,756 | 448,011,264 | $98.92 | 0.1424 | $279.51 | $263.19 | -6% |
13 | a year ago | 206255 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 142 | 12/26/2023 | 5/16/2024 | 100 | 848,530,781 | 150,955,318 | $36.08 | 0.2095 | $476.36 | $238.88 | -50% |
14 | a year ago | 202622 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 144 | 12/24/2023 | 5/16/2024 | 100 | 861,482,862 | 160,713,768 | $37.59 | 0.2093 | $474.94 | $239.09 | -50% |
15 | a year ago | 221949 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 168 | 12/30/2023 | 6/15/2024 | 100 | 955,397,028 | 108,180,185 | $19.60 | 0.2102 | $483.89 | $192.72 | -60% |
16 | a year ago | 63069 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 213 | 11/26/2023 | 6/26/2024 | 100 | 1,293,417,896 | 592,186,023 | $118.32 | 0.2045 | $426.32 | $376.74 | -12% |
17 | a year ago | 164075 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 202 | 12/21/2023 | 7/10/2024 | 100 | 1,129,680,614 | 268,990,557 | $52.88 | 0.2088 | $462.31 | $274.98 | -41% |
18 | a year ago | 13631 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 280 | 10/29/2023 | 8/4/2024 | 100 | 1,707,798,400 | 797,744,255 | $186.67 | 0.2000 | $355.32 | $586.30 | 65% |
19 | a year ago | 13634 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 280 | 10/29/2023 | 8/4/2024 | 100 | 1,707,798,400 | 797,735,505 | $186.67 | 0.2000 | $355.32 | $586.29 | 65% |
20 | a year ago | 94441 | Diamond Mahogany EliteOG DonorDonor0x2e...a00eb | 280 | 12/3/2023 | 9/8/2024 | 20 | 298,242,497 | 97,390,296 | $66.79 | 0.0412 | $90.31 | $271.32 | 200% |
Completed | 14,362,973,222 | 7,119,422,883 | $5,636.98 | 3.4699 | $7,193.74 | $13,359.54 | 86% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 14,362,973,222 | 7,119,422,883 | $5,636.98 | 3.4699 | $7,193.74 | $13,359.54 | 86% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 862 | 0x2e...a00eb | 28 | 10/29/2023 | 11/26/2023 | 3,642,818 | $157.73 | $27.98 | n/a | n/a | n/a |
2 | a year ago | 988 | 0x2e...a00eb | 3500 | 10/30/2023 | 5/30/2033 | 7,171,115 | $310.51 | $4.34 | n/a | n/a | n/a |
3 | a year ago | 6840 | 0x2e...a00eb | 3500 | 12/21/2023 | 7/21/2033 | 96,698,359 | $564.14 | $58.46 | n/a | n/a | n/a |
4 | a year ago | 8419 | 0x2e...a00eb | 3500 | 12/30/2023 | 7/30/2033 | 48,001,955 | $159.46 | $29.02 | n/a | n/a | n/a |
Completed | 3,642,818 | $157.73 | $27.98 | n/a | n/a | n/a | ||||||
Uncompleted | 151,871,429 | $1,034.11 | $91.82 | n/a | n/a | n/a | ||||||
Total | 155,514,247 | $1,191.84 | $119.80 | 0.2311 | $531.93 | -55% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0x2e...a00eb | 18497152 | 0.0123 | $22.59 |
2 | 12/3/2023 | 0x2e...a00eb | 18701696 | 0.0114 | $24.72 |
3 | 12/11/2023 | 0x2e...a00eb | 18758676 | 0.0044 | $10.32 |
4 | 12/22/2023 | 0x2e...a00eb | 18839993 | 0.1056 | $243.84 |
5 | 12/30/2023 | 0x2e...a00eb | 18896860 | 0.0309 | $71.04 |
6 | 1/16/2024 | 0x2e...a00eb | 19016716 | 0.0119 | $30.04 |
7 | 1/19/2024 | 0x2e...a00eb | 19039972 | 0.0157 | $38.12 |
8 | 1/27/2024 | 0x2e...a00eb | 19095467 | 0.0247 | $55.94 |
9 | 10/23/2024 | 0x2e...a00eb | 21010118 | 0.0034 | $9.01 |
10 | 11/3/2024 | 0x2e...a00eb | 21091197 | 0.0107 | $26.32 |
Total | 0.2311 | $531.93 |