Miners
0
All Time
5
Stakes
$679.71
(4)
All Time
12
Mining Earnings
$4,536.09
TITANX
6.92B
Staking Earnings
$470.38
ETH
0.1999
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$13.30
ETH
3.9767
Claimable Staking Payouts
$46.61
ETH
13.9375
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.01
ETH
0.0000
369-Day Payout Cycle
$0.00
ETH
0.0000
888-Day Payout Cycle
$13.29
ETH
0.0040
Spent
$6,103.01
Earnings
$5,006.47
Pending Earnings
$59.91
Profit (Earnings + Pending - Spent)
-$1,036.63
ROI
-17%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
22
3
4
5
6
72
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 139842 | Diamond Mahogany EliteOG DonorDonor0x38...fe5ad | 120 | 12/15/2023 | 4/13/2024 | 100 | 765,941,637 | 342,519,097 | $58.43 | 0.2078 | $481.45 | $189.10 | -61% |
2 | a year ago | 214689 | Diamond Mahogany EliteOG DonorDonor0x38...fe5ad | 280 | 12/28/2023 | 10/3/2024 | 100 | 1,362,239,183 | 127,588,479 | $79.96 | 0.2098 | $511.32 | $933.67 | 83% |
3 | a year ago | 214690 | Diamond Mahogany EliteOG DonorDonor0x38...fe5ad | 280 | 12/28/2023 | 10/3/2024 | 100 | 1,362,239,183 | 127,585,643 | $79.96 | 0.2098 | $511.32 | $933.67 | 83% |
4 | a year ago | 231997 | Diamond Mahogany EliteOG DonorDonor0x38...fe5ad | 280 | 1/1/2024 | 10/7/2024 | 100 | 1,336,800,397 | 81,593,787 | $71.32 | 0.2107 | $493.19 | $1,239.82 | 151% |
5 | a year ago | 231998 | Diamond Mahogany EliteOG DonorDonor0x38...fe5ad | 280 | 1/1/2024 | 10/7/2024 | 100 | 1,336,800,397 | 81,591,000 | $71.32 | 0.2107 | $493.19 | $1,239.82 | 151% |
Completed | 6,164,020,797 | 760,878,006 | $360.99 | 1.0488 | $2,490.45 | $4,536.09 | 82% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 6,164,020,797 | 760,878,006 | $360.99 | 1.0488 | $2,490.45 | $4,536.09 | 82% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 5747 | 0x38...fe5ad | 120 | 12/15/2023 | 4/13/2024 | 53,100,391 | $337.19 | $8.99 | n/a | n/a | n/a |
2 | a year ago | 9052 | 0x38...fe5ad | 180 | 1/1/2024 | 6/29/2024 | 155,897,908 | $431.53 | $30.77 | n/a | n/a | n/a |
3 | a year ago | 7874 | 0x38...fe5ad | 210 | 12/28/2023 | 7/25/2024 | 74,999,999 | $245.55 | $17.55 | n/a | n/a | n/a |
4 | a year ago | 7876 | 0x38...fe5ad | 210 | 12/28/2023 | 7/25/2024 | 50,499,999 | $165.34 | $11.82 | n/a | n/a | n/a |
5 | a year ago | 9053 | 0x38...fe5ad | 210 | 1/1/2024 | 7/29/2024 | 200,000,000 | $553.60 | $46.80 | n/a | n/a | n/a |
6 | a year ago | 9054 | 0x38...fe5ad | 240 | 1/1/2024 | 8/28/2024 | 200,000,000 | $553.60 | $46.80 | n/a | n/a | n/a |
7 | a year ago | 9056 | 0x38...fe5ad | 270 | 1/1/2024 | 9/27/2024 | 150,000,000 | $400.50 | $92.28 | n/a | n/a | n/a |
8 | a year ago | 7873 | 0x38...fe5ad | 300 | 12/28/2023 | 10/23/2024 | 74,999,999 | $245.55 | $96.45 | n/a | n/a | n/a |
9 | a year ago | 7872 | 0x38...fe5ad | 350 | 12/28/2023 | 12/12/2024 | 74,999,999 | $245.55 | $50.50 | n/a | n/a | n/a |
10 | a year ago | 7875 | 0x38...fe5ad | 400 | 12/28/2023 | 1/31/2025 | 24,500,000 | $80.21 | $16.50 | n/a | n/a | n/a |
11 | a year ago | 9055 | 0x38...fe5ad | 2888 | 1/1/2024 | 11/28/2031 | 50,000,000 | $133.50 | $33.66 | n/a | n/a | n/a |
12 | a year ago | 7871 | 0x38...fe5ad | 3500 | 12/28/2023 | 7/28/2033 | 67,331,682 | $220.44 | $45.33 | n/a | n/a | n/a |
Completed | 959,498,296 | $2,932.85 | $351.46 | n/a | n/a | n/a | ||||||
Uncompleted | 216,831,681 | $679.71 | $145.99 | n/a | n/a | n/a | ||||||
Total | 1,176,329,977 | $3,612.56 | $497.45 | 0.1999 | $470.38 | -87% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 12/23/2023 | 0x38...fe5ad | 18846158 | 0.0134 | $30.59 |
2 | 1/2/2024 | 0x38...fe5ad | 18914334 | 0.0346 | $82.47 |
3 | 1/8/2024 | 0x38...fe5ad | 18956609 | 0.0275 | $61.05 |
4 | 1/19/2024 | 0x38...fe5ad | 19039624 | 0.0486 | $119.28 |
5 | 1/26/2024 | 0x38...fe5ad | 19085328 | 0.0682 | $151.81 |
6 | 3/24/2024 | 0x38...fe5ad | 19498174 | 0.0076 | $25.18 |
Total | 0.1999 | $470.38 |