Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 262915 | 0x39...77882 | 280 | 2/9/2024 | 11/15/2024 | 100 | 1,153,940,304 | 4,408,488 | $3.08 | 0.2173 | $539.99 | $808.76 | 50% |
2 | a year ago | 262924 | 0x39...77882 | 280 | 2/9/2024 | 11/15/2024 | 100 | 1,153,940,304 | 4,388,071 | $3.20 | 0.2173 | $541.94 | $843.61 | 56% |
3 | a year ago | 262956 | 0x39...77882 | 280 | 2/9/2024 | 11/15/2024 | 90 | 1,038,546,274 | 3,879,482 | $2.86 | 0.1956 | $489.24 | $767.54 | 57% |
Completed | 3,346,426,882 | 12,676,041 | $9.13 | 0.6303 | $1,571.17 | $2,419.91 | 54% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 3,346,426,882 | 12,676,041 | $9.13 | 0.6303 | $1,571.17 | $2,419.91 | 54% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 12628 | 0x39...77882 | 60 | 2/4/2024 | 4/4/2024 | 2,043,585,325 | $2,513.61 | $438.35 | n/a | n/a | n/a |
2 | 9 months ago | 13130 | 0x39...77882 | 201 | 4/28/2024 | 11/15/2024 | 27,645,641,061 | $6,626.66 | $20,938.81 | n/a | n/a | n/a |
3 | 9 months ago | 13133 | 0x39...77882 | 201 | 4/28/2024 | 11/15/2024 | 22,354,358,939 | $5,528.23 | $15,484.86 | n/a | n/a | n/a |
4 | 8 months ago | 13212 | 0x39...77882 | 337 | 5/11/2024 | 4/13/2025 | 510,536,251 | $135.96 | $260.27 | n/a | n/a | n/a |
5 | a month ago | 15834 | 0x39...77882 | 199 | 11/16/2024 | 6/3/2025 | 1,059,364,433 | $857.13 | $540.06 | n/a | n/a | n/a |
6 | a month ago | 15835 | 0x39...77882 | 199 | 11/16/2024 | 6/3/2025 | 64,590,944 | $52.47 | $32.93 | n/a | n/a | n/a |
7 | a month ago | 15836 | 0x39...77882 | 199 | 11/16/2024 | 6/3/2025 | 62,187,655 | $51.12 | $31.70 | n/a | n/a | n/a |
8 | a month ago | 15827 | 0x39...77882 | 200 | 11/15/2024 | 6/3/2025 | 27,645,641,061 | $19,114.20 | $14,093.75 | n/a | n/a | n/a |
9 | a month ago | 15828 | 0x39...77882 | 200 | 11/15/2024 | 6/3/2025 | 22,354,358,939 | $15,498.28 | $11,396.25 | n/a | n/a | n/a |
10 | a month ago | 15831 | 0x39...77882 | 200 | 11/15/2024 | 6/3/2025 | 2,316,677,168 | $1,698.82 | $1,181.04 | n/a | n/a | n/a |
Completed | 52,043,585,325 | $14,668.50 | $36,862.02 | n/a | n/a | n/a | ||||||
Uncompleted | 54,013,356,451 | $37,407.97 | $27,536.01 | n/a | n/a | n/a | ||||||
Total | 106,056,941,776 | $52,076.47 | $64,398.03 | 0.9718 | $2,465.33 | -95% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 4/29/2024 | 0x39...77882 | 19755898 | 0.0066 | $20.99 |
2 | 11/1/2024 | 0x39...77882 | 21077409 | 0.9651 | $2,444.33 |
Total | 0.9718 | $2,465.33 |