Miners
6
All Time
74
Stakes
$3,317.93
(11)
All Time
20
Mining Earnings
$33,611.13
TITANX
27.63B
Staking Earnings
$2,930.63
ETH
1.3067
Pending Mining Value
$446.97
TITANX
1.32B
Pending Staking Payouts
$80.56
ETH
25.2777
Claimable Staking Payouts
$124.49
ETH
39.0625
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.05
ETH
0.0000
369-Day Payout Cycle
$0.02
ETH
0.0000
888-Day Payout Cycle
$80.49
ETH
0.0253
Spent
$21,172.90
Earnings
$36,541.76
Pending Earnings
$652.01
Profit (Earnings + Pending - Spent)
$16,020.87
ROI
76%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
171
18
19
20
21
22
23
24
25
26
271
28
29
30
31
February
S
M
T
W
T
F
S
1
2
31
417
5
61
7
8
9
10
11
12
13
14
15
161
17
18
191
201
21
22
23
24
25
261
27
28
29
March
S
M
T
W
T
F
S
1
2
31
4
5
61
72
8
9
10
11
12
13
14
15
16
171
18
19
20
21
22
23
24
25
26
271
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
161
17
18
19
20
21
22
23
24
25
261
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
91
10
11
12
13
14
15
161
17
18
19
20
21
22
23
24
25
26
27
281
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
171
18
19
20
21
22
23
24
25
26
271
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
72
8
9
10
11
12
13
14
15
161
171
18
19
20
21
22
23
24
25
26
271
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
41
5
6
71
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
282
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 33497 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 7 | 10/29/2023 | 11/5/2023 | 5 | 3,048,171 | 1,593,216 | $5.61 | 0.0100 | $17.97 | $16.33 | -9% |
2 | a year ago | 34961 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 10 | 10/29/2023 | 11/8/2023 | 5 | 4,340,064 | 1,532,696 | $4.38 | 0.0100 | $17.97 | $16.78 | -7% |
3 | a year ago | 33495 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 14 | 10/29/2023 | 11/12/2023 | 5 | 6,049,088 | 1,837,770 | $3.94 | 0.0100 | $17.97 | $16.92 | -6% |
4 | a year ago | 34967 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 20 | 10/29/2023 | 11/18/2023 | 5 | 8,583,693 | 2,241,744 | $19.97 | 0.0100 | $17.97 | $96.45 | 437% |
5 | a year ago | 33494 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 30 | 10/29/2023 | 11/28/2023 | 5 | 12,730,886 | 5,498,504 | $36.29 | 0.0100 | $17.97 | $120.31 | 570% |
6 | a year ago | 34989 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 40 | 10/29/2023 | 12/8/2023 | 5 | 16,781,642 | 12,449,099 | $90.88 | 0.0100 | $17.97 | $213.38 | 1,087% |
7 | a year ago | 86361 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,089,650 | $1,035.98 | 0.2057 | $429.28 | $1,721.74 | 301% |
8 | a year ago | 86362 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,086,554 | $1,035.96 | 0.2057 | $429.28 | $1,721.72 | 301% |
9 | a year ago | 86363 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,083,458 | $1,035.94 | 0.2057 | $429.28 | $1,721.70 | 301% |
10 | a year ago | 86364 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,080,363 | $1,035.92 | 0.2057 | $429.28 | $1,721.68 | 301% |
11 | a year ago | 86365 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,077,267 | $1,035.91 | 0.2057 | $429.28 | $1,721.66 | 301% |
12 | a year ago | 86366 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,074,171 | $1,035.89 | 0.2057 | $429.28 | $1,721.64 | 301% |
13 | a year ago | 86367 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 15 | 12/2/2023 | 12/17/2023 | 100 | 113,912,987 | 172,071,075 | $1,035.87 | 0.2057 | $429.28 | $1,721.62 | 301% |
14 | a year ago | 34994 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 50 | 10/29/2023 | 12/18/2023 | 5 | 20,735,963 | 18,250,499 | $96.73 | 0.0100 | $17.97 | $206.63 | 1,050% |
15 | a year ago | 33489 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 60 | 10/29/2023 | 12/28/2023 | 5 | 24,593,847 | 29,561,195 | $96.58 | 0.0100 | $17.97 | $176.92 | 885% |
16 | a year ago | 34996 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 70 | 10/29/2023 | 1/7/2024 | 5 | 28,355,295 | 33,715,104 | $68.81 | 0.0100 | $17.97 | $126.69 | 605% |
17 | a year ago | 35000 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 80 | 10/29/2023 | 1/17/2024 | 5 | 32,020,307 | 34,568,506 | $53.17 | 0.0100 | $17.97 | $102.41 | 470% |
18 | a year ago | 33487 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 90 | 10/29/2023 | 1/27/2024 | 5 | 35,588,882 | 35,759,869 | $35.36 | 0.0100 | $17.97 | $70.56 | 293% |
19 | a year ago | 52263 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 76 | 11/19/2023 | 2/3/2024 | 100 | 564,825,429 | 626,605,653 | $751.30 | 0.2035 | $399.63 | $1,428.53 | 257% |
20 | a year ago | 147129 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,749,919 | $379.37 | 0.2082 | $457.22 | $789.73 | 73% |
21 | a year ago | 147130 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,746,982 | $379.36 | 0.2082 | $457.22 | $789.73 | 73% |
22 | a year ago | 147131 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,744,045 | $379.36 | 0.2082 | $457.22 | $789.72 | 73% |
23 | a year ago | 147132 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,741,108 | $379.35 | 0.2082 | $457.22 | $789.72 | 73% |
24 | a year ago | 147133 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,738,171 | $379.35 | 0.2082 | $457.22 | $789.72 | 73% |
25 | a year ago | 147134 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,735,233 | $379.35 | 0.2082 | $457.22 | $789.71 | 73% |
26 | a year ago | 147135 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,732,296 | $379.34 | 0.2082 | $457.22 | $789.71 | 73% |
27 | a year ago | 147136 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,729,359 | $379.34 | 0.2082 | $457.22 | $789.70 | 73% |
28 | a year ago | 147137 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,726,422 | $379.34 | 0.2082 | $457.22 | $789.70 | 73% |
29 | a year ago | 147138 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,723,485 | $379.33 | 0.2082 | $457.22 | $789.70 | 73% |
30 | a year ago | 147139 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,720,547 | $379.33 | 0.2082 | $457.22 | $789.69 | 73% |
31 | a year ago | 147140 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,717,610 | $379.33 | 0.2082 | $457.22 | $789.69 | 73% |
32 | a year ago | 147141 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,714,673 | $379.32 | 0.2082 | $457.22 | $789.69 | 73% |
33 | a year ago | 147142 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,711,736 | $379.32 | 0.2082 | $457.22 | $789.68 | 73% |
34 | a year ago | 147143 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,708,799 | $379.32 | 0.2082 | $457.22 | $789.68 | 73% |
35 | a year ago | 147144 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,705,861 | $379.31 | 0.2082 | $457.22 | $789.68 | 73% |
36 | a year ago | 147145 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 49 | 12/17/2023 | 2/4/2024 | 100 | 338,305,101 | 312,702,924 | $379.31 | 0.2082 | $457.22 | $789.67 | 73% |
37 | a year ago | 35062 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 100 | 10/29/2023 | 2/6/2024 | 5 | 39,061,022 | 36,312,557 | $42.96 | 0.0100 | $17.97 | $89.17 | 396% |
38 | a year ago | 35065 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 110 | 10/29/2023 | 2/16/2024 | 5 | 42,436,725 | 36,530,105 | $38.36 | 0.0100 | $17.97 | $82.92 | 361% |
39 | a year ago | 77981 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 81 | 11/30/2023 | 2/19/2024 | 5 | 28,704,171 | 26,888,505 | $24.51 | 0.0103 | $20.84 | $50.68 | 143% |
40 | a year ago | 77982 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 82 | 11/30/2023 | 2/20/2024 | 10 | 58,046,991 | 53,808,221 | $49.20 | 0.0205 | $41.68 | $102.28 | 145% |
41 | a year ago | 33479 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 120 | 10/29/2023 | 2/26/2024 | 5 | 45,715,993 | 36,854,065 | $32.91 | 0.0100 | $17.97 | $73.74 | 310% |
42 | a year ago | 84738 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 92 | 12/2/2023 | 3/3/2024 | 100 | 638,563,704 | 515,792,382 | $390.87 | 0.2057 | $429.28 | $874.77 | 104% |
43 | a year ago | 45377 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 121 | 11/6/2023 | 3/6/2024 | 5 | 44,672,174 | 34,280,532 | $20.26 | 0.0101 | $19.08 | $46.67 | 145% |
44 | a year ago | 45381 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 122 | 11/6/2023 | 3/7/2024 | 5 | 44,984,285 | 34,280,393 | $19.43 | 0.0101 | $19.08 | $44.92 | 135% |
45 | a year ago | 35073 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 130 | 10/30/2023 | 3/8/2024 | 5 | 48,898,824 | 36,653,230 | $25.27 | 0.0100 | $17.97 | $58.99 | 228% |
46 | a year ago | 35077 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 140 | 10/30/2023 | 3/18/2024 | 5 | 51,985,219 | 36,654,588 | $15.15 | 0.0100 | $17.97 | $36.63 | 104% |
47 | a year ago | 33478 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 150 | 10/29/2023 | 3/27/2024 | 5 | 54,975,178 | 36,874,765 | $10.65 | 0.0100 | $17.97 | $26.53 | 48% |
48 | a year ago | 35079 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 160 | 10/30/2023 | 4/7/2024 | 5 | 57,868,700 | 36,654,979 | $8.49 | 0.0100 | $17.97 | $21.89 | 22% |
49 | a year ago | 35082 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 170 | 10/30/2023 | 4/17/2024 | 5 | 60,665,787 | 36,654,688 | $5.97 | 0.0100 | $17.97 | $15.86 | -12% |
50 | a year ago | 33474 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 180 | 10/29/2023 | 4/26/2024 | 5 | 63,366,437 | 36,875,715 | $8.24 | 0.0100 | $17.97 | $22.40 | 25% |
51 | a year ago | 35102 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 190 | 10/30/2023 | 5/7/2024 | 5 | 65,970,652 | 36,653,762 | $10.08 | 0.0100 | $17.97 | $28.21 | 57% |
52 | a year ago | 153074 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 142 | 12/19/2023 | 5/9/2024 | 40 | 347,176,560 | 120,523,281 | $28.95 | 0.0834 | $186.92 | $112.34 | -40% |
53 | a year ago | 33470 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 200 | 10/29/2023 | 5/16/2024 | 5 | 68,478,430 | 36,878,165 | $8.90 | 0.0100 | $17.97 | $25.43 | 42% |
54 | a year ago | 40840 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 210 | 10/31/2023 | 5/28/2024 | 5 | 70,357,834 | 35,578,824 | $8.22 | 0.0100 | $18.14 | $24.47 | 35% |
55 | a year ago | 40841 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 220 | 10/31/2023 | 6/7/2024 | 5 | 72,655,370 | 35,578,815 | $7.43 | 0.0100 | $18.14 | $22.61 | 25% |
56 | a year ago | 40842 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 230 | 10/31/2023 | 6/17/2024 | 5 | 74,857,193 | 35,578,985 | $6.61 | 0.0100 | $18.14 | $20.52 | 13% |
57 | a year ago | 40843 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 240 | 10/31/2023 | 6/27/2024 | 5 | 76,963,303 | 35,578,976 | $7.05 | 0.0100 | $18.14 | $22.29 | 23% |
58 | a year ago | 40844 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 250 | 10/31/2023 | 7/7/2024 | 5 | 78,973,701 | 35,578,968 | $6.07 | 0.0100 | $18.14 | $19.55 | 8% |
59 | a year ago | 84731 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 218 | 12/2/2023 | 7/7/2024 | 100 | 1,280,072,225 | 515,912,221 | $88.07 | 0.2057 | $429.28 | $306.57 | -29% |
60 | a year ago | 116245 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 220 | 12/9/2023 | 7/16/2024 | 35 | 439,091,872 | 145,912,043 | $34.14 | 0.0724 | $170.75 | $136.89 | -20% |
61 | a year ago | 40845 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 260 | 10/31/2023 | 7/17/2024 | 5 | 80,888,386 | 35,578,971 | $8.33 | 0.0100 | $18.14 | $27.25 | 50% |
62 | a year ago | 40846 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 270 | 10/31/2023 | 7/27/2024 | 5 | 82,707,359 | 35,579,183 | $8.33 | 0.0100 | $18.14 | $27.68 | 53% |
63 | a year ago | 33410 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/29/2023 | 8/4/2024 | 5 | 85,068,954 | 36,888,906 | $8.63 | 0.0100 | $17.97 | $28.54 | 59% |
64 | a year ago | 41533 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 11/1/2023 | 8/7/2024 | 100 | 1,682,264,853 | 707,535,322 | $165.56 | 0.2006 | $364.46 | $559.21 | 53% |
65 | a year ago | 64313 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 11/26/2023 | 9/1/2024 | 25 | 382,767,236 | 146,640,053 | $34.31 | 0.0512 | $106.67 | $123.88 | 16% |
66 | a year ago | 194869 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 12/23/2023 | 9/28/2024 | 100 | 1,382,936,584 | 182,312,289 | $110.06 | 0.2092 | $482.89 | $944.94 | 96% |
67 | a year ago | 194870 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 12/23/2023 | 9/28/2024 | 100 | 1,382,936,584 | 182,309,413 | $110.06 | 0.2092 | $482.89 | $944.94 | 96% |
68 | a year ago | 230841 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 1/1/2024 | 10/7/2024 | 50 | 668,400,198 | 42,306,764 | $36.89 | 0.1053 | $241.60 | $619.74 | 157% |
69 | 4 months ago | 265126 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/20/2024 | 7/27/2025 | 50 | 221,326,840 | 39,857 | $0.01 | 0.1331 | $353.14 | $75.24 | -79% |
70 | 4 months ago | 265184 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/21/2024 | 7/28/2025 | 50 | 220,552,196 | 22,983 | $0.01 | 0.1333 | $355.82 | $74.97 | -79% |
71 | 4 months ago | 265195 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/22/2024 | 7/29/2025 | 50 | 219,780,263 | 20,762 | $0.01 | 0.1334 | $352.17 | $74.71 | -79% |
72 | 4 months ago | 265208 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/23/2024 | 7/30/2025 | 50 | 219,011,032 | 17,837 | $0.01 | 0.1335 | $344.65 | $74.45 | -78% |
73 | 4 months ago | 265218 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/24/2024 | 7/31/2025 | 50 | 218,244,494 | 16,058 | $0.01 | 0.1336 | $336.91 | $74.19 | -78% |
74 | 4 months ago | 265246 | Diamond Mahogany EliteOG DonorDonor0x43...13ae5 | 280 | 10/27/2024 | 8/3/2025 | 50 | 215,960,938 | 10,765 | $0.00 | 0.1339 | $330.42 | $73.41 | -78% |
Completed | 16,908,743,397 | 10,722,565,229 | $16,343.19 | 6.8759 | $14,712.97 | $33,611.13 | 128% | |||||||
Uncompleted | 1,314,875,763 | 128,262 | $0.04 | 0.8007 | $2,073.10 | $446.97 | -78% | |||||||
Total | 18,223,619,160 | 10,722,693,491 | $16,343.23 | 7.6766 | $16,786.08 | $34,058.10 | 103% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 900 | 0x43...13ae5 | 99 | 10/29/2023 | 2/5/2024 | 297,391 | $12.88 | $0.34 | n/a | n/a | n/a |
2 | a year ago | 1136 | 0x43...13ae5 | 99 | 10/30/2023 | 2/6/2024 | 999,999 | $43.30 | $1.15 | n/a | n/a | n/a |
3 | a year ago | 1209 | 0x43...13ae5 | 99 | 10/30/2023 | 2/6/2024 | 1,818,011 | $78.72 | $2.11 | n/a | n/a | n/a |
4 | a year ago | 4675 | 0x43...13ae5 | 99 | 12/2/2023 | 3/10/2024 | 4,440,181 | $34.63 | $2.25 | n/a | n/a | n/a |
5 | a year ago | 3803 | 0x43...13ae5 | 300 | 11/19/2023 | 9/14/2024 | 54,063,569 | $481.71 | $39.90 | n/a | n/a | n/a |
6 | a year ago | 893 | 0x43...13ae5 | 376 | 10/29/2023 | 11/8/2024 | 1,297,392 | $56.18 | $1.15 | n/a | n/a | n/a |
7 | a year ago | 1135 | 0x43...13ae5 | 376 | 10/30/2023 | 11/9/2024 | 3,999,999 | $173.20 | $3.49 | n/a | n/a | n/a |
8 | a year ago | 1207 | 0x43...13ae5 | 376 | 10/30/2023 | 11/9/2024 | 1,750,000 | $75.78 | $1.50 | n/a | n/a | n/a |
9 | a year ago | 4570 | 0x43...13ae5 | 369 | 11/30/2023 | 12/3/2024 | 15,000,000 | $112.50 | $9.43 | n/a | n/a | n/a |
10 | a year ago | 897 | 0x43...13ae5 | 899 | 10/29/2023 | 4/15/2026 | 702,607 | $30.42 | $0.24 | n/a | n/a | n/a |
11 | a year ago | 1134 | 0x43...13ae5 | 899 | 10/30/2023 | 4/16/2026 | 754,549 | $32.67 | $0.26 | n/a | n/a | n/a |
12 | a year ago | 1204 | 0x43...13ae5 | 899 | 10/30/2023 | 4/16/2026 | 999,999 | $43.30 | $0.34 | n/a | n/a | n/a |
13 | a year ago | 887 | 0x43...13ae5 | 3500 | 10/29/2023 | 5/29/2033 | 702,607 | $30.42 | $0.24 | n/a | n/a | n/a |
14 | a year ago | 888 | 0x43...13ae5 | 3500 | 10/29/2023 | 5/29/2033 | 702,607 | $30.42 | $0.24 | n/a | n/a | n/a |
15 | a year ago | 1131 | 0x43...13ae5 | 3500 | 10/30/2023 | 5/30/2033 | 754,549 | $32.67 | $0.26 | n/a | n/a | n/a |
16 | a year ago | 1138 | 0x43...13ae5 | 3500 | 10/30/2023 | 5/30/2033 | 1,245,450 | $53.93 | $0.42 | n/a | n/a | n/a |
17 | a year ago | 1203 | 0x43...13ae5 | 3500 | 10/30/2023 | 5/30/2033 | 3,999,999 | $173.20 | $1.36 | n/a | n/a | n/a |
18 | a year ago | 1906 | 0x43...13ae5 | 3500 | 11/1/2023 | 6/1/2033 | 57,351,189 | $299.49 | $19.49 | n/a | n/a | n/a |
19 | a year ago | 2218 | 0x43...13ae5 | 3500 | 11/2/2023 | 6/2/2033 | 25,000,000 | $103.35 | $8.50 | n/a | n/a | n/a |
20 | a year ago | 5993 | 0x43...13ae5 | 3500 | 12/17/2023 | 7/17/2033 | 452,373,500 | $2,488.05 | $153.76 | n/a | n/a | n/a |
Completed | 83,666,542 | $1,068.89 | $61.32 | n/a | n/a | n/a | ||||||
Uncompleted | 544,587,056 | $3,317.93 | $185.11 | n/a | n/a | n/a | ||||||
Total | 628,253,598 | $4,386.82 | $246.43 | 1.3067 | $2,930.63 | -33% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/6/2023 | 0x43...13ae5 | 18511742 | 0.1445 | $273.77 |
2 | 11/19/2023 | 0x43...13ae5 | 18605073 | 0.0080 | $15.78 |
3 | 11/26/2023 | 0x43...13ae5 | 18655112 | 0.1180 | $245.91 |
4 | 11/30/2023 | 0x43...13ae5 | 18684293 | 0.0297 | $60.19 |
5 | 12/7/2023 | 0x43...13ae5 | 18733298 | 0.0710 | $158.50 |
6 | 12/18/2023 | 0x43...13ae5 | 18807673 | 0.0455 | $99.92 |
7 | 12/22/2023 | 0x43...13ae5 | 18842890 | 0.5644 | $1,311.37 |
8 | 1/1/2024 | 0x43...13ae5 | 18911704 | 0.1162 | $269.09 |
9 | 1/8/2024 | 0x43...13ae5 | 18961540 | 0.0375 | $85.27 |
10 | 1/19/2024 | 0x43...13ae5 | 19040136 | 0.0661 | $162.97 |
11 | 1/26/2024 | 0x43...13ae5 | 19089874 | 0.0929 | $211.01 |
12 | 2/18/2024 | 0x43...13ae5 | 19253549 | 0.0096 | $27.21 |
13 | 5/9/2024 | 0x43...13ae5 | 19824282 | 0.0032 | $9.65 |
Total | 1.3067 | $2,930.63 |