Miners
0
All Time
60
Stakes
$134.23
(1)
All Time
1
Mining Earnings
$79,867.90
TITANX
119.90B
Staking Earnings
$1,002.67
ETH
0.4340
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$8.99
ETH
2.6849
Claimable Staking Payouts
$19.98
ETH
5.9670
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.01
ETH
0.0000
369-Day Payout Cycle
$0.00
ETH
0.0000
888-Day Payout Cycle
$8.98
ETH
0.0027
Spent
$40,318.51
Earnings
$80,870.57
Pending Earnings
$28.97
Profit (Earnings + Pending - Spent)
$40,581.04
ROI
101%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
2615
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
2415
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
315
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 5116 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,416,625 | $2,117.39 | 0.2000 | $669.74 | $3,702.76 | 453% |
2 | a year ago | 5117 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,413,125 | $2,117.38 | 0.2000 | $669.74 | $3,702.75 | 453% |
3 | a year ago | 5118 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,409,625 | $2,117.36 | 0.2000 | $669.74 | $3,702.74 | 453% |
4 | a year ago | 5119 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,406,125 | $2,117.35 | 0.2000 | $669.74 | $3,702.73 | 453% |
5 | a year ago | 5120 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,402,625 | $2,117.34 | 0.2000 | $669.74 | $3,702.72 | 453% |
6 | a year ago | 5121 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,399,125 | $2,117.33 | 0.2000 | $669.74 | $3,702.71 | 453% |
7 | a year ago | 5122 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,395,625 | $2,117.32 | 0.2000 | $669.74 | $3,702.70 | 453% |
8 | a year ago | 5123 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,392,125 | $2,117.31 | 0.2000 | $669.74 | $3,702.68 | 453% |
9 | a year ago | 5124 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,388,625 | $2,117.30 | 0.2000 | $669.74 | $3,702.67 | 453% |
10 | a year ago | 5125 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,385,125 | $2,117.29 | 0.2000 | $669.74 | $3,702.66 | 453% |
11 | a year ago | 5126 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,381,625 | $2,117.27 | 0.2000 | $669.74 | $3,702.65 | 453% |
12 | a year ago | 5127 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,378,125 | $2,117.26 | 0.2000 | $669.74 | $3,702.64 | 453% |
13 | a year ago | 5128 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,374,625 | $2,117.25 | 0.2000 | $669.74 | $3,702.63 | 453% |
14 | a year ago | 5129 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,371,125 | $2,117.24 | 0.2000 | $669.74 | $3,702.62 | 453% |
15 | a year ago | 5130 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 60 | 10/28/2023 | 12/27/2023 | 100 | 493,732,800 | 659,367,625 | $2,117.23 | 0.2000 | $669.74 | $3,702.61 | 453% |
16 | a year ago | 5091 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,652,865 | $256.57 | 0.2000 | $669.74 | $600.36 | -10% |
17 | a year ago | 5092 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,649,365 | $256.57 | 0.2000 | $669.74 | $600.35 | -10% |
18 | a year ago | 5093 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,645,865 | $256.57 | 0.2000 | $669.74 | $600.35 | -10% |
19 | a year ago | 5094 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,642,365 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
20 | a year ago | 5095 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,638,865 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
21 | a year ago | 5096 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,635,365 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
22 | a year ago | 5097 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,631,865 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
23 | a year ago | 5098 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,628,365 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
24 | a year ago | 5099 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,624,865 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
25 | a year ago | 5100 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,621,365 | $256.56 | 0.2000 | $669.74 | $600.35 | -10% |
26 | a year ago | 5101 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,617,865 | $256.56 | 0.2000 | $669.74 | $600.34 | -10% |
27 | a year ago | 5102 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,614,365 | $256.56 | 0.2000 | $669.74 | $600.34 | -10% |
28 | a year ago | 5103 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,610,865 | $256.55 | 0.2000 | $669.74 | $600.34 | -10% |
29 | a year ago | 5104 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,607,365 | $256.55 | 0.2000 | $669.74 | $600.34 | -10% |
30 | a year ago | 5105 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 150 | 10/28/2023 | 3/26/2024 | 100 | 1,103,652,000 | 823,603,865 | $256.55 | 0.2000 | $669.74 | $600.34 | -10% |
31 | a year ago | 5064 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,803,925 | $148.45 | 0.2000 | $669.74 | $428.98 | -36% |
32 | a year ago | 5065 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,800,425 | $148.45 | 0.2000 | $669.74 | $428.98 | -36% |
33 | a year ago | 5066 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,796,925 | $148.45 | 0.2000 | $669.74 | $428.98 | -36% |
34 | a year ago | 5067 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,793,425 | $148.45 | 0.2000 | $669.74 | $428.97 | -36% |
35 | a year ago | 5068 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,789,925 | $148.45 | 0.2000 | $669.74 | $428.97 | -36% |
36 | a year ago | 5069 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,786,425 | $148.45 | 0.2000 | $669.74 | $428.97 | -36% |
37 | a year ago | 5070 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,782,925 | $148.45 | 0.2000 | $669.74 | $428.97 | -36% |
38 | a year ago | 5071 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,779,425 | $148.45 | 0.2000 | $669.74 | $428.97 | -36% |
39 | a year ago | 5072 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,775,925 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
40 | a year ago | 5073 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,772,425 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
41 | a year ago | 5074 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,768,925 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
42 | a year ago | 5075 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,765,425 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
43 | a year ago | 5076 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,761,925 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
44 | a year ago | 5077 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,758,425 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
45 | a year ago | 5078 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 240 | 10/28/2023 | 6/24/2024 | 100 | 1,556,755,200 | 823,754,925 | $148.44 | 0.2000 | $669.74 | $428.97 | -36% |
46 | a year ago | 4899 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,372,815 | $192.90 | 0.2000 | $669.74 | $592.53 | -12% |
47 | a year ago | 4900 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,369,315 | $192.90 | 0.2000 | $669.74 | $592.53 | -12% |
48 | a year ago | 4901 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,365,815 | $192.90 | 0.2000 | $669.74 | $592.53 | -12% |
49 | a year ago | 4902 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,362,315 | $192.90 | 0.2000 | $669.74 | $592.53 | -12% |
50 | a year ago | 4903 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,358,815 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
51 | a year ago | 4904 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,355,315 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
52 | a year ago | 4905 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,351,815 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
53 | a year ago | 4906 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,348,315 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
54 | a year ago | 4907 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,344,815 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
55 | a year ago | 4908 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,341,315 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
56 | a year ago | 4909 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,337,815 | $192.90 | 0.2000 | $669.74 | $592.52 | -12% |
57 | a year ago | 4910 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,334,315 | $192.89 | 0.2000 | $669.74 | $592.52 | -12% |
58 | a year ago | 4911 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,330,815 | $192.89 | 0.2000 | $669.74 | $592.52 | -12% |
59 | a year ago | 4912 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,327,315 | $192.89 | 0.2000 | $669.74 | $592.52 | -12% |
60 | a year ago | 4913 | Diamond Mahogany EliteOG DonorDonor0x44...aef66 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 824,323,815 | $192.89 | 0.2000 | $669.74 | $592.52 | -12% |
Completed | 72,929,076,000 | 46,967,223,450 | $40,728.16 | 12.0000 | $40,184.28 | $79,867.90 | 99% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 72,929,076,000 | 46,967,223,450 | $40,728.16 | 12.0000 | $40,184.28 | $79,867.90 | 99% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 84 | 0x44...aef66 | 1000 | 10/28/2023 | 7/24/2026 | 159,169,994 | $134.23 | $134.23 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 159,169,994 | $134.23 | $134.23 | n/a | n/a | n/a | ||||||
Total | 159,169,994 | $134.23 | $134.23 | 0.4340 | $1,002.67 | 647% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0x44...aef66 | 18497999 | 0.1204 | $220.67 |
2 | 12/27/2023 | 0x44...aef66 | 18875559 | 0.2686 | $618.92 |
3 | 3/27/2024 | 0x44...aef66 | 19518114 | 0.0450 | $163.08 |
Total | 0.4340 | $1,002.67 |