Miners
0
All Time
13
Stakes
$6,496.33
(7)
All Time
7
Mining Earnings
$2,638.78
TITANX
6.23B
Staking Earnings
$3,577.59
ETH
1.5422
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$256.46
ETH
76.6491
Claimable Staking Payouts
$0.08
ETH
23.2969
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.13
ETH
0.0000
90-Day Payout Cycle
$0.14
ETH
0.0000
369-Day Payout Cycle
$0.05
ETH
0.0000
888-Day Payout Cycle
$256.13
ETH
0.0766
Spent
$8,424.12
Earnings
$6,216.36
Pending Earnings
$256.53
Profit (Earnings + Pending - Spent)
-$1,951.22
ROI
-23%
January
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
101
11
12
13
14
152
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
32
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
81
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
241
251
261
271
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 7304 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 15 | 10/28/2023 | 11/12/2023 | 15 | 19,495,080 | 17,003,332 | $39.11 | 0.0300 | $100.38 | $83.95 | -16% |
2 | a year ago | 7292 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 30 | 10/28/2023 | 11/27/2023 | 10 | 25,557,840 | 17,778,939 | $136.54 | 0.0200 | $66.92 | $332.83 | 397% |
3 | a year ago | 110145 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 30 | 12/6/2023 | 1/5/2024 | 10 | 22,065,676 | 37,432,135 | $96.80 | 0.0206 | $46.05 | $153.86 | 234% |
4 | a year ago | 110146 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 35 | 12/6/2023 | 1/10/2024 | 10 | 25,597,035 | 39,439,035 | $58.65 | 0.0206 | $46.05 | $96.71 | 110% |
5 | a year ago | 110149 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 40 | 12/6/2023 | 1/15/2024 | 10 | 29,086,608 | 39,937,524 | $66.58 | 0.0206 | $46.05 | $115.06 | 150% |
6 | a year ago | 110168 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 40 | 12/6/2023 | 1/15/2024 | 10 | 29,086,608 | 39,931,999 | $66.57 | 0.0206 | $46.05 | $115.05 | 150% |
7 | a year ago | 6916 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 818,048,910 | $191.42 | 0.2000 | $669.17 | $591.05 | -12% |
8 | a year ago | 6950 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 817,939,990 | $191.40 | 0.2000 | $669.17 | $591.02 | -12% |
9 | a year ago | 92937 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 280 | 12/3/2023 | 9/8/2024 | 10 | 149,121,248 | 49,123,601 | $34.95 | 0.0206 | $44.58 | $141.03 | 216% |
10 | a year ago | 186818 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 277 | 12/22/2023 | 9/24/2024 | 10 | 137,982,502 | 20,470,087 | $14.81 | 0.0209 | $48.35 | $114.61 | 137% |
11 | a year ago | 186811 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 278 | 12/22/2023 | 9/25/2024 | 10 | 138,261,896 | 20,472,055 | $13.17 | 0.0209 | $48.35 | $102.11 | 111% |
12 | a year ago | 186809 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 279 | 12/22/2023 | 9/26/2024 | 10 | 138,539,717 | 20,472,468 | $13.66 | 0.0209 | $48.35 | $106.08 | 119% |
13 | a year ago | 186808 | Diamond Mahogany EliteOG DonorDonor0x66...21e1e | 280 | 12/22/2023 | 9/27/2024 | 10 | 138,815,964 | 20,472,713 | $12.26 | 0.0209 | $48.35 | $95.41 | 97% |
Completed | 4,269,206,974 | 1,958,522,788 | $935.90 | 0.6367 | $1,927.79 | $2,638.78 | 37% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 4,269,206,974 | 1,958,522,788 | $935.90 | 0.6367 | $1,927.79 | $2,638.78 | 37% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 months ago | 9596 | 0x66...21e1e | 2888 | 1/5/2024 | 12/2/2031 | 1,865,653,097 | $4,753.68 | $1,579.84 | n/a | n/a | n/a |
2 | 11 months ago | 9664 | 0x66...21e1e | 2888 | 1/6/2024 | 12/3/2031 | 59,637,702 | $156.97 | $50.50 | n/a | n/a | n/a |
3 | a year ago | 3559 | 0x66...21e1e | 3500 | 11/12/2023 | 6/12/2033 | 36,531,613 | $78.36 | $30.93 | n/a | n/a | n/a |
4 | a year ago | 4257 | 0x66...21e1e | 3500 | 11/26/2023 | 6/26/2033 | 133,252,633 | $959.42 | $112.84 | n/a | n/a | n/a |
5 | a year ago | 4466 | 0x66...21e1e | 3500 | 11/28/2023 | 6/28/2033 | 43,597,673 | $287.74 | $36.92 | n/a | n/a | n/a |
6 | a year ago | 8814 | 0x66...21e1e | 3500 | 12/31/2023 | 7/31/2033 | 71,146,524 | $181.21 | $60.25 | n/a | n/a | n/a |
7 | 11 months ago | 10512 | 0x66...21e1e | 3500 | 1/12/2024 | 8/12/2033 | 65,134,047 | $78.94 | $55.16 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 2,274,953,289 | $6,496.33 | $1,926.43 | n/a | n/a | n/a | ||||||
Total | 2,274,953,289 | $6,496.33 | $1,926.43 | 1.5422 | $3,577.59 | -45% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/22/2023 | 0x66...21e1e | 18624553 | 0.0048 | $9.30 |
2 | 11/25/2023 | 0x66...21e1e | 18648655 | 0.0342 | $71.09 |
3 | 11/29/2023 | 0x66...21e1e | 18672757 | 0.0454 | $93.00 |
4 | 12/7/2023 | 0x66...21e1e | 18730297 | 0.1296 | $289.31 |
5 | 12/14/2023 | 0x66...21e1e | 18785877 | 0.0830 | $192.35 |
6 | 12/23/2023 | 0x66...21e1e | 18844320 | 0.2129 | $483.68 |
7 | 12/31/2023 | 0x66...21e1e | 18905598 | 0.0438 | $101.40 |
8 | 1/7/2024 | 0x66...21e1e | 18956504 | 0.1449 | $322.18 |
9 | 1/16/2024 | 0x66...21e1e | 19020381 | 0.0281 | $72.90 |
10 | 1/20/2024 | 0x66...21e1e | 19041869 | 0.2349 | $583.61 |
11 | 1/24/2024 | 0x66...21e1e | 19073156 | 0.0104 | $23.24 |
12 | 1/25/2024 | 0x66...21e1e | 19082601 | 0.3588 | $780.76 |
13 | 2/2/2024 | 0x66...21e1e | 19140421 | 0.0098 | $22.54 |
14 | 2/18/2024 | 0x66...21e1e | 19251630 | 0.0284 | $79.73 |
15 | 4/25/2024 | 0x66...21e1e | 19726761 | 0.0128 | $39.73 |
16 | 5/6/2024 | 0x66...21e1e | 19805089 | 0.0000 | $0.06 |
17 | 11/1/2024 | 0x66...21e1e | 21077983 | 0.1603 | $412.71 |
Total | 1.5422 | $3,577.59 |