Miners
0
All Time
58
Stakes
$7,163.67
(9)
All Time
9
Mining Earnings
$28,357.40
TITANX
43.99B
Staking Earnings
$7,020.44
ETH
3.1471
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$225.95
ETH
67.5311
Claimable Staking Payouts
$0.07
ETH
20.5256
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.12
ETH
0.0000
90-Day Payout Cycle
$0.13
ETH
0.0000
369-Day Payout Cycle
$0.04
ETH
0.0000
888-Day Payout Cycle
$225.66
ETH
0.0674
Spent
$21,876.01
Earnings
$35,377.84
Pending Earnings
$226.02
Profit (Earnings + Pending - Spent)
$13,727.85
ROI
63%
January
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
10
11
12
13
141
15
16
173
18
19
20
21
221
23
241
25
26
27
28
291
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
132
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
81
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
91
103
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
301
31
June
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
10
11
12
13
14
151
16
17
18
19
20
211
22
23
24
25
261
27
28
29
30
July
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
211
22
23
24
25
26
27
28
29
30
311
August
S
M
T
W
T
F
S
1
2
33
41
5
6
7
8
9
10
11
12
13
14
15
161
17
181
19
20
21
22
23
24
25
261
27
281
29
301
31
September
S
M
T
W
T
F
S
11
2
31
4
5
6
7
8
91
10
11
12
13
14
15
16
171
18
19
20
21
22
23
24
251
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
101
11
12
131
14
15
16
17
181
19
201
21
22
23
24
25
26
271
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
81
9
10
11
12
13
14
15
161
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 37168 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 3 | 10/30/2023 | 11/2/2023 | 40 | 10,497,162 | 5,465,471 | $22.59 | 0.0801 | $143.76 | $65.99 | -54% |
2 | a year ago | 37803 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 12 | 10/30/2023 | 11/11/2023 | 10 | 10,393,011 | 2,398,246 | $5.25 | 0.0200 | $35.94 | $28.01 | -22% |
3 | a year ago | 41465 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 17 | 11/1/2023 | 11/18/2023 | 15 | 21,797,394 | 3,167,115 | $12.92 | 0.0301 | $54.62 | $101.86 | 86% |
4 | a year ago | 37877 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 20 | 10/30/2023 | 11/19/2023 | 10 | 17,167,387 | 3,957,891 | $35.26 | 0.0200 | $35.94 | $188.23 | 424% |
5 | a year ago | 37888 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 28 | 10/30/2023 | 11/27/2023 | 10 | 23,818,325 | 8,708,060 | $66.88 | 0.0200 | $35.94 | $249.80 | 595% |
6 | a year ago | 6963 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 39 | 10/28/2023 | 12/6/2023 | 31 | 101,944,814 | 95,809,720 | $1,101.81 | 0.0620 | $207.44 | $2,274.18 | 996% |
7 | a year ago | 37199 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 50 | 10/30/2023 | 12/19/2023 | 50 | 207,359,630 | 181,017,555 | $959.39 | 0.1001 | $179.70 | $2,058.40 | 1,045% |
8 | a year ago | 44700 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 46 | 11/4/2023 | 12/20/2023 | 100 | 374,751,528 | 363,089,620 | $2,039.47 | 0.2011 | $373.63 | $4,144.45 | 1,009% |
9 | a year ago | 38074 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 60 | 10/30/2023 | 12/29/2023 | 13 | 63,944,002 | 75,813,175 | $242.00 | 0.0260 | $46.72 | $446.10 | 855% |
10 | a year ago | 38159 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 68 | 10/30/2023 | 1/6/2024 | 13 | 71,787,873 | 85,089,842 | $214.26 | 0.0260 | $46.72 | $395.02 | 745% |
11 | a year ago | 7141 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 78 | 10/28/2023 | 1/14/2024 | 16 | 100,521,907 | 123,180,584 | $144.61 | 0.0320 | $107.07 | $262.63 | 145% |
12 | a year ago | 111026 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 42 | 12/7/2023 | 1/18/2024 | 33 | 100,553,432 | 131,783,053 | $190.43 | 0.0681 | $151.96 | $335.73 | 121% |
13 | a year ago | 102003 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 44 | 12/5/2023 | 1/18/2024 | 75 | 240,668,432 | 320,803,447 | $427.63 | 0.1545 | $346.59 | $748.44 | 116% |
14 | a year ago | 71582 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 50 | 11/29/2023 | 1/18/2024 | 23 | 85,192,807 | 120,638,164 | $156.47 | 0.0472 | $96.64 | $266.96 | 176% |
15 | a year ago | 63041 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 58 | 11/26/2023 | 1/23/2024 | 25 | 107,627,630 | 140,454,221 | $130.66 | 0.0511 | $106.58 | $230.79 | 117% |
16 | a year ago | 38249 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 86 | 10/30/2023 | 1/24/2024 | 5 | 34,044,572 | 34,455,763 | $31.43 | 0.0100 | $17.98 | $62.49 | 247% |
17 | a year ago | 38326 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 91 | 10/30/2023 | 1/29/2024 | 5 | 35,805,340 | 35,037,404 | $34.19 | 0.0100 | $17.98 | $69.13 | 284% |
18 | a year ago | 38446 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 100 | 10/30/2023 | 2/7/2024 | 7 | 54,479,874 | 50,002,355 | $58.15 | 0.0140 | $25.18 | $121.51 | 383% |
19 | a year ago | 145227 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 58 | 12/17/2023 | 2/13/2024 | 33 | 130,764,942 | 106,395,332 | $119.59 | 0.0687 | $152.97 | $266.57 | 74% |
20 | a year ago | 177034 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 53 | 12/22/2023 | 2/13/2024 | 100 | 357,421,709 | 228,829,012 | $255.14 | 0.2090 | $474.66 | $653.67 | 38% |
21 | a year ago | 110998 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 93 | 12/7/2023 | 3/9/2024 | 33 | 209,573,192 | 143,764,966 | $90.85 | 0.0681 | $151.96 | $223.27 | 47% |
22 | a year ago | 37954 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 155 | 10/30/2023 | 4/2/2024 | 15 | 169,301,982 | 108,750,673 | $24.82 | 0.0300 | $53.91 | $63.45 | 18% |
23 | a year ago | 190110 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 109 | 12/23/2023 | 4/10/2024 | 100 | 687,047,036 | 195,292,005 | $41.30 | 0.2090 | $478.41 | $186.61 | -61% |
24 | a year ago | 177128 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 110 | 12/22/2023 | 4/10/2024 | 100 | 692,484,712 | 231,416,248 | $49.20 | 0.2090 | $477.20 | $196.42 | -59% |
25 | a year ago | 177129 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 110 | 12/22/2023 | 4/10/2024 | 100 | 692,484,712 | 231,413,362 | $49.20 | 0.2090 | $477.20 | $196.42 | -59% |
26 | a year ago | 162534 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 112 | 12/21/2023 | 4/11/2024 | 100 | 708,635,268 | 274,000,313 | $56.22 | 0.2087 | $459.14 | $201.64 | -56% |
27 | a year ago | 184859 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 122 | 12/22/2023 | 4/22/2024 | 50 | 378,254,690 | 104,866,210 | $18.54 | 0.1045 | $243.32 | $85.42 | -65% |
28 | a year ago | 37346 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 198 | 10/30/2023 | 5/15/2024 | 100 | 1,359,691,790 | 726,678,606 | $165.97 | 0.2002 | $359.40 | $476.53 | 33% |
29 | 11 months ago | 255487 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 126 | 1/25/2024 | 5/30/2024 | 25 | 170,952,343 | 5,189,727 | $1.20 | 0.0537 | $119.32 | $40.64 | -66% |
30 | a year ago | 110882 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 182 | 12/7/2023 | 6/6/2024 | 100 | 1,107,453,393 | 436,076,623 | $96.77 | 0.2063 | $460.47 | $342.51 | -26% |
31 | a year ago | 52261 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 209 | 11/19/2023 | 6/15/2024 | 23 | 300,286,438 | 146,350,446 | $26.90 | 0.0468 | $91.91 | $82.09 | -11% |
32 | 11 months ago | 251786 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 155 | 1/19/2024 | 6/22/2024 | 50 | 415,877,530 | 15,086,349 | $2.89 | 0.1068 | $262.84 | $82.44 | -69% |
33 | 11 months ago | 253133 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 158 | 1/21/2024 | 6/27/2024 | 36 | 301,729,984 | 9,615,288 | $1.89 | 0.0770 | $189.96 | $61.15 | -68% |
34 | a year ago | 151991 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 198 | 12/19/2023 | 7/4/2024 | 100 | 1,126,230,009 | 305,447,214 | $55.90 | 0.2083 | $466.71 | $262.00 | -44% |
35 | a year ago | 52256 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 238 | 11/19/2023 | 7/14/2024 | 50 | 712,626,951 | 318,157,065 | $72.29 | 0.1018 | $199.81 | $234.19 | 17% |
36 | a year ago | 190173 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 212 | 12/23/2023 | 7/22/2024 | 100 | 1,164,463,855 | 195,161,002 | $45.67 | 0.2090 | $478.33 | $318.15 | -33% |
37 | a year ago | 185019 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 222 | 12/22/2023 | 7/31/2024 | 59 | 709,135,089 | 123,502,199 | $28.90 | 0.1233 | $286.33 | $194.84 | -32% |
38 | a year ago | 2665 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 831,446,910 | $194.56 | 0.2000 | $669.17 | $594.18 | -11% |
39 | a year ago | 3676 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 828,540,090 | $193.88 | 0.2000 | $669.17 | $593.50 | -11% |
40 | a year ago | 6250 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 820,048,320 | $191.89 | 0.2000 | $669.17 | $591.52 | -12% |
41 | a year ago | 36038 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 10/30/2023 | 8/5/2024 | 100 | 1,701,379,080 | 730,577,143 | $170.96 | 0.2002 | $359.40 | $569.08 | 58% |
42 | 11 months ago | 246431 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 222 | 1/8/2024 | 8/17/2024 | 33 | 373,415,973 | 14,798,184 | $3.46 | 0.0699 | $155.28 | $90.84 | -41% |
43 | a year ago | 46928 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/13/2023 | 8/19/2024 | 62 | 1,000,673,736 | 413,626,906 | $96.79 | 0.1255 | $256.66 | $330.95 | 29% |
44 | a year ago | 54609 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/21/2023 | 8/27/2024 | 19 | 297,554,104 | 119,253,142 | $27.91 | 0.0387 | $78.27 | $97.53 | 25% |
45 | a year ago | 56618 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/23/2023 | 8/29/2024 | 10 | 155,431,819 | 61,733,806 | $14.45 | 0.0204 | $42.12 | $50.82 | 21% |
46 | a year ago | 60098 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/25/2023 | 8/31/2024 | 100 | 1,542,649,983 | 602,722,630 | $141.04 | 0.2044 | $425.32 | $502.02 | 18% |
47 | a year ago | 67220 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/27/2023 | 9/2/2024 | 35 | 535,874,131 | 202,423,880 | $47.37 | 0.0716 | $147.82 | $172.76 | 17% |
48 | a year ago | 71556 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 280 | 11/29/2023 | 9/4/2024 | 33 | 501,459,563 | 185,355,414 | $98.02 | 0.0677 | $138.65 | $363.19 | 162% |
49 | a year ago | 111004 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 278 | 12/7/2023 | 9/10/2024 | 69 | 1,013,308,982 | 300,701,423 | $232.56 | 0.1424 | $317.73 | $1,016.26 | 220% |
50 | a year ago | 138537 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 278 | 12/15/2023 | 9/18/2024 | 50 | 712,473,344 | 173,837,134 | $103.42 | 0.1038 | $240.53 | $527.27 | 119% |
51 | a year ago | 175702 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 278 | 12/22/2023 | 9/25/2024 | 100 | 1,382,618,964 | 235,689,316 | $154.75 | 0.2090 | $474.48 | $1,062.58 | 124% |
52 | a year ago | 226371 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 278 | 12/30/2023 | 10/3/2024 | 100 | 1,341,542,614 | 96,502,837 | $59.67 | 0.2103 | $484.38 | $889.14 | 84% |
53 | 11 months ago | 246421 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 277 | 1/8/2024 | 10/11/2024 | 70 | 909,335,286 | 31,646,824 | $34.81 | 0.1482 | $328.63 | $1,035.08 | 215% |
54 | 11 months ago | 251785 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 274 | 1/19/2024 | 10/19/2024 | 50 | 619,304,546 | 15,395,787 | $22.20 | 0.1068 | $262.81 | $915.24 | 248% |
55 | 11 months ago | 252957 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 275 | 1/20/2024 | 10/21/2024 | 50 | 618,251,441 | 13,954,659 | $22.09 | 0.1069 | $264.76 | $1,000.78 | 278% |
56 | 11 months ago | 254964 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 276 | 1/25/2024 | 10/27/2024 | 50 | 605,659,730 | 11,446,079 | $13.32 | 0.1074 | $238.39 | $718.31 | 201% |
57 | 10 months ago | 263577 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 269 | 2/14/2024 | 11/9/2024 | 50 | 555,532,190 | 1,501,734 | $1.34 | 0.1090 | $288.16 | $497.88 | 73% |
58 | 10 months ago | 263586 | Diamond Mahogany EliteOG DonorDonor0x69...260d2 | 277 | 2/14/2024 | 11/17/2024 | 50 | 564,915,092 | 1,495,826 | $1.38 | 0.1090 | $287.22 | $520.76 | 81% |
Completed | 32,611,546,523 | 11,379,562,370 | $8,902.49 | 6.3725 | $14,712.34 | $28,357.40 | 93% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 32,611,546,523 | 11,379,562,370 | $8,902.49 | 6.3725 | $14,712.34 | $28,357.40 | 93% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 2416 | 0x69...260d2 | 2888 | 11/3/2023 | 9/30/2031 | 200,000,000 | $866.00 | $169.36 | n/a | n/a | n/a |
2 | a year ago | 2762 | 0x69...260d2 | 2888 | 11/4/2023 | 10/1/2031 | 39,171,821 | $174.90 | $33.17 | n/a | n/a | n/a |
3 | a year ago | 6534 | 0x69...260d2 | 2888 | 12/21/2023 | 11/17/2031 | 599,999,999 | $3,384.60 | $508.08 | n/a | n/a | n/a |
4 | 11 months ago | 9820 | 0x69...260d2 | 2888 | 1/6/2024 | 12/3/2031 | 200,000,000 | $509.20 | $169.36 | n/a | n/a | n/a |
5 | 11 months ago | 11743 | 0x69...260d2 | 2888 | 1/19/2024 | 12/16/2031 | 800,000,000 | $985.60 | $677.44 | n/a | n/a | n/a |
6 | a year ago | 110 | 0x69...260d2 | 3500 | 10/28/2023 | 5/28/2033 | 999,999 | $0.85 | $0.85 | n/a | n/a | n/a |
7 | a year ago | 3504 | 0x69...260d2 | 3500 | 11/12/2023 | 6/12/2033 | 35,550,992 | $81.77 | $30.10 | n/a | n/a | n/a |
8 | a year ago | 3796 | 0x69...260d2 | 3500 | 11/19/2023 | 6/19/2033 | 25,000,000 | $222.75 | $21.17 | n/a | n/a | n/a |
9 | a year ago | 5009 | 0x69...260d2 | 3500 | 12/7/2023 | 7/7/2033 | 100,000,000 | $938.00 | $84.68 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 2,000,722,811 | $7,163.67 | $1,694.21 | n/a | n/a | n/a | ||||||
Total | 2,000,722,811 | $7,163.67 | $1,694.21 | 3.1471 | $7,020.44 | -2% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0x69...260d2 | 18497302 | 0.3691 | $676.57 |
2 | 11/13/2023 | 0x69...260d2 | 18561019 | 0.0236 | $48.18 |
3 | 11/21/2023 | 0x69...260d2 | 18618172 | 0.0396 | $80.09 |
4 | 11/25/2023 | 0x69...260d2 | 18646291 | 0.2817 | $586.29 |
5 | 11/29/2023 | 0x69...260d2 | 18675413 | 0.0808 | $165.49 |
6 | 12/7/2023 | 0x69...260d2 | 18731614 | 0.1836 | $409.83 |
7 | 12/15/2023 | 0x69...260d2 | 18789176 | 0.1564 | $362.26 |
8 | 12/22/2023 | 0x69...260d2 | 18839852 | 0.9948 | $2,285.60 |
9 | 12/31/2023 | 0x69...260d2 | 18900716 | 0.2048 | $467.30 |
10 | 1/8/2024 | 0x69...260d2 | 18960343 | 0.0792 | $179.52 |
11 | 1/18/2024 | 0x69...260d2 | 19032363 | 0.0149 | $37.54 |
12 | 1/19/2024 | 0x69...260d2 | 19039405 | 0.2070 | $510.62 |
13 | 1/25/2024 | 0x69...260d2 | 19082081 | 0.3253 | $711.47 |
14 | 2/4/2024 | 0x69...260d2 | 19152129 | 0.0086 | $19.93 |
15 | 2/14/2024 | 0x69...260d2 | 19223450 | 0.0057 | $15.62 |
16 | 3/8/2024 | 0x69...260d2 | 19389300 | 0.0206 | $81.40 |
17 | 5/14/2024 | 0x69...260d2 | 19863550 | 0.0101 | $29.09 |
18 | 11/2/2024 | 0x69...260d2 | 21083190 | 0.1412 | $353.63 |
Total | 3.1471 | $7,020.44 |