Miners
0
All Time
37
Stakes
$9,059.37
(7)
All Time
8
Mining Earnings
$27,120.53
TITANX
24.40B
Staking Earnings
$6,434.44
ETH
2.7202
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$658.74
ETH
197.5767
Claimable Staking Payouts
$0.20
ETH
60.0520
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.34
ETH
0.0001
90-Day Payout Cycle
$0.37
ETH
0.0001
369-Day Payout Cycle
$0.12
ETH
0.0000
888-Day Payout Cycle
$657.90
ETH
0.1973
Spent
$22,618.85
Earnings
$33,554.97
Pending Earnings
$658.94
Profit (Earnings + Pending - Spent)
$11,595.06
ROI
51%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
91
10
11
124
134
141
15
16
17
18
19
202
21
22
23
24
25
26
27
28
291
301
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
103
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
213
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
311
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 29288 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 8 | 10/29/2023 | 11/6/2023 | 100 | 69,595,336 | 44,736,567 | $157.43 | 0.2002 | $355.61 | $402.33 | 13% |
2 | a year ago | 104719 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 12 | 12/5/2023 | 12/17/2023 | 100 | 90,407,955 | 121,079,310 | $665.94 | 0.2062 | $472.92 | $1,163.18 | 146% |
3 | a year ago | 53828 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 28 | 11/20/2023 | 12/18/2023 | 50 | 109,620,677 | 142,942,849 | $786.19 | 0.1019 | $205.06 | $1,389.10 | 577% |
4 | a year ago | 5961 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 60 | 10/28/2023 | 12/27/2023 | 50 | 246,866,400 | 328,398,192 | $1,056.79 | 0.1000 | $333.41 | $1,851.20 | 455% |
5 | a year ago | 53830 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 50 | 11/20/2023 | 1/9/2024 | 50 | 190,869,029 | 291,022,163 | $514.53 | 0.1019 | $205.06 | $851.98 | 315% |
6 | a year ago | 98082 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 39 | 12/4/2023 | 1/12/2024 | 92 | 263,182,873 | 397,851,078 | $458.32 | 0.1895 | $415.76 | $761.51 | 83% |
7 | a year ago | 98083 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 39 | 12/4/2023 | 1/12/2024 | 92 | 263,182,873 | 397,848,476 | $458.32 | 0.1895 | $415.76 | $761.51 | 83% |
8 | a year ago | 98084 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 39 | 12/4/2023 | 1/12/2024 | 92 | 263,182,873 | 397,845,874 | $458.32 | 0.1895 | $415.76 | $761.51 | 83% |
9 | a year ago | 98085 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 39 | 12/4/2023 | 1/12/2024 | 92 | 263,182,873 | 397,843,272 | $458.32 | 0.1895 | $415.76 | $761.50 | 83% |
10 | a year ago | 65652 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 48 | 11/26/2023 | 1/13/2024 | 100 | 359,110,253 | 539,296,510 | $614.80 | 0.2047 | $422.34 | $1,024.18 | 143% |
11 | a year ago | 65653 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 48 | 11/26/2023 | 1/13/2024 | 100 | 359,110,253 | 539,293,349 | $614.79 | 0.2047 | $422.34 | $1,024.18 | 143% |
12 | a year ago | 65654 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 48 | 11/26/2023 | 1/13/2024 | 100 | 359,110,253 | 539,290,187 | $614.79 | 0.2047 | $422.34 | $1,024.18 | 143% |
13 | a year ago | 65655 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 48 | 11/26/2023 | 1/13/2024 | 45 | 161,599,614 | 242,679,944 | $276.17 | 0.0921 | $190.05 | $460.07 | 142% |
14 | a year ago | 61673 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 50 | 11/25/2023 | 1/14/2024 | 100 | 374,614,173 | 553,369,502 | $866.58 | 0.2045 | $425.66 | $1,453.22 | 241% |
15 | a year ago | 124033 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 40 | 12/11/2023 | 1/20/2024 | 90 | 256,892,811 | 325,280,313 | $409.85 | 0.1864 | $438.61 | $733.54 | 67% |
16 | a year ago | 124034 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 40 | 12/11/2023 | 1/20/2024 | 90 | 256,892,811 | 325,277,883 | $409.85 | 0.1864 | $438.61 | $733.54 | 67% |
17 | a year ago | 54673 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 70 | 11/21/2023 | 1/30/2024 | 100 | 522,005,914 | 609,701,601 | $624.33 | 0.2037 | $411.96 | $1,158.87 | 181% |
18 | a year ago | 54729 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 70 | 11/21/2023 | 1/30/2024 | 100 | 520,042,972 | 607,441,968 | $618.98 | 0.2039 | $412.29 | $1,148.91 | 179% |
19 | a year ago | 181038 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 50 | 12/22/2023 | 2/10/2024 | 100 | 338,370,529 | 216,675,615 | $255.46 | 0.2090 | $482.28 | $654.40 | 36% |
20 | a year ago | 181039 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 50 | 12/22/2023 | 2/10/2024 | 100 | 338,370,529 | 216,672,728 | $255.46 | 0.2090 | $482.28 | $654.40 | 36% |
21 | a year ago | 181040 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 50 | 12/22/2023 | 2/10/2024 | 100 | 338,370,529 | 216,669,842 | $255.45 | 0.2090 | $482.28 | $654.39 | 36% |
22 | a year ago | 178528 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 71 | 12/22/2023 | 3/2/2024 | 100 | 468,754,590 | 227,400,307 | $171.80 | 0.2090 | $483.79 | $525.95 | 9% |
23 | a year ago | 153817 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,570,368 | $116.07 | 0.1042 | $228.81 | $307.10 | 34% |
24 | a year ago | 153818 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,569,639 | $116.07 | 0.1042 | $228.81 | $307.10 | 34% |
25 | a year ago | 153819 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,568,910 | $116.07 | 0.1042 | $228.81 | $307.10 | 34% |
26 | a year ago | 153820 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,568,180 | $116.06 | 0.1042 | $228.81 | $307.10 | 34% |
27 | a year ago | 153821 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,567,451 | $116.06 | 0.1042 | $228.81 | $307.10 | 34% |
28 | a year ago | 153822 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,566,722 | $116.06 | 0.1042 | $228.81 | $307.10 | 34% |
29 | a year ago | 153823 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,565,993 | $116.06 | 0.1042 | $228.81 | $307.10 | 34% |
30 | a year ago | 153824 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,565,264 | $116.06 | 0.1042 | $228.81 | $307.09 | 34% |
31 | a year ago | 153825 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,564,535 | $116.06 | 0.1042 | $228.81 | $307.09 | 34% |
32 | a year ago | 153826 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,563,805 | $116.06 | 0.1042 | $228.81 | $307.09 | 34% |
33 | a year ago | 153827 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,563,076 | $116.06 | 0.1042 | $228.81 | $307.09 | 34% |
34 | a year ago | 153828 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 74 | 12/19/2023 | 3/2/2024 | 50 | 246,175,404 | 149,562,347 | $116.06 | 0.1042 | $228.81 | $307.09 | 34% |
35 | a year ago | 5917 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 128 | 10/28/2023 | 3/4/2024 | 100 | 969,041,920 | 820,951,880 | $551.02 | 0.2000 | $666.82 | $1,201.44 | 80% |
36 | a year ago | 5892 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 821,134,475 | $192.15 | 0.2000 | $666.82 | $591.77 | -11% |
37 | 11 months ago | 254856 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0x6b...dc5a4 | 280 | 1/25/2024 | 10/31/2024 | 100 | 1,221,122,773 | 23,189,841 | $31.47 | 0.2148 | $476.78 | $1,688.53 | 254% |
Completed | 13,265,404,061 | 11,138,690,016 | $13,169.86 | 5.8610 | $13,306.03 | $27,120.53 | 104% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 13,265,404,061 | 11,138,690,016 | $13,169.86 | 5.8610 | $13,306.03 | $27,120.53 | 104% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 1627 | 0x6b...dc5a4 | 88 | 10/31/2023 | 1/27/2024 | 36,104,505 | $253.45 | $35.75 | n/a | n/a | n/a |
2 | a year ago | 4629 | 0x6b...dc5a4 | 3500 | 12/1/2023 | 7/1/2033 | 149,999,999 | $1,215.00 | $124.59 | n/a | n/a | n/a |
3 | a year ago | 8206 | 0x6b...dc5a4 | 3500 | 12/29/2023 | 7/29/2033 | 587,086,173 | $1,888.07 | $487.63 | n/a | n/a | n/a |
4 | 11 months ago | 10561 | 0x6b...dc5a4 | 3500 | 1/12/2024 | 8/12/2033 | 500,083,488 | $604.60 | $415.37 | n/a | n/a | n/a |
5 | 11 months ago | 10658 | 0x6b...dc5a4 | 3500 | 1/13/2024 | 8/13/2033 | 1,499,999,999 | $1,702.50 | $1,245.90 | n/a | n/a | n/a |
6 | 11 months ago | 10659 | 0x6b...dc5a4 | 3500 | 1/13/2024 | 8/13/2033 | 1,144,670,572 | $1,299.20 | $950.76 | n/a | n/a | n/a |
7 | 11 months ago | 10840 | 0x6b...dc5a4 | 3500 | 1/13/2024 | 8/13/2033 | 1,000,000,000 | $1,175.00 | $830.60 | n/a | n/a | n/a |
8 | 11 months ago | 10842 | 0x6b...dc5a4 | 3500 | 1/13/2024 | 8/13/2033 | 1,000,000,000 | $1,175.00 | $830.60 | n/a | n/a | n/a |
Completed | 36,104,505 | $253.45 | $35.75 | n/a | n/a | n/a | ||||||
Uncompleted | 5,881,840,231 | $9,059.37 | $4,885.46 | n/a | n/a | n/a | ||||||
Total | 5,917,944,736 | $9,312.82 | $4,921.20 | 2.7202 | $6,434.44 | -31% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 12/18/2023 | 0x6b...dc5a4 | 18812757 | 0.1843 | $404.81 |
2 | 12/22/2023 | 0x6b...dc5a4 | 18840398 | 0.1581 | $368.42 |
3 | 1/2/2024 | 0x6b...dc5a4 | 18919200 | 0.1517 | $358.82 |
4 | 1/8/2024 | 0x6b...dc5a4 | 18961593 | 0.0490 | $111.11 |
5 | 1/15/2024 | 0x6b...dc5a4 | 19011655 | 0.0725 | $183.71 |
6 | 1/19/2024 | 0x6b...dc5a4 | 19039354 | 0.6065 | $1,496.22 |
7 | 1/24/2024 | 0x6b...dc5a4 | 19074619 | 0.0268 | $59.47 |
8 | 1/25/2024 | 0x6b...dc5a4 | 19082077 | 0.9264 | $2,026.22 |
9 | 2/2/2024 | 0x6b...dc5a4 | 19139075 | 0.0253 | $58.48 |
10 | 2/11/2024 | 0x6b...dc5a4 | 19204343 | 0.0166 | $41.62 |
11 | 2/16/2024 | 0x6b...dc5a4 | 19238987 | 0.0566 | $156.93 |
12 | 4/30/2024 | 0x6b...dc5a4 | 19760017 | 0.0330 | $104.78 |
13 | 11/1/2024 | 0x6b...dc5a4 | 21077924 | 0.4133 | $1,063.84 |
Total | 2.7202 | $6,434.44 |