Miners
0
All Time
58
Stakes
$9,394.09
(15)
All Time
20
Mining Earnings
$29,578.69
TITANX
64.68B
Staking Earnings
$17,782.36
ETH
8.1499
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$223.41
ETH
68.2659
Claimable Staking Payouts
$0.07
ETH
20.7486
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.12
ETH
0.0000
90-Day Payout Cycle
$0.12
ETH
0.0000
369-Day Payout Cycle
$0.04
ETH
0.0000
888-Day Payout Cycle
$223.12
ETH
0.0682
Spent
$43,568.92
Earnings
$47,361.05
Pending Earnings
$223.48
Profit (Earnings + Pending - Spent)
$4,015.61
ROI
9%
January
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
10
11
12
13
14
15
16
17
181
19
20
21
22
232
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
21
3
4
51
6
7
8
9
10
11
121
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
32
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
231
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
21
3
4
5
6
7
820
9
10
11
121
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
231
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
9
10
11
121
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
241
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
33
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
301
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
91
10
11
12
13
14
15
16
17
181
19
20
21
22
23
24
25
26
271
28
29
30
October
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
111
12
131
14
15
16
17
18
19
20
21
22
23
24
251
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
17
18
19
201
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 107266 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 30 | 12/6/2023 | 1/5/2024 | 100 | 220,656,767 | 379,672,755 | $970.82 | 0.2063 | $473.30 | $1,535.04 | 224% |
2 | a year ago | 154513 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 30 | 12/19/2023 | 1/18/2024 | 100 | 210,105,888 | 263,393,232 | $323.71 | 0.2085 | $454.82 | $581.93 | 28% |
3 | a year ago | 100942 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 50 | 12/5/2023 | 1/24/2024 | 100 | 362,122,967 | 438,334,356 | $392.70 | 0.2060 | $462.12 | $717.13 | 55% |
4 | a year ago | 60166 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 60 | 11/25/2023 | 1/24/2024 | 100 | 445,987,591 | 572,697,630 | $522.70 | 0.2044 | $425.32 | $929.75 | 119% |
5 | a year ago | 138054 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 50 | 12/15/2023 | 2/3/2024 | 100 | 348,729,460 | 338,357,449 | $487.91 | 0.2077 | $481.06 | $990.78 | 106% |
6 | a year ago | 15894 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 10/29/2023 | 2/6/2024 | 100 | 784,168,000 | 784,775,775 | $904.85 | 0.2000 | $355.32 | $1,808.99 | 409% |
7 | a year ago | 100943 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 70 | 12/5/2023 | 2/13/2024 | 100 | 495,183,350 | 464,029,089 | $509.97 | 0.2060 | $462.12 | $1,054.17 | 128% |
8 | a year ago | 138055 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 70 | 12/15/2023 | 2/23/2024 | 100 | 476,868,462 | 348,017,992 | $293.97 | 0.2077 | $481.06 | $696.78 | 45% |
9 | a year ago | 147366 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 77 | 12/17/2023 | 3/3/2024 | 100 | 514,335,596 | 319,509,850 | $234.07 | 0.2082 | $457.22 | $610.88 | 34% |
10 | a year ago | 60170 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 11/25/2023 | 3/4/2024 | 100 | 708,336,974 | 602,394,373 | $416.13 | 0.2044 | $425.32 | $905.45 | 113% |
11 | a year ago | 147367 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 87 | 12/17/2023 | 3/13/2024 | 100 | 574,156,809 | 319,542,776 | $96.63 | 0.2082 | $457.22 | $270.25 | -41% |
12 | a year ago | 147450 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 97 | 12/18/2023 | 3/24/2024 | 100 | 632,374,430 | 319,355,442 | $91.66 | 0.2082 | $457.22 | $273.15 | -40% |
13 | a year ago | 148104 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 107 | 12/18/2023 | 4/3/2024 | 100 | 688,988,462 | 317,507,269 | $67.72 | 0.2082 | $457.22 | $214.69 | -53% |
14 | a year ago | 224085 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,209,276 | $26.23 | 0.2103 | $479.08 | $184.92 | -61% |
15 | a year ago | 224086 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,206,470 | $26.23 | 0.2103 | $479.08 | $184.92 | -61% |
16 | a year ago | 224087 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,203,664 | $26.23 | 0.2103 | $479.08 | $184.92 | -61% |
17 | a year ago | 224088 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,200,857 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
18 | a year ago | 224089 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,198,051 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
19 | a year ago | 224090 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,195,245 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
20 | a year ago | 224091 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,192,438 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
21 | a year ago | 224092 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,189,632 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
22 | a year ago | 224093 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,186,826 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
23 | a year ago | 224094 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,184,019 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
24 | a year ago | 224095 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,181,213 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
25 | a year ago | 224096 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,178,407 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
26 | a year ago | 224097 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,175,600 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
27 | a year ago | 224098 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,172,794 | $26.22 | 0.2103 | $479.08 | $184.92 | -61% |
28 | a year ago | 224099 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,169,988 | $26.22 | 0.2103 | $479.08 | $184.91 | -61% |
29 | a year ago | 224100 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,167,181 | $26.22 | 0.2103 | $479.08 | $184.91 | -61% |
30 | a year ago | 224101 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,164,375 | $26.22 | 0.2103 | $479.08 | $184.91 | -61% |
31 | a year ago | 224102 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,161,569 | $26.21 | 0.2103 | $479.08 | $184.91 | -61% |
32 | a year ago | 224103 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,158,763 | $26.21 | 0.2103 | $479.08 | $184.91 | -61% |
33 | a year ago | 224104 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 100 | 12/30/2023 | 4/8/2024 | 100 | 618,463,239 | 102,155,956 | $26.21 | 0.2103 | $479.08 | $184.91 | -61% |
34 | a year ago | 147456 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 117 | 12/18/2023 | 4/13/2024 | 100 | 743,998,903 | 319,346,542 | $51.89 | 0.2082 | $457.22 | $172.79 | -62% |
35 | a year ago | 147899 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 127 | 12/18/2023 | 4/23/2024 | 100 | 797,405,754 | 318,094,738 | $61.55 | 0.2082 | $457.22 | $215.85 | -53% |
36 | a year ago | 147900 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 137 | 12/18/2023 | 5/3/2024 | 100 | 849,209,014 | 318,122,524 | $74.95 | 0.2082 | $457.22 | $275.02 | -40% |
37 | a year ago | 179716 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 144 | 12/22/2023 | 5/14/2024 | 100 | 868,002,488 | 224,186,458 | $51.02 | 0.2090 | $481.75 | $248.58 | -48% |
38 | a year ago | 179746 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 153 | 12/22/2023 | 5/23/2024 | 100 | 911,418,063 | 224,102,702 | $65.75 | 0.2090 | $481.36 | $333.16 | -31% |
39 | a year ago | 179747 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 163 | 12/22/2023 | 6/2/2024 | 100 | 958,162,623 | 224,099,816 | $49.79 | 0.2090 | $481.36 | $262.70 | -45% |
40 | a year ago | 179761 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 173 | 12/22/2023 | 6/12/2024 | 100 | 1,003,333,533 | 224,061,545 | $44.12 | 0.2090 | $481.51 | $241.67 | -50% |
41 | a year ago | 179770 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 183 | 12/22/2023 | 6/22/2024 | 100 | 1,046,930,793 | 224,040,707 | $42.81 | 0.2090 | $481.51 | $242.88 | -50% |
42 | a year ago | 179788 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 193 | 12/22/2023 | 7/2/2024 | 100 | 1,088,954,402 | 223,988,756 | $44.24 | 0.2090 | $481.88 | $259.31 | -46% |
43 | a year ago | 16816 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 260 | 10/29/2023 | 7/15/2024 | 100 | 1,636,148,800 | 790,482,420 | $185.76 | 0.2000 | $355.32 | $570.26 | 60% |
44 | a year ago | 2991 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 270 | 10/28/2023 | 7/24/2024 | 100 | 1,672,941,600 | 830,643,100 | $194.37 | 0.2000 | $654.53 | $585.84 | -10% |
45 | a year ago | 1467 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 835,291,870 | $195.46 | 0.2000 | $654.53 | $595.08 | -9% |
46 | a year ago | 1468 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 835,288,370 | $195.46 | 0.2000 | $654.53 | $595.08 | -9% |
47 | a year ago | 1469 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 835,284,870 | $195.46 | 0.2000 | $654.53 | $595.08 | -9% |
48 | a year ago | 223395 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 227 | 12/30/2023 | 8/13/2024 | 100 | 1,183,816,790 | 104,044,922 | $24.35 | 0.2103 | $484.53 | $301.36 | -38% |
49 | a year ago | 226400 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 236 | 12/30/2023 | 8/22/2024 | 100 | 1,214,536,597 | 96,196,471 | $22.51 | 0.2103 | $483.79 | $306.71 | -37% |
50 | a year ago | 60171 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 11/25/2023 | 8/31/2024 | 100 | 1,542,649,983 | 602,521,855 | $140.99 | 0.2044 | $425.32 | $501.97 | 18% |
51 | 11 months ago | 242210 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 248 | 1/6/2024 | 9/10/2024 | 100 | 1,225,531,953 | 55,740,920 | $42.98 | 0.2113 | $475.41 | $987.86 | 108% |
52 | 11 months ago | 247802 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 254 | 1/9/2024 | 9/19/2024 | 100 | 1,229,816,345 | 41,364,750 | $34.47 | 0.2119 | $488.53 | $1,059.40 | 117% |
53 | a year ago | 179789 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 12/22/2023 | 9/27/2024 | 100 | 1,388,159,643 | 224,217,311 | $146.84 | 0.2090 | $481.88 | $1,055.95 | 119% |
54 | 11 months ago | 247804 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 270 | 1/9/2024 | 10/5/2024 | 100 | 1,275,404,507 | 41,417,338 | $32.40 | 0.2119 | $488.86 | $1,030.15 | 111% |
55 | 11 months ago | 242209 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 1/6/2024 | 10/12/2024 | 100 | 1,316,790,178 | 56,038,820 | $61.64 | 0.2113 | $475.78 | $1,510.11 | 217% |
56 | 11 months ago | 251934 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 1/19/2024 | 10/25/2024 | 100 | 1,249,072,907 | 30,498,074 | $30.59 | 0.2137 | $527.25 | $1,283.41 | 143% |
57 | 10 months ago | 259554 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 2/1/2024 | 11/7/2024 | 100 | 1,189,299,946 | 12,069,309 | $11.85 | 0.2160 | $495.78 | $1,179.62 | 138% |
58 | 10 months ago | 263670 | Diamond Mahogany EliteOG DonorDonor0x7b...564b0 | 280 | 2/15/2024 | 11/21/2024 | 100 | 1,132,373,772 | 2,814,286 | $2.19 | 0.2182 | $609.55 | $881.47 | 45% |
Completed | 49,478,633,330 | 15,205,198,786 | $7,840.70 | 12.0970 | $28,102.01 | $29,578.69 | 5% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 49,478,633,330 | 15,205,198,786 | $7,840.70 | 12.0970 | $28,102.01 | $29,578.69 | 5% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 942 | 0x7b...564b0 | 28 | 10/30/2023 | 11/27/2023 | 17,707,859 | $766.75 | $136.00 | n/a | n/a | n/a |
2 | 4 months ago | 13865 | 0x7b...564b0 | 80 | 8/12/2024 | 10/31/2024 | 5,167,851,364 | $1,209.28 | $6,289.28 | n/a | n/a | n/a |
3 | 4 months ago | 13651 | 0x7b...564b0 | 89 | 8/4/2024 | 11/1/2024 | 7,629,287,085 | $1,785.25 | $9,292.47 | n/a | n/a | n/a |
4 | 5 months ago | 13457 | 0x7b...564b0 | 122 | 7/2/2024 | 11/1/2024 | 3,811,316,666 | $749.69 | $4,398.26 | n/a | n/a | n/a |
5 | 6 months ago | 13301 | 0x7b...564b0 | 155 | 6/2/2024 | 11/4/2024 | 7,032,228,022 | $1,561.86 | $7,002.69 | n/a | n/a | n/a |
6 | a year ago | 2825 | 0x7b...564b0 | 2888 | 11/4/2023 | 10/1/2031 | 1,148,397,977 | $5,127.60 | $939.85 | n/a | n/a | n/a |
7 | a year ago | 3905 | 0x7b...564b0 | 2888 | 11/22/2023 | 10/19/2031 | 40,843,345 | $255.68 | $33.43 | n/a | n/a | n/a |
8 | a year ago | 3959 | 0x7b...564b0 | 2888 | 11/23/2023 | 10/20/2031 | 46,809,578 | $210.64 | $38.31 | n/a | n/a | n/a |
9 | a year ago | 4334 | 0x7b...564b0 | 2888 | 11/27/2023 | 10/24/2031 | 17,707,859 | $136.00 | $14.49 | n/a | n/a | n/a |
10 | a year ago | 4858 | 0x7b...564b0 | 2888 | 12/5/2023 | 11/1/2031 | 18,188,214 | $223.72 | $14.89 | n/a | n/a | n/a |
11 | a year ago | 5073 | 0x7b...564b0 | 2888 | 12/7/2023 | 11/3/2031 | 52,538,468 | $478.10 | $43.00 | n/a | n/a | n/a |
12 | a year ago | 5254 | 0x7b...564b0 | 2888 | 12/9/2023 | 11/5/2031 | 37,512,412 | $252.46 | $30.70 | n/a | n/a | n/a |
13 | a year ago | 5701 | 0x7b...564b0 | 2888 | 12/15/2023 | 11/11/2031 | 34,937,596 | $221.85 | $28.59 | n/a | n/a | n/a |
14 | a year ago | 6036 | 0x7b...564b0 | 2888 | 12/18/2023 | 11/14/2031 | 154,216,851 | $848.19 | $126.21 | n/a | n/a | n/a |
15 | a year ago | 6345 | 0x7b...564b0 | 2888 | 12/20/2023 | 11/16/2031 | 55,699,361 | $327.85 | $45.58 | n/a | n/a | n/a |
16 | a year ago | 7683 | 0x7b...564b0 | 2888 | 12/27/2023 | 11/23/2031 | 56,336,847 | $220.62 | $46.11 | n/a | n/a | n/a |
17 | a year ago | 8743 | 0x7b...564b0 | 2888 | 12/31/2023 | 11/27/2031 | 54,687,560 | $158.38 | $44.76 | n/a | n/a | n/a |
18 | 11 months ago | 9677 | 0x7b...564b0 | 2888 | 1/6/2024 | 12/3/2031 | 214,982,496 | $551.43 | $175.94 | n/a | n/a | n/a |
19 | 11 months ago | 9907 | 0x7b...564b0 | 2888 | 1/7/2024 | 12/4/2031 | 53,557,409 | $111.19 | $43.83 | n/a | n/a | n/a |
20 | a year ago | 356 | 0x7b...564b0 | 3500 | 10/28/2023 | 5/28/2033 | 16,794,984 | $270.40 | $13.75 | n/a | n/a | n/a |
Completed | 23,658,390,996 | $6,072.82 | $27,118.70 | n/a | n/a | n/a | ||||||
Uncompleted | 2,003,210,957 | $9,394.09 | $1,639.43 | n/a | n/a | n/a | ||||||
Total | 25,661,601,953 | $15,466.91 | $28,758.12 | 8.1499 | $17,782.36 | 15% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/8/2023 | 0x7b...564b0 | 18523749 | 1.7975 | $3,393.90 |
2 | 11/23/2023 | 0x7b...564b0 | 18632462 | 0.2541 | $524.54 |
3 | 11/25/2023 | 0x7b...564b0 | 18647139 | 1.1781 | $2,451.71 |
4 | 11/29/2023 | 0x7b...564b0 | 18674150 | 0.3413 | $699.50 |
5 | 12/6/2023 | 0x7b...564b0 | 18725748 | 0.7872 | $1,805.76 |
6 | 12/14/2023 | 0x7b...564b0 | 18783869 | 0.5391 | $1,218.71 |
7 | 12/22/2023 | 0x7b...564b0 | 18840807 | 1.6244 | $3,776.92 |
8 | 12/30/2023 | 0x7b...564b0 | 18896810 | 0.3458 | $794.89 |
9 | 1/7/2024 | 0x7b...564b0 | 18953793 | 0.1328 | $299.09 |
10 | 1/16/2024 | 0x7b...564b0 | 19017688 | 0.0250 | $63.24 |
11 | 1/19/2024 | 0x7b...564b0 | 19039390 | 0.2092 | $516.17 |
12 | 1/27/2024 | 0x7b...564b0 | 19095834 | 0.3288 | $745.59 |
13 | 2/2/2024 | 0x7b...564b0 | 19136629 | 0.0087 | $20.18 |
14 | 7/13/2024 | 0x7b...564b0 | 20288661 | 0.0368 | $115.98 |
15 | 11/2/2024 | 0x7b...564b0 | 21081900 | 0.5410 | $1,356.19 |
Total | 8.1499 | $17,782.36 |