Miners
0
All Time
21
Stakes
$14,892.27
(19)
All Time
19
Mining Earnings
$27,450.04
TITANX
27.22B
Staking Earnings
$14,119.14
ETH
6.3150
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$471.07
ETH
140.8266
Claimable Staking Payouts
$0.14
ETH
42.8032
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.25
ETH
0.0001
90-Day Payout Cycle
$0.26
ETH
0.0001
369-Day Payout Cycle
$0.09
ETH
0.0000
888-Day Payout Cycle
$470.47
ETH
0.1406
Spent
$23,366.42
Earnings
$41,569.19
Pending Earnings
$471.22
Profit (Earnings + Pending - Spent)
$18,673.99
ROI
80%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
271
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
301
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
11
21
31
41
5
6
7
8
9
10
11
12
13
141
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 45354 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 17 | 11/6/2023 | 11/23/2023 | 100 | 142,068,981 | 32,948,464 | $148.27 | 0.2014 | $381.57 | $787.58 | 106% |
2 | a year ago | 45355 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 17 | 11/6/2023 | 11/23/2023 | 100 | 142,068,981 | 32,945,073 | $148.25 | 0.2014 | $381.57 | $787.56 | 106% |
3 | a year ago | 62952 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 25 | 11/26/2023 | 12/21/2023 | 100 | 192,751,484 | 293,449,100 | $1,663.86 | 0.2045 | $426.32 | $2,756.76 | 547% |
4 | a year ago | 62953 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 25 | 11/26/2023 | 12/21/2023 | 100 | 192,751,484 | 293,445,927 | $1,663.84 | 0.2045 | $426.32 | $2,756.74 | 547% |
5 | a year ago | 62954 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 25 | 11/26/2023 | 12/21/2023 | 100 | 192,751,484 | 293,442,754 | $1,663.82 | 0.2045 | $426.32 | $2,756.72 | 547% |
6 | a year ago | 62955 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 25 | 11/26/2023 | 12/21/2023 | 100 | 192,751,484 | 293,439,581 | $1,663.80 | 0.2045 | $426.32 | $2,756.70 | 547% |
7 | a year ago | 62956 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 25 | 11/26/2023 | 12/21/2023 | 100 | 192,751,484 | 293,436,409 | $1,663.78 | 0.2045 | $426.32 | $2,756.69 | 547% |
8 | a year ago | 84931 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 19 | 12/2/2023 | 12/21/2023 | 100 | 143,644,978 | 232,894,453 | $1,262.75 | 0.2057 | $429.28 | $2,041.60 | 376% |
9 | a year ago | 51910 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 40 | 11/19/2023 | 12/29/2023 | 100 | 311,277,705 | 506,645,866 | $1,629.37 | 0.2034 | $399.31 | $2,630.44 | 559% |
10 | a year ago | 51912 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 72 | 11/19/2023 | 1/30/2024 | 100 | 539,693,291 | 621,314,467 | $650.52 | 0.2034 | $399.31 | $1,215.58 | 204% |
11 | a year ago | 51917 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 101 | 11/19/2023 | 2/28/2024 | 100 | 730,873,286 | 639,132,155 | $629.29 | 0.2034 | $399.31 | $1,348.91 | 238% |
12 | a year ago | 51941 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 132 | 11/19/2023 | 3/30/2024 | 100 | 918,602,591 | 639,254,641 | $180.85 | 0.2034 | $399.31 | $440.72 | 10% |
13 | a year ago | 51943 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 163 | 11/19/2023 | 4/30/2024 | 100 | 1,089,141,859 | 639,290,539 | $150.49 | 0.2034 | $399.31 | $406.87 | 2% |
14 | a year ago | 60430 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 187 | 11/25/2023 | 5/30/2024 | 100 | 1,177,888,960 | 599,702,400 | $138.29 | 0.2045 | $425.66 | $409.91 | -4% |
15 | a year ago | 80258 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 212 | 12/1/2023 | 6/30/2024 | 100 | 1,265,131,553 | 532,355,765 | $105.73 | 0.2053 | $421.49 | $356.98 | -15% |
16 | a year ago | 51604 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 257 | 11/19/2023 | 8/2/2024 | 100 | 1,501,170,963 | 640,054,752 | $149.77 | 0.2034 | $399.31 | $501.05 | 25% |
17 | a year ago | 49818 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 258 | 11/18/2023 | 8/2/2024 | 100 | 1,504,704,588 | 644,957,352 | $150.92 | 0.2034 | $398.90 | $503.02 | 26% |
18 | a year ago | 17291 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 280 | 10/29/2023 | 8/4/2024 | 100 | 1,707,798,400 | 789,205,165 | $184.67 | 0.2000 | $355.32 | $584.30 | 64% |
19 | a year ago | 23397 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 280 | 10/29/2023 | 8/4/2024 | 100 | 1,701,379,080 | 768,268,665 | $179.77 | 0.2002 | $355.61 | $577.90 | 63% |
20 | a year ago | 46110 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 280 | 11/8/2023 | 8/14/2024 | 100 | 1,638,492,044 | 678,889,574 | $158.86 | 0.2018 | $380.96 | $542.27 | 42% |
21 | a year ago | 47019 | Diamond Mahogany EliteOG DonorDonor0x86...1db2f | 280 | 11/13/2023 | 8/19/2024 | 100 | 1,607,921,554 | 664,547,239 | $155.50 | 0.2026 | $416.35 | $531.76 | 28% |
Completed | 17,085,616,234 | 10,129,620,341 | $14,342.41 | 4.2693 | $8,474.15 | $27,450.04 | 224% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 17,085,616,234 | 10,129,620,341 | $14,342.41 | 4.2693 | $8,474.15 | $27,450.04 | 224% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 689 | 0x86...1db2f | 3500 | 10/29/2023 | 5/29/2033 | 6,753,135 | $108.73 | $5.61 | n/a | n/a | n/a |
2 | a year ago | 1593 | 0x86...1db2f | 3500 | 10/31/2023 | 5/31/2033 | 25,000,000 | $175.50 | $20.77 | n/a | n/a | n/a |
3 | a year ago | 1605 | 0x86...1db2f | 3500 | 10/31/2023 | 5/31/2033 | 25,000,000 | $175.50 | $20.77 | n/a | n/a | n/a |
4 | a year ago | 1748 | 0x86...1db2f | 3500 | 10/31/2023 | 5/31/2033 | 12,500,000 | $65.28 | $10.38 | n/a | n/a | n/a |
5 | a year ago | 2077 | 0x86...1db2f | 3500 | 11/1/2023 | 6/1/2033 | 12,500,000 | $51.67 | $10.38 | n/a | n/a | n/a |
6 | a year ago | 2262 | 0x86...1db2f | 3500 | 11/2/2023 | 6/2/2033 | 8,319,867 | $34.39 | $6.91 | n/a | n/a | n/a |
7 | a year ago | 2517 | 0x86...1db2f | 3500 | 11/3/2023 | 6/3/2033 | 100,000,000 | $433.00 | $83.06 | n/a | n/a | n/a |
8 | a year ago | 2730 | 0x86...1db2f | 3500 | 11/4/2023 | 6/4/2033 | 60,000,000 | $267.90 | $49.84 | n/a | n/a | n/a |
9 | a year ago | 2862 | 0x86...1db2f | 3500 | 11/4/2023 | 6/4/2033 | 120,000,000 | $535.80 | $99.67 | n/a | n/a | n/a |
10 | a year ago | 3637 | 0x86...1db2f | 3500 | 11/15/2023 | 6/15/2033 | 30,000,000 | $112.50 | $24.92 | n/a | n/a | n/a |
11 | a year ago | 3922 | 0x86...1db2f | 3500 | 11/22/2023 | 6/22/2033 | 137,357,866 | $859.86 | $114.09 | n/a | n/a | n/a |
12 | a year ago | 4324 | 0x86...1db2f | 3500 | 11/27/2023 | 6/27/2033 | 350,091,798 | $2,688.71 | $290.79 | n/a | n/a | n/a |
13 | a year ago | 6566 | 0x86...1db2f | 3500 | 12/21/2023 | 7/21/2033 | 200,000,000 | $1,071.20 | $166.12 | n/a | n/a | n/a |
14 | a year ago | 6568 | 0x86...1db2f | 3500 | 12/21/2023 | 7/21/2033 | 400,000,000 | $2,136.00 | $332.24 | n/a | n/a | n/a |
15 | a year ago | 6574 | 0x86...1db2f | 3500 | 12/21/2023 | 7/21/2033 | 200,000,000 | $1,085.40 | $166.12 | n/a | n/a | n/a |
16 | a year ago | 6991 | 0x86...1db2f | 3500 | 12/22/2023 | 7/22/2033 | 200,772,648 | $1,226.72 | $166.76 | n/a | n/a | n/a |
17 | a year ago | 7454 | 0x86...1db2f | 3500 | 12/25/2023 | 7/25/2033 | 313,226,323 | $1,270.13 | $260.17 | n/a | n/a | n/a |
18 | 11 months ago | 9839 | 0x86...1db2f | 3500 | 1/7/2024 | 8/7/2033 | 165,241,103 | $407.82 | $137.25 | n/a | n/a | n/a |
19 | 11 months ago | 10592 | 0x86...1db2f | 3500 | 1/12/2024 | 8/12/2033 | 1,803,768,185 | $2,186.17 | $1,498.21 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 4,170,530,925 | $14,892.27 | $3,464.04 | n/a | n/a | n/a | ||||||
Total | 4,170,530,925 | $14,892.27 | $3,464.04 | 6.3150 | $14,119.14 | -5% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0x86...1db2f | 18497139 | 0.5690 | $1,042.77 |
2 | 11/12/2023 | 0x86...1db2f | 18554553 | 0.0316 | $64.94 |
3 | 11/21/2023 | 0x86...1db2f | 18616072 | 0.0527 | $106.63 |
4 | 11/24/2023 | 0x86...1db2f | 18640106 | 0.5030 | $1,037.30 |
5 | 11/28/2023 | 0x86...1db2f | 18668921 | 0.2377 | $481.89 |
6 | 12/6/2023 | 0x86...1db2f | 18725795 | 0.5405 | $1,239.85 |
7 | 12/14/2023 | 0x86...1db2f | 18783538 | 0.3462 | $782.64 |
8 | 12/22/2023 | 0x86...1db2f | 18839873 | 1.8779 | $4,314.42 |
9 | 12/30/2023 | 0x86...1db2f | 18896823 | 0.4502 | $1,034.82 |
10 | 1/7/2024 | 0x86...1db2f | 18953744 | 0.1562 | $351.68 |
11 | 1/15/2024 | 0x86...1db2f | 19010741 | 0.0516 | $129.78 |
12 | 1/19/2024 | 0x86...1db2f | 19039381 | 0.4316 | $1,064.82 |
13 | 1/23/2024 | 0x86...1db2f | 19068858 | 0.0190 | $41.71 |
14 | 1/25/2024 | 0x86...1db2f | 19082111 | 0.6593 | $1,442.01 |
15 | 1/31/2024 | 0x86...1db2f | 19125787 | 0.0180 | $42.08 |
16 | 2/16/2024 | 0x86...1db2f | 19240270 | 0.0522 | $145.70 |
17 | 11/2/2024 | 0x86...1db2f | 21082188 | 0.3181 | $796.10 |
Total | 6.3150 | $14,119.14 |