Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 217715 | 0x8a...603c6 | 280 | 12/28/2023 | 10/3/2024 | 100 | 1,357,113,179 | 119,124,913 | $73.65 | 0.2100 | $494.24 | $912.76 | 85% |
2 | a year ago | 257946 | 0x8a...603c6 | 280 | 1/29/2024 | 11/4/2024 | 20 | 240,567,196 | 3,169,192 | $3.25 | 0.0431 | $97.35 | $249.83 | 157% |
Completed | 1,597,680,375 | 122,294,105 | $76.90 | 0.2531 | $591.59 | $1,162.59 | 97% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 1,597,680,375 | 122,294,105 | $76.90 | 0.2531 | $591.59 | $1,162.59 | 97% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 12466 | 0x8a...603c6 | 500 | 1/29/2024 | 6/12/2025 | 202,716,142 | $197.97 | $103.28 | n/a | n/a | n/a |
2 | 2 months ago | 15798 | 0x8a...603c6 | 350 | 11/10/2024 | 10/26/2025 | 258,508,147 | $199.44 | $131.71 | n/a | n/a | n/a |
3 | a year ago | 8022 | 0x8a...603c6 | 3500 | 12/28/2023 | 7/28/2033 | 302,375,857 | $988.77 | $154.06 | n/a | n/a | n/a |
4 | a year ago | 10555 | 0x8a...603c6 | 3500 | 1/12/2024 | 8/12/2033 | 408,086,915 | $490.93 | $207.92 | n/a | n/a | n/a |
5 | 9 months ago | 12960 | 0x8a...603c6 | 3500 | 4/1/2024 | 10/31/2033 | 947,072,060 | $237.43 | $482.53 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 2,118,759,121 | $2,114.54 | $1,079.51 | n/a | n/a | n/a | ||||||
Total | 2,118,759,121 | $2,114.54 | $1,079.51 | 0.2925 | $1,027.08 | -51% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 4/1/2024 | 0x8a...603c6 | 19560163 | 0.2925 | $1,027.08 |
Total | 0.2925 | $1,027.08 |