Miners
2
All Time
97
Stakes
$12,872.89
(11)
All Time
11
Mining Earnings
$43,700.14
TITANX
52.93B
Staking Earnings
$4,116.01
ETH
1.7586
Pending Mining Value
$1,856.36
TITANX
2.23B
Pending Staking Payouts
$296.21
ETH
89.6723
Claimable Staking Payouts
$0.12
ETH
35.5491
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.20
ETH
0.0001
90-Day Payout Cycle
$0.17
ETH
0.0000
369-Day Payout Cycle
$0.06
ETH
0.0000
888-Day Payout Cycle
$295.79
ETH
0.0895
Spent
$37,587.87
Earnings
$47,816.15
Pending Earnings
$2,152.69
Profit (Earnings + Pending - Spent)
$12,380.97
ROI
33%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
173
18
19
201
21
222
23
241
251
261
271
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
143
15
16
171
181
19
208
211
22
23
241
25
26
27
28
291
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
91
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
301
311
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
151
16
17
18
19
201
21
22
23
24
25
262
271
28
291
301
311
September
S
M
T
W
T
F
S
1
2
32
4
5
6
71
81
9
104
111
12
13
141
151
16
171
181
192
20
21
22
231
249
258
261
273
28
29
30
October
S
M
T
W
T
F
S
1
22
32
4
5
6
7
81
9
10
111
12
131
14
15
16
17
18
192
20
21
22
23
24
251
261
27
281
29
30
313
November
S
M
T
W
T
F
S
1
2
32
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
202
21
221
23
242
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 92992 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 20 | 12/3/2023 | 12/23/2023 | 12 | 18,056,097 | 35,156,925 | $168.23 | 0.0247 | $53.49 | $254.62 | 376% |
2 | a year ago | 208874 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 22 | 12/26/2023 | 1/17/2024 | 100 | 151,429,154 | 109,030,799 | $154.28 | 0.2097 | $470.04 | $368.55 | -22% |
3 | a year ago | 208894 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 22 | 12/26/2023 | 1/17/2024 | 100 | 151,429,154 | 108,975,729 | $154.75 | 0.2097 | $469.95 | $369.77 | -21% |
4 | a year ago | 208904 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 22 | 12/26/2023 | 1/17/2024 | 100 | 151,429,154 | 108,947,270 | $153.94 | 0.2097 | $470.99 | $367.91 | -22% |
5 | a year ago | 55720 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 11/22/2023 | 1/21/2024 | 40 | 180,422,842 | 235,721,335 | $285.22 | 0.0816 | $157.97 | $503.53 | 219% |
6 | a year ago | 69800 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 55 | 11/28/2023 | 1/22/2024 | 50 | 202,537,626 | 267,974,760 | $254.04 | 0.1025 | $207.83 | $446.05 | 115% |
7 | a year ago | 88680 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 51 | 12/3/2023 | 1/23/2024 | 75 | 278,795,268 | 356,141,623 | $318.92 | 0.1543 | $334.08 | $568.59 | 70% |
8 | a year ago | 62969 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 11/26/2023 | 1/25/2024 | 43 | 191,053,466 | 242,529,279 | $235.30 | 0.0879 | $183.32 | $420.66 | 129% |
9 | a year ago | 65448 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 11/26/2023 | 1/25/2024 | 2 | 8,852,789 | 11,209,342 | $11.17 | 0.0041 | $8.53 | $20.00 | 134% |
10 | a year ago | 55897 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 65 | 11/22/2023 | 1/26/2024 | 12 | 58,073,328 | 71,622,997 | $66.09 | 0.0245 | $47.43 | $119.67 | 152% |
11 | a year ago | 51023 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 70 | 11/19/2023 | 1/28/2024 | 68 | 357,648,684 | 422,282,239 | $418.02 | 0.1383 | $271.53 | $772.05 | 184% |
12 | a year ago | 223563 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 46 | 12/30/2023 | 2/14/2024 | 100 | 303,457,167 | 101,061,349 | $99.30 | 0.2103 | $482.79 | $397.48 | -18% |
13 | a year ago | 223564 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 46 | 12/30/2023 | 2/14/2024 | 100 | 303,457,167 | 101,058,542 | $99.30 | 0.2103 | $482.79 | $397.48 | -18% |
14 | a year ago | 208902 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 50 | 12/26/2023 | 2/14/2024 | 100 | 333,306,477 | 140,736,621 | $147.63 | 0.2097 | $469.57 | $497.27 | 6% |
15 | a year ago | 76191 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 80 | 11/30/2023 | 2/18/2024 | 45 | 256,420,334 | 244,912,609 | $226.54 | 0.0923 | $187.43 | $463.73 | 147% |
16 | a year ago | 77161 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 80 | 11/30/2023 | 2/18/2024 | 100 | 567,679,862 | 539,746,075 | $505.36 | 0.2053 | $416.84 | $1,036.88 | 149% |
17 | a year ago | 190005 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,683,401 | $173.70 | 0.2090 | $477.55 | $531.76 | 11% |
18 | a year ago | 190006 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,680,515 | $173.69 | 0.2090 | $477.55 | $531.75 | 11% |
19 | a year ago | 190007 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,677,629 | $173.69 | 0.2090 | $477.55 | $531.75 | 11% |
20 | a year ago | 190008 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,674,743 | $173.69 | 0.2090 | $477.55 | $531.75 | 11% |
21 | a year ago | 190009 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,671,856 | $173.69 | 0.2090 | $477.55 | $531.75 | 11% |
22 | a year ago | 190010 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,668,970 | $173.68 | 0.2090 | $477.55 | $531.74 | 11% |
23 | a year ago | 190011 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,666,084 | $173.68 | 0.2090 | $477.55 | $531.74 | 11% |
24 | a year ago | 190012 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 60 | 12/23/2023 | 2/21/2024 | 100 | 401,323,685 | 194,663,198 | $173.68 | 0.2090 | $477.55 | $531.74 | 11% |
25 | a year ago | 47085 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 100 | 11/14/2023 | 2/22/2024 | 30 | 221,492,296 | 199,037,110 | $180.19 | 0.0608 | $124.90 | $380.71 | 205% |
26 | a year ago | 48276 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 100 | 11/17/2023 | 2/25/2024 | 70 | 511,007,610 | 457,427,228 | $341.65 | 0.1421 | $278.73 | $723.32 | 160% |
27 | a year ago | 46747 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 110 | 11/12/2023 | 3/1/2024 | 70 | 565,725,237 | 468,847,616 | $304.28 | 0.1416 | $290.62 | $671.44 | 131% |
28 | a year ago | 196187 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 108 | 12/24/2023 | 4/10/2024 | 100 | 679,029,074 | 178,642,790 | $38.46 | 0.2092 | $483.65 | $184.66 | -62% |
29 | a year ago | 45185 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 180 | 11/5/2023 | 5/3/2024 | 10 | 123,435,440 | 68,855,009 | $17.71 | 0.0201 | $38.13 | $49.46 | 30% |
30 | a year ago | 196235 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 164 | 12/24/2023 | 6/5/2024 | 100 | 959,128,104 | 178,560,563 | $38.43 | 0.2092 | $482.39 | $244.83 | -49% |
31 | a year ago | 196254 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 220 | 12/24/2023 | 7/31/2024 | 100 | 1,190,063,150 | 178,513,885 | $41.77 | 0.2092 | $483.06 | $320.25 | -34% |
32 | a year ago | 214705 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 217 | 12/28/2023 | 8/1/2024 | 10 | 116,129,367 | 12,729,804 | $2.98 | 0.0210 | $51.10 | $30.15 | -41% |
33 | 11 months ago | 253591 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 206 | 1/22/2024 | 8/15/2024 | 100 | 1,015,332,785 | 25,440,569 | $5.95 | 0.2142 | $511.37 | $243.54 | -52% |
34 | a year ago | 47497 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/15/2023 | 8/21/2024 | 55 | 881,031,755 | 363,461,968 | $85.05 | 0.1115 | $220.68 | $291.21 | 32% |
35 | a year ago | 54278 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/20/2023 | 8/26/2024 | 3 | 46,982,226 | 18,859,100 | $4.41 | 0.0061 | $12.36 | $15.41 | 25% |
36 | a year ago | 54279 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/20/2023 | 8/26/2024 | 15 | 234,911,134 | 94,295,430 | $22.07 | 0.0306 | $61.79 | $77.03 | 25% |
37 | a year ago | 55750 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/22/2023 | 8/28/2024 | 2 | 31,203,703 | 12,440,685 | $2.91 | 0.0041 | $7.90 | $10.21 | 29% |
38 | a year ago | 56834 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/23/2023 | 8/29/2024 | 12 | 185,816,778 | 73,751,314 | $17.26 | 0.0245 | $50.59 | $60.74 | 20% |
39 | a year ago | 59181 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/24/2023 | 8/30/2024 | 3 | 46,279,499 | 18,162,357 | $4.25 | 0.0061 | $12.76 | $15.08 | 18% |
40 | a year ago | 62950 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/26/2023 | 9/1/2024 | 1 | 15,368,486 | 5,925,295 | $1.39 | 0.0020 | $4.26 | $4.98 | 17% |
41 | a year ago | 71702 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/29/2023 | 9/4/2024 | 3 | 45,587,233 | 16,838,320 | $9.10 | 0.0062 | $12.60 | $33.73 | 168% |
42 | a year ago | 71723 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 11/29/2023 | 9/4/2024 | 10 | 151,957,443 | 56,121,424 | $30.32 | 0.0205 | $42.02 | $112.43 | 168% |
43 | a year ago | 88676 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/3/2023 | 9/8/2024 | 5 | 74,842,120 | 25,236,319 | $15.68 | 0.0103 | $22.27 | $62.20 | 179% |
44 | a year ago | 92986 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/3/2023 | 9/8/2024 | 3 | 44,736,374 | 14,733,004 | $10.22 | 0.0062 | $13.37 | $41.25 | 208% |
45 | a year ago | 102514 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/5/2023 | 9/10/2024 | 2 | 29,600,315 | 9,220,586 | $7.11 | 0.0041 | $9.25 | $29.95 | 224% |
46 | a year ago | 102529 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/5/2023 | 9/10/2024 | 10 | 148,001,577 | 46,099,250 | $35.57 | 0.0206 | $46.25 | $149.75 | 224% |
47 | a year ago | 106466 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/6/2023 | 9/11/2024 | 2 | 29,600,315 | 9,001,671 | $7.09 | 0.0041 | $9.46 | $30.40 | 221% |
48 | a year ago | 106470 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/6/2023 | 9/11/2024 | 4 | 59,200,631 | 18,003,064 | $14.18 | 0.0082 | $18.92 | $60.80 | 221% |
49 | a year ago | 110865 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/7/2023 | 9/12/2024 | 15 | 221,167,325 | 65,435,908 | $54.50 | 0.0310 | $69.07 | $238.68 | 246% |
50 | a year ago | 119308 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/10/2023 | 9/15/2024 | 44 | 641,464,000 | 179,631,569 | $117.77 | 0.0910 | $213.06 | $538.31 | 153% |
51 | a year ago | 121767 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/10/2023 | 9/15/2024 | 15 | 217,858,301 | 60,009,248 | $43.53 | 0.0310 | $73.04 | $201.57 | 176% |
52 | a year ago | 132447 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/13/2023 | 9/18/2024 | 2 | 28,829,641 | 7,340,115 | $4.34 | 0.0041 | $9.13 | $21.37 | 134% |
53 | a year ago | 135984 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/14/2023 | 9/19/2024 | 3 | 43,081,781 | 10,679,425 | $8.90 | 0.0062 | $14.07 | $44.80 | 218% |
54 | a year ago | 138009 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/15/2023 | 9/20/2024 | 2 | 28,613,139 | 6,982,487 | $5.31 | 0.0042 | $9.62 | $27.05 | 181% |
55 | a year ago | 138324 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/15/2023 | 9/20/2024 | 1 | 14,306,569 | 3,482,798 | $2.60 | 0.0021 | $4.81 | $13.27 | 176% |
56 | a year ago | 152081 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/19/2023 | 9/24/2024 | 7 | 98,647,423 | 21,379,608 | $15.81 | 0.0146 | $32.70 | $88.74 | 171% |
57 | a year ago | 199715 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 12/24/2023 | 9/24/2024 | 100 | 1,363,868,287 | 168,386,074 | $124.34 | 0.2093 | $478.86 | $1,131.42 | 136% |
58 | a year ago | 235864 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 265 | 1/3/2024 | 9/24/2024 | 15 | 192,836,145 | 10,686,819 | $7.60 | 0.0317 | $70.03 | $144.79 | 107% |
59 | 11 months ago | 245424 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 261 | 1/7/2024 | 9/24/2024 | 50 | 627,474,665 | 23,828,193 | $17.02 | 0.1058 | $237.97 | $465.16 | 95% |
60 | a year ago | 202247 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 12/24/2023 | 9/24/2024 | 10 | 136,386,828 | 16,198,139 | $11.72 | 0.0209 | $47.31 | $110.36 | 133% |
61 | a year ago | 154828 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/19/2023 | 9/24/2024 | 10 | 140,394,689 | 29,671,073 | $21.31 | 0.0208 | $45.29 | $122.16 | 170% |
62 | a year ago | 203014 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 12/25/2023 | 9/25/2024 | 20 | 272,773,657 | 31,978,750 | $22.80 | 0.0419 | $95.01 | $217.29 | 129% |
63 | a year ago | 195628 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 12/24/2023 | 9/25/2024 | 50 | 685,917,105 | 90,173,066 | $64.45 | 0.1046 | $241.95 | $554.67 | 129% |
64 | a year ago | 196182 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 12/24/2023 | 9/25/2024 | 100 | 1,371,834,211 | 178,922,975 | $119.41 | 0.2092 | $484.52 | $1,034.98 | 114% |
65 | a year ago | 196374 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 12/24/2023 | 9/25/2024 | 100 | 1,371,834,211 | 178,411,440 | $121.82 | 0.2092 | $478.13 | $1,058.51 | 121% |
66 | a year ago | 197909 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 12/24/2023 | 9/25/2024 | 100 | 1,366,672,483 | 173,498,508 | $110.54 | 0.2093 | $479.44 | $981.24 | 105% |
67 | a year ago | 205080 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 12/25/2023 | 9/25/2024 | 2 | 27,174,728 | 3,086,337 | $1.89 | 0.0042 | $9.55 | $18.54 | 94% |
68 | a year ago | 161050 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/21/2023 | 9/26/2024 | 5 | 69,933,236 | 13,918,677 | $9.17 | 0.0104 | $22.95 | $55.27 | 141% |
69 | a year ago | 214706 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 273 | 12/28/2023 | 9/26/2024 | 10 | 134,293,866 | 12,751,834 | $8.48 | 0.0210 | $50.97 | $97.81 | 92% |
70 | a year ago | 214719 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 273 | 12/28/2023 | 9/26/2024 | 10 | 134,293,866 | 12,748,402 | $8.45 | 0.0210 | $50.93 | $97.50 | 91% |
71 | a year ago | 218874 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 272 | 12/29/2023 | 9/26/2024 | 10 | 133,507,690 | 11,691,091 | $7.81 | 0.0210 | $49.04 | $97.04 | 98% |
72 | a year ago | 206412 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 12/26/2023 | 9/26/2024 | 2 | 27,174,728 | 3,015,379 | $2.01 | 0.0042 | $9.51 | $20.15 | 112% |
73 | a year ago | 211328 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 274 | 12/27/2023 | 9/26/2024 | 10 | 135,082,517 | 13,704,700 | $9.15 | 0.0210 | $46.49 | $99.29 | 114% |
74 | a year ago | 170476 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/21/2023 | 9/26/2024 | 5 | 69,670,116 | 12,558,902 | $8.38 | 0.0104 | $23.43 | $54.85 | 134% |
75 | a year ago | 185530 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/22/2023 | 9/27/2024 | 9 | 124,934,367 | 18,732,362 | $11.52 | 0.0188 | $43.49 | $88.34 | 103% |
76 | a year ago | 189987 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/23/2023 | 9/28/2024 | 15 | 208,223,946 | 29,380,095 | $18.43 | 0.0313 | $71.64 | $149.03 | 108% |
77 | a year ago | 190015 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/23/2023 | 9/28/2024 | 68 | 943,948,557 | 133,143,664 | $83.51 | 0.1421 | $325.02 | $675.55 | 108% |
78 | a year ago | 214638 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/28/2023 | 10/3/2024 | 5 | 68,111,959 | 6,386,288 | $4.00 | 0.0105 | $25.51 | $46.71 | 83% |
79 | a year ago | 240380 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 272 | 1/5/2024 | 10/3/2024 | 50 | 650,151,159 | 30,183,881 | $20.02 | 0.1056 | $237.52 | $451.33 | 90% |
80 | a year ago | 216016 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 12/28/2023 | 10/3/2024 | 81 | 1,099,261,675 | 100,270,493 | $61.47 | 0.1701 | $407.71 | $735.31 | 80% |
81 | a year ago | 234884 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 275 | 1/3/2024 | 10/4/2024 | 70 | 922,857,188 | 51,793,658 | $33.60 | 0.1476 | $349.51 | $632.35 | 81% |
82 | 11 months ago | 249663 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 268 | 1/14/2024 | 10/8/2024 | 65 | 806,976,253 | 23,454,174 | $22.05 | 0.1384 | $347.32 | $780.85 | 125% |
83 | 11 months ago | 247637 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 277 | 1/9/2024 | 10/12/2024 | 100 | 1,294,161,186 | 41,964,595 | $45.41 | 0.2119 | $490.66 | $1,445.69 | 195% |
84 | 11 months ago | 251249 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 1/18/2024 | 10/20/2024 | 100 | 1,248,426,733 | 32,230,769 | $48.38 | 0.2134 | $539.12 | $1,922.27 | 257% |
85 | 11 months ago | 251250 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 276 | 1/18/2024 | 10/20/2024 | 100 | 1,248,426,733 | 32,228,134 | $48.37 | 0.2134 | $539.12 | $1,922.26 | 257% |
86 | 11 months ago | 251943 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/19/2024 | 10/25/2024 | 100 | 1,249,072,907 | 30,474,528 | $30.66 | 0.2137 | $527.18 | $1,287.22 | 144% |
87 | 11 months ago | 253195 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/21/2024 | 10/27/2024 | 100 | 1,244,370,735 | 27,374,291 | $31.89 | 0.2139 | $529.12 | $1,481.58 | 180% |
88 | 11 months ago | 253848 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/23/2024 | 10/29/2024 | 100 | 1,235,019,166 | 25,704,819 | $30.10 | 0.2142 | $501.61 | $1,476.31 | 194% |
89 | 10 months ago | 256564 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/26/2024 | 11/1/2024 | 82 | 1,001,320,674 | 15,554,763 | $18.76 | 0.1761 | $392.79 | $1,226.35 | 212% |
90 | 10 months ago | 256565 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/26/2024 | 11/1/2024 | 82 | 1,001,320,674 | 15,553,040 | $18.76 | 0.1761 | $392.79 | $1,226.35 | 212% |
91 | 10 months ago | 256566 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/26/2024 | 11/1/2024 | 82 | 1,001,320,674 | 15,551,318 | $18.75 | 0.1761 | $392.79 | $1,226.35 | 212% |
92 | 10 months ago | 257621 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/28/2024 | 11/3/2024 | 100 | 1,207,381,973 | 16,581,811 | $17.20 | 0.2153 | $492.30 | $1,269.25 | 158% |
93 | 10 months ago | 257622 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 1/28/2024 | 11/3/2024 | 100 | 1,207,381,973 | 16,579,276 | $17.19 | 0.2153 | $492.30 | $1,269.25 | 158% |
94 | 10 months ago | 263655 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 2/15/2024 | 11/21/2024 | 100 | 1,132,373,772 | 2,850,111 | $2.20 | 0.2182 | $610.13 | $875.60 | 44% |
95 | 10 months ago | 263656 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 2/15/2024 | 11/21/2024 | 100 | 1,132,373,772 | 2,847,723 | $2.20 | 0.2182 | $610.13 | $875.60 | 44% |
96 | 10 months ago | 264028 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 2/18/2024 | 11/24/2024 | 100 | 1,115,409,684 | 2,075,779 | $1.72 | 0.2189 | $613.46 | $928.18 | 51% |
97 | 10 months ago | 264029 | Diamond Mahogany EliteOG DonorDonor0x99...ce330 | 280 | 2/18/2024 | 11/24/2024 | 100 | 1,115,409,684 | 2,073,424 | $1.72 | 0.2189 | $613.46 | $928.18 | 51% |
Completed | 43,713,607,984 | 9,213,709,561 | $7,439.19 | 10.2395 | $23,488.05 | $43,700.14 | 86% | |||||||
Uncompleted | 2,230,819,368 | 4,149,203 | $3.45 | 0.4378 | $1,226.93 | $1,856.36 | 51% | |||||||
Total | 45,944,427,352 | 9,217,858,764 | $7,442.64 | 10.6773 | $24,714.98 | $45,556.50 | 84% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 months ago | 14736 | 0x99...ce330 | 68 | 9/16/2024 | 11/23/2024 | 277,869,274 | $200.84 | $230.80 | n/a | n/a | n/a |
2 | 3 months ago | 14724 | 0x99...ce330 | 69 | 9/15/2024 | 11/23/2024 | 821,096,633 | $536.67 | $682.00 | n/a | n/a | n/a |
3 | 2 months ago | 14869 | 0x99...ce330 | 57 | 9/28/2024 | 11/24/2024 | 1,464,790,824 | $918.28 | $1,216.66 | n/a | n/a | n/a |
4 | 3 months ago | 14525 | 0x99...ce330 | 77 | 9/8/2024 | 11/24/2024 | 100,078,564 | $59.63 | $83.13 | n/a | n/a | n/a |
5 | 3 months ago | 14660 | 0x99...ce330 | 73 | 9/12/2024 | 11/24/2024 | 363,808,460 | $301.92 | $302.18 | n/a | n/a | n/a |
6 | 3 months ago | 14400 | 0x99...ce330 | 82 | 9/3/2024 | 11/24/2024 | 21,293,810 | $10.86 | $17.69 | n/a | n/a | n/a |
7 | 3 months ago | 14626 | 0x99...ce330 | 74 | 9/11/2024 | 11/24/2024 | 232,922,815 | $183.66 | $193.47 | n/a | n/a | n/a |
8 | 3 months ago | 14549 | 0x99...ce330 | 77 | 9/8/2024 | 11/24/2024 | 59,469,453 | $41.10 | $49.40 | n/a | n/a | n/a |
9 | 3 months ago | 14655 | 0x99...ce330 | 74 | 9/12/2024 | 11/25/2024 | 38,602,493 | $32.12 | $32.06 | n/a | n/a | n/a |
10 | 3 months ago | 14427 | 0x99...ce330 | 82 | 9/4/2024 | 11/25/2024 | 270,504,748 | $145.37 | $224.68 | n/a | n/a | n/a |
11 | a year ago | 7698 | 0x99...ce330 | 3500 | 12/27/2023 | 7/27/2033 | 2,657,111,906 | $10,442.45 | $2,207.00 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 6,307,548,980 | $12,872.89 | $5,239.05 | n/a | n/a | n/a | ||||||
Total | 6,307,548,980 | $12,872.89 | $5,239.05 | 1.7586 | $4,116.01 | -68% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
