Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 months ago | 13733 | 0xaf...cd7af | 33 | 8/6/2024 | 9/8/2024 | 33,028,519,732 | $7,728.67 | $19,450.50 | n/a | n/a | n/a |
2 | 4 months ago | 14636 | 0xaf...cd7af | 180 | 9/11/2024 | 3/10/2025 | 9,999,999,999 | $8,117.00 | $5,098.00 | n/a | n/a | n/a |
3 | 2 months ago | 15789 | 0xaf...cd7af | 180 | 11/9/2024 | 5/8/2025 | 1,292,937,795 | $826.45 | $659.14 | n/a | n/a | n/a |
4 | 4 months ago | 14637 | 0xaf...cd7af | 333 | 9/11/2024 | 8/10/2025 | 4,999,999,999 | $4,058.50 | $2,549.00 | n/a | n/a | n/a |
5 | 4 months ago | 14634 | 0xaf...cd7af | 400 | 9/11/2024 | 10/16/2025 | 2,999,999,999 | $2,437.50 | $1,529.40 | n/a | n/a | n/a |
6 | 2 months ago | 15768 | 0xaf...cd7af | 419 | 11/8/2024 | 1/1/2026 | 135,172,997 | $126.44 | $68.91 | n/a | n/a | n/a |
7 | 2 months ago | 15769 | 0xaf...cd7af | 784 | 11/8/2024 | 1/1/2027 | 100,000,000 | $93.26 | $50.98 | n/a | n/a | n/a |
8 | 4 months ago | 14635 | 0xaf...cd7af | 1800 | 9/11/2024 | 8/16/2029 | 2,000,000,000 | $1,625.00 | $1,019.60 | n/a | n/a | n/a |
Completed | 33,028,519,732 | $7,728.67 | $19,450.50 | n/a | n/a | n/a | ||||||
Uncompleted | 21,528,110,789 | $17,284.15 | $10,975.03 | n/a | n/a | n/a | ||||||
Total | 54,556,630,521 | $25,012.82 | $30,425.53 | 0.4367 | $1,100.53 | -96% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/1/2024 | 0xaf...cd7af | 21076910 | 0.4367 | $1,100.53 |
Total | 0.4367 | $1,100.53 |