Miners
0
All Time
61
Stakes
$31,671.23
(15)
All Time
16
Mining Earnings
$53,157.07
TITANX
73.03B
Staking Earnings
$25,186.77
ETH
11.0352
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$879.90
ETH
269.0166
Claimable Staking Payouts
$0.27
ETH
82.0684
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.46
ETH
0.0001
90-Day Payout Cycle
$0.49
ETH
0.0001
369-Day Payout Cycle
$0.17
ETH
0.0001
888-Day Payout Cycle
$878.78
ETH
0.2687
Spent
$56,805.94
Earnings
$78,343.84
Pending Earnings
$880.17
Profit (Earnings + Pending - Spent)
$22,418.07
ROI
39%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
102
11
12
13
14
15
16
175
18
19
20
213
22
23
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
105
11
12
13
14
15
16
17
182
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
52
62
72
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
242
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
32
4
5
6
7
8
9
10
11
12
132
14
15
16
17
18
19
20
21
22
23
24
251
26
27
282
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
182
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
52
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
312
August
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
91
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
63
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
255
26
275
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 43660 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 18 | 11/4/2023 | 11/22/2023 | 100 | 151,393,686 | 35,779,997 | $223.98 | 0.2011 | $368.62 | $1,171.71 | 218% |
2 | a year ago | 49738 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 22 | 11/18/2023 | 12/10/2023 | 100 | 174,744,493 | 208,556,924 | $1,403.59 | 0.2034 | $398.90 | $2,579.62 | 547% |
3 | a year ago | 49739 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 22 | 11/18/2023 | 12/10/2023 | 100 | 174,744,493 | 208,553,673 | $1,403.57 | 0.2034 | $398.90 | $2,579.60 | 547% |
4 | a year ago | 51291 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 30 | 11/19/2023 | 12/19/2023 | 90 | 212,527,284 | 268,354,933 | $1,422.28 | 0.1830 | $359.38 | $2,548.68 | 609% |
5 | a year ago | 49058 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 34 | 11/18/2023 | 12/22/2023 | 100 | 267,416,122 | 371,967,078 | $2,196.47 | 0.2032 | $398.58 | $3,775.56 | 847% |
6 | a year ago | 49059 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 34 | 11/18/2023 | 12/22/2023 | 100 | 267,416,122 | 371,963,815 | $2,196.45 | 0.2032 | $398.58 | $3,775.54 | 847% |
7 | a year ago | 107744 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 35 | 12/6/2023 | 1/10/2024 | 90 | 230,373,323 | 360,779,840 | $484.89 | 0.1857 | $425.97 | $794.51 | 87% |
8 | a year ago | 107745 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 35 | 12/6/2023 | 1/10/2024 | 90 | 230,373,323 | 360,777,367 | $484.88 | 0.1857 | $425.97 | $794.51 | 87% |
9 | a year ago | 196303 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 25 | 12/24/2023 | 1/18/2024 | 100 | 173,447,845 | 144,236,618 | $202.94 | 0.2092 | $482.70 | $446.98 | -7% |
10 | a year ago | 196304 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 25 | 12/24/2023 | 1/18/2024 | 100 | 173,447,845 | 144,233,742 | $202.94 | 0.2092 | $482.70 | $446.98 | -7% |
11 | a year ago | 196305 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 25 | 12/24/2023 | 1/18/2024 | 100 | 173,447,845 | 144,230,866 | $202.93 | 0.2092 | $482.70 | $446.97 | -7% |
12 | a year ago | 196306 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 25 | 12/24/2023 | 1/18/2024 | 100 | 173,447,845 | 144,227,990 | $202.93 | 0.2092 | $482.70 | $446.97 | -7% |
13 | a year ago | 196307 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 25 | 12/24/2023 | 1/18/2024 | 100 | 173,447,845 | 144,225,114 | $202.92 | 0.2092 | $482.70 | $446.97 | -7% |
14 | a year ago | 48899 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 65 | 11/17/2023 | 1/21/2024 | 95 | 468,489,528 | 586,510,096 | $634.02 | 0.1931 | $378.65 | $1,140.45 | 201% |
15 | a year ago | 48900 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 65 | 11/17/2023 | 1/21/2024 | 95 | 468,489,528 | 586,507,151 | $634.01 | 0.1931 | $378.65 | $1,140.45 | 201% |
16 | a year ago | 48901 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 65 | 11/17/2023 | 1/21/2024 | 95 | 468,489,528 | 586,504,207 | $634.01 | 0.1931 | $378.65 | $1,140.45 | 201% |
17 | a year ago | 174686 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 50 | 12/22/2023 | 2/10/2024 | 85 | 287,614,950 | 199,297,711 | $235.57 | 0.1776 | $404.57 | $575.53 | 42% |
18 | a year ago | 174687 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 50 | 12/22/2023 | 2/10/2024 | 85 | 287,614,950 | 199,295,626 | $235.57 | 0.1776 | $404.57 | $575.53 | 42% |
19 | a year ago | 174688 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 50 | 12/22/2023 | 2/10/2024 | 85 | 287,614,950 | 199,293,540 | $235.56 | 0.1776 | $404.57 | $575.53 | 42% |
20 | a year ago | 174689 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 50 | 12/22/2023 | 2/10/2024 | 85 | 287,614,950 | 199,291,455 | $235.56 | 0.1776 | $404.57 | $575.52 | 42% |
21 | a year ago | 174690 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 50 | 12/22/2023 | 2/10/2024 | 85 | 287,614,950 | 199,289,370 | $235.56 | 0.1776 | $404.57 | $575.52 | 42% |
22 | a year ago | 49060 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 93 | 11/18/2023 | 2/19/2024 | 88 | 600,337,532 | 570,060,340 | $542.30 | 0.1788 | $350.75 | $1,113.40 | 217% |
23 | a year ago | 49061 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 93 | 11/18/2023 | 2/19/2024 | 88 | 600,337,532 | 570,057,813 | $542.30 | 0.1788 | $350.75 | $1,113.40 | 217% |
24 | a year ago | 54326 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 106 | 11/21/2023 | 3/6/2024 | 70 | 529,614,853 | 439,868,032 | $224.51 | 0.1426 | $288.37 | $494.82 | 72% |
25 | a year ago | 54327 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 106 | 11/21/2023 | 3/6/2024 | 70 | 529,614,853 | 439,866,450 | $224.51 | 0.1426 | $288.37 | $494.82 | 72% |
26 | a year ago | 75129 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 98 | 11/30/2023 | 3/7/2024 | 100 | 682,896,722 | 549,043,198 | $327.01 | 0.2052 | $416.51 | $733.74 | 76% |
27 | a year ago | 75130 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 98 | 11/30/2023 | 3/7/2024 | 100 | 682,896,722 | 549,040,070 | $327.01 | 0.2052 | $416.51 | $733.74 | 76% |
28 | a year ago | 49743 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 110 | 11/18/2023 | 3/7/2024 | 95 | 747,788,909 | 612,805,552 | $383.49 | 0.1932 | $378.95 | $851.46 | 125% |
29 | a year ago | 49744 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 110 | 11/18/2023 | 3/7/2024 | 95 | 747,788,909 | 612,802,618 | $383.49 | 0.1932 | $378.95 | $851.46 | 125% |
30 | a year ago | 54440 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 125 | 11/21/2023 | 3/25/2024 | 100 | 871,126,169 | 628,094,020 | $186.29 | 0.2037 | $411.96 | $444.67 | 8% |
31 | a year ago | 54441 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 125 | 11/21/2023 | 3/25/2024 | 100 | 871,126,169 | 628,090,791 | $186.29 | 0.2037 | $411.96 | $444.67 | 8% |
32 | a year ago | 75137 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 126 | 11/30/2023 | 4/4/2024 | 100 | 847,737,251 | 549,062,251 | $121.67 | 0.2052 | $416.51 | $309.53 | -26% |
33 | a year ago | 75138 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 126 | 11/30/2023 | 4/4/2024 | 100 | 847,737,251 | 549,059,122 | $121.67 | 0.2052 | $416.51 | $309.53 | -26% |
34 | a year ago | 54442 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 145 | 11/21/2023 | 4/14/2024 | 100 | 984,763,952 | 628,097,152 | $94.53 | 0.2037 | $411.96 | $242.74 | -41% |
35 | a year ago | 54443 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 145 | 11/21/2023 | 4/14/2024 | 100 | 984,763,952 | 628,093,923 | $94.53 | 0.2037 | $411.96 | $242.74 | -41% |
36 | a year ago | 48341 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 160 | 11/17/2023 | 4/25/2024 | 25 | 269,360,177 | 162,882,775 | $42.28 | 0.0508 | $99.62 | $112.21 | 13% |
37 | a year ago | 54444 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 160 | 11/21/2023 | 4/29/2024 | 100 | 1,065,332,027 | 628,124,661 | $145.41 | 0.2037 | $411.96 | $392.04 | -5% |
38 | a year ago | 54445 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 160 | 11/21/2023 | 4/29/2024 | 100 | 1,065,332,027 | 628,121,433 | $145.41 | 0.2037 | $411.96 | $392.03 | -5% |
39 | a year ago | 54447 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 180 | 11/21/2023 | 5/19/2024 | 100 | 1,166,542,443 | 628,126,340 | $162.18 | 0.2037 | $411.96 | $463.38 | 12% |
40 | a year ago | 54448 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 180 | 11/21/2023 | 5/19/2024 | 100 | 1,166,542,443 | 628,123,112 | $162.18 | 0.2037 | $411.96 | $463.38 | 12% |
41 | a year ago | 51287 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 200 | 11/19/2023 | 6/6/2024 | 100 | 1,270,186,059 | 640,896,027 | $141.64 | 0.2034 | $399.31 | $422.35 | 6% |
42 | a year ago | 51288 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 200 | 11/19/2023 | 6/6/2024 | 100 | 1,270,186,059 | 640,892,776 | $141.64 | 0.2034 | $399.31 | $422.35 | 6% |
43 | a year ago | 58015 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 225 | 11/24/2023 | 7/6/2024 | 100 | 1,347,835,455 | 608,827,094 | $100.15 | 0.2044 | $421.44 | $321.87 | -24% |
44 | a year ago | 47623 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 250 | 11/15/2023 | 7/22/2024 | 100 | 1,492,709,764 | 658,151,615 | $154.01 | 0.2029 | $401.55 | $503.30 | 25% |
45 | a year ago | 58929 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 250 | 11/24/2023 | 7/31/2024 | 100 | 1,442,945,453 | 606,122,333 | $141.83 | 0.2044 | $421.44 | $479.48 | 14% |
46 | a year ago | 58930 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 250 | 11/24/2023 | 7/31/2024 | 100 | 1,442,945,453 | 606,119,150 | $141.83 | 0.2044 | $421.44 | $479.48 | 14% |
47 | a year ago | 46548 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 265 | 11/10/2023 | 8/1/2024 | 100 | 1,575,716,867 | 672,800,717 | $157.44 | 0.2021 | $428.54 | $526.15 | 23% |
48 | a year ago | 43055 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 11/3/2023 | 8/9/2024 | 100 | 1,669,640,920 | 699,367,055 | $163.65 | 0.2010 | $361.86 | $554.35 | 53% |
49 | a year ago | 81775 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/1/2023 | 9/6/2024 | 100 | 1,502,493,494 | 526,097,222 | $343.49 | 0.2055 | $428.93 | $1,324.47 | 209% |
50 | a year ago | 81776 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/1/2023 | 9/6/2024 | 100 | 1,502,493,494 | 526,094,115 | $343.49 | 0.2055 | $428.93 | $1,324.46 | 209% |
51 | a year ago | 81777 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/1/2023 | 9/6/2024 | 100 | 1,502,493,494 | 526,091,008 | $343.48 | 0.2055 | $428.93 | $1,324.46 | 209% |
52 | a year ago | 223162 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 270 | 12/30/2023 | 9/25/2024 | 90 | 1,187,484,816 | 94,362,803 | $61.73 | 0.1893 | $436.06 | $838.58 | 92% |
53 | a year ago | 223163 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 270 | 12/30/2023 | 9/25/2024 | 90 | 1,187,484,816 | 94,360,530 | $61.73 | 0.1893 | $436.06 | $838.58 | 92% |
54 | a year ago | 223164 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 270 | 12/30/2023 | 9/25/2024 | 90 | 1,187,484,816 | 94,358,257 | $61.73 | 0.1893 | $436.06 | $838.58 | 92% |
55 | a year ago | 223165 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 270 | 12/30/2023 | 9/25/2024 | 90 | 1,187,484,816 | 94,355,984 | $61.73 | 0.1893 | $436.06 | $838.58 | 92% |
56 | a year ago | 223166 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 270 | 12/30/2023 | 9/25/2024 | 90 | 1,187,484,816 | 94,353,711 | $61.73 | 0.1893 | $436.06 | $838.58 | 92% |
57 | a year ago | 174625 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/22/2023 | 9/27/2024 | 85 | 1,179,935,697 | 202,953,321 | $132.79 | 0.1776 | $404.57 | $904.82 | 124% |
58 | a year ago | 174626 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/22/2023 | 9/27/2024 | 85 | 1,179,935,697 | 202,951,235 | $132.79 | 0.1776 | $404.57 | $904.82 | 124% |
59 | a year ago | 174627 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/22/2023 | 9/27/2024 | 85 | 1,179,935,697 | 202,949,150 | $132.79 | 0.1776 | $404.57 | $904.82 | 124% |
60 | a year ago | 174628 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/22/2023 | 9/27/2024 | 85 | 1,179,935,697 | 202,947,065 | $132.79 | 0.1776 | $404.57 | $904.82 | 124% |
61 | a year ago | 174629 | Diamond Mahogany EliteOG DonorDonor0xc6...b98d3 | 280 | 12/22/2023 | 9/27/2024 | 85 | 1,179,935,697 | 202,944,980 | $132.79 | 0.1776 | $404.57 | $904.82 | 124% |
Completed | 48,538,160,375 | 24,491,292,914 | $21,472.94 | 11.6896 | $24,589.45 | $53,157.07 | 116% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 48,538,160,375 | 24,491,292,914 | $21,472.94 | 11.6896 | $24,589.45 | $53,157.07 | 116% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 2588 | 0xc6...b98d3 | 370 | 11/3/2023 | 11/7/2024 | 122,120,002 | $545.27 | $120.08 | n/a | n/a | n/a |
2 | a year ago | 2578 | 0xc6...b98d3 | 889 | 11/3/2023 | 4/10/2026 | 18,877,859 | $81.74 | $15.42 | n/a | n/a | n/a |
3 | a year ago | 2223 | 0xc6...b98d3 | 2500 | 11/2/2023 | 9/6/2030 | 22,933,076 | $94.81 | $18.73 | n/a | n/a | n/a |
4 | a year ago | 2789 | 0xc6...b98d3 | 2888 | 11/4/2023 | 10/1/2031 | 86,242,325 | $385.07 | $70.44 | n/a | n/a | n/a |
5 | a year ago | 6033 | 0xc6...b98d3 | 2888 | 12/18/2023 | 11/14/2031 | 1,083,482,666 | $5,959.15 | $884.99 | n/a | n/a | n/a |
6 | a year ago | 6928 | 0xc6...b98d3 | 2888 | 12/22/2023 | 11/18/2031 | 1,361,862,944 | $8,029.54 | $1,112.37 | n/a | n/a | n/a |
7 | a year ago | 7002 | 0xc6...b98d3 | 2888 | 12/22/2023 | 11/18/2031 | 370,438,107 | $2,277.45 | $302.57 | n/a | n/a | n/a |
8 | a year ago | 7444 | 0xc6...b98d3 | 2888 | 12/25/2023 | 11/21/2031 | 501,452,224 | $1,996.28 | $409.59 | n/a | n/a | n/a |
9 | 11 months ago | 10990 | 0xc6...b98d3 | 2888 | 1/14/2024 | 12/11/2031 | 1,536,376,117 | $2,402.89 | $1,254.91 | n/a | n/a | n/a |
10 | 11 months ago | 11405 | 0xc6...b98d3 | 2888 | 1/18/2024 | 12/15/2031 | 1,588,397,872 | $2,238.05 | $1,297.40 | n/a | n/a | n/a |
11 | a year ago | 2893 | 0xc6...b98d3 | 3200 | 11/4/2023 | 8/8/2032 | 64,257,094 | $286.91 | $52.49 | n/a | n/a | n/a |
12 | a year ago | 2761 | 0xc6...b98d3 | 3500 | 11/4/2023 | 6/4/2033 | 62,229,209 | $277.85 | $50.83 | n/a | n/a | n/a |
13 | a year ago | 3385 | 0xc6...b98d3 | 3500 | 11/10/2023 | 6/10/2033 | 175,168,233 | $472.95 | $143.08 | n/a | n/a | n/a |
14 | a year ago | 3915 | 0xc6...b98d3 | 3500 | 11/22/2023 | 6/22/2033 | 187,185,636 | $1,171.78 | $152.89 | n/a | n/a | n/a |
15 | a year ago | 3999 | 0xc6...b98d3 | 3500 | 11/23/2023 | 6/23/2033 | 110,068,229 | $495.31 | $89.90 | n/a | n/a | n/a |
16 | a year ago | 5324 | 0xc6...b98d3 | 3500 | 12/10/2023 | 7/10/2033 | 817,447,880 | $5,501.42 | $667.69 | n/a | n/a | n/a |
Completed | 122,120,002 | $545.27 | $120.08 | n/a | n/a | n/a | ||||||
Uncompleted | 7,986,419,471 | $31,671.23 | $6,523.31 | n/a | n/a | n/a | ||||||
Total | 8,108,539,473 | $32,216.49 | $6,643.39 | 11.0352 | $25,186.77 | -22% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0xc6...b98d3 | 18497458 | 0.3336 | $611.36 |
2 | 11/23/2023 | 0xc6...b98d3 | 18634850 | 0.0991 | $204.53 |
3 | 11/24/2023 | 0xc6...b98d3 | 18640024 | 0.7044 | $1,452.68 |
4 | 12/2/2023 | 0xc6...b98d3 | 18695261 | 0.2019 | $421.45 |
5 | 12/6/2023 | 0xc6...b98d3 | 18726236 | 0.4592 | $1,053.32 |
6 | 12/14/2023 | 0xc6...b98d3 | 18784935 | 0.6106 | $1,414.40 |
7 | 12/22/2023 | 0xc6...b98d3 | 18839845 | 4.3508 | $9,995.72 |
8 | 12/30/2023 | 0xc6...b98d3 | 18896798 | 0.9975 | $2,292.75 |
9 | 1/7/2024 | 0xc6...b98d3 | 18953680 | 0.3221 | $725.22 |
10 | 1/15/2024 | 0xc6...b98d3 | 19011060 | 0.0795 | $200.02 |
11 | 1/19/2024 | 0xc6...b98d3 | 19039358 | 0.8286 | $2,044.28 |
12 | 1/25/2024 | 0xc6...b98d3 | 19082110 | 1.3023 | $2,848.40 |
13 | 2/4/2024 | 0xc6...b98d3 | 19149470 | 0.0346 | $79.66 |
14 | 2/12/2024 | 0xc6...b98d3 | 19209171 | 0.0228 | $56.65 |
15 | 2/17/2024 | 0xc6...b98d3 | 19243599 | 0.0775 | $214.97 |
16 | 4/15/2024 | 0xc6...b98d3 | 19656056 | 0.0101 | $32.70 |
17 | 4/28/2024 | 0xc6...b98d3 | 19745456 | 0.0351 | $114.17 |
18 | 11/1/2024 | 0xc6...b98d3 | 21077282 | 0.5657 | $1,424.49 |
Total | 11.0352 | $25,186.77 |