Miners
0
All Time
77
Stakes
$25,112.76
(10)
All Time
10
Mining Earnings
$71,022.54
TITANX
72.38B
Staking Earnings
$15,630.84
ETH
6.6055
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$1,532.15
ETH
463.6770
Claimable Staking Payouts
$0.47
ETH
140.9312
8-Day Payout Cycle
$0.01
ETH
0.0000
28-Day Payout Cycle
$0.80
ETH
0.0002
90-Day Payout Cycle
$0.85
ETH
0.0003
369-Day Payout Cycle
$0.29
ETH
0.0001
888-Day Payout Cycle
$1,530.20
ETH
0.4631
Spent
$62,968.43
Earnings
$86,653.38
Pending Earnings
$1,532.62
Profit (Earnings + Pending - Spent)
$25,217.57
ROI
40%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
137
14
15
16
17
185
19
20
21
22
23
24
25
26
27
283
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
155
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
101
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
30
May
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
24
25
261
27
28
29
30
31
June
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
9
10
111
12
13
14
15
16
17
181
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
91
10
11
12
13
14
15
16
17
181
19
20
21
22
23
24
25
261
27
28
29
30
31
August
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
9
10
111
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
91
10
11
12
13
14
15
16
17
181
19
20
21
22
23
24
251
26
27
28
29
301
October
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
94
105
11
1210
131
14
15
16
17
18
19
204
21
223
23
24
25
26
27
28
29
30
313
November
S
M
T
W
T
F
S
1
2
32
4
5
6
73
81
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 100510 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 12 | 12/5/2023 | 12/17/2023 | 100 | 90,749,293 | 124,098,532 | $747.07 | 0.2060 | $462.12 | $1,293.38 | 180% |
2 | a year ago | 134005 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 18 | 12/13/2023 | 12/31/2023 | 100 | 130,705,172 | 266,427,381 | $678.59 | 0.2075 | $456.91 | $1,011.50 | 121% |
3 | a year ago | 153233 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,727,334 | $301.92 | 0.2085 | $465.20 | $505.83 | 9% |
4 | a year ago | 153234 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,724,417 | $301.92 | 0.2085 | $465.20 | $505.82 | 9% |
5 | a year ago | 153235 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,721,501 | $301.92 | 0.2085 | $465.20 | $505.82 | 9% |
6 | a year ago | 153236 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,718,584 | $301.91 | 0.2085 | $465.20 | $505.82 | 9% |
7 | a year ago | 153237 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,715,667 | $301.91 | 0.2085 | $465.20 | $505.81 | 9% |
8 | a year ago | 153238 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,712,751 | $301.91 | 0.2085 | $465.20 | $505.81 | 9% |
9 | a year ago | 153239 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 25 | 12/19/2023 | 1/13/2024 | 100 | 176,082,957 | 260,709,834 | $301.90 | 0.2085 | $465.20 | $505.81 | 9% |
10 | a year ago | 185060 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 27 | 12/22/2023 | 1/18/2024 | 100 | 187,606,269 | 175,520,774 | $218.70 | 0.2090 | $484.98 | $452.46 | -7% |
11 | a year ago | 185061 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 27 | 12/22/2023 | 1/18/2024 | 100 | 187,606,269 | 175,517,888 | $218.70 | 0.2090 | $484.98 | $452.45 | -7% |
12 | a year ago | 185062 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 27 | 12/22/2023 | 1/18/2024 | 100 | 187,606,269 | 175,515,002 | $218.69 | 0.2090 | $484.98 | $452.45 | -7% |
13 | a year ago | 185063 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 27 | 12/22/2023 | 1/18/2024 | 100 | 187,606,269 | 175,512,115 | $218.69 | 0.2090 | $484.98 | $452.45 | -7% |
14 | a year ago | 185064 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 27 | 12/22/2023 | 1/18/2024 | 100 | 187,606,269 | 175,509,229 | $218.68 | 0.2090 | $484.98 | $452.44 | -7% |
15 | 11 months ago | 242638 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 22 | 1/6/2024 | 1/28/2024 | 100 | 145,277,335 | 37,463,018 | $36.27 | 0.2115 | $473.41 | $176.93 | -63% |
16 | 11 months ago | 242639 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 22 | 1/6/2024 | 1/28/2024 | 100 | 145,277,335 | 37,460,279 | $36.27 | 0.2115 | $473.41 | $176.93 | -63% |
17 | 11 months ago | 242640 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 22 | 1/6/2024 | 1/28/2024 | 100 | 145,277,335 | 37,457,541 | $36.27 | 0.2115 | $473.41 | $176.92 | -63% |
18 | a year ago | 221183 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 48 | 12/29/2023 | 2/15/2024 | 100 | 317,111,356 | 107,882,430 | $104.45 | 0.2102 | $485.20 | $411.48 | -15% |
19 | a year ago | 221184 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 48 | 12/29/2023 | 2/15/2024 | 100 | 317,111,356 | 107,879,614 | $104.45 | 0.2102 | $485.20 | $411.48 | -15% |
20 | a year ago | 221185 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 48 | 12/29/2023 | 2/15/2024 | 100 | 317,111,356 | 107,876,797 | $104.45 | 0.2102 | $485.20 | $411.47 | -15% |
21 | a year ago | 221193 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 48 | 12/29/2023 | 2/15/2024 | 50 | 158,555,678 | 53,933,442 | $53.11 | 0.1051 | $243.11 | $209.24 | -14% |
22 | a year ago | 188647 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 55 | 12/23/2023 | 2/16/2024 | 54 | 199,823,659 | 106,422,938 | $94.15 | 0.1129 | $259.41 | $270.94 | 4% |
23 | 11 months ago | 249671 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 65 | 1/14/2024 | 3/19/2024 | 100 | 396,308,028 | 35,749,434 | $12.53 | 0.2129 | $532.46 | $151.44 | -72% |
24 | a year ago | 107789 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 120 | 12/6/2023 | 4/4/2024 | 20 | 158,473,543 | 88,940,693 | $19.02 | 0.0413 | $94.66 | $52.92 | -44% |
25 | 11 months ago | 249672 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 87 | 1/14/2024 | 4/10/2024 | 100 | 516,634,186 | 35,755,851 | $7.66 | 0.2129 | $532.46 | $118.32 | -78% |
26 | 11 months ago | 249673 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 106 | 1/14/2024 | 4/29/2024 | 100 | 614,932,010 | 35,781,198 | $8.27 | 0.2129 | $533.22 | $150.31 | -72% |
27 | 11 months ago | 249674 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 110 | 1/14/2024 | 5/3/2024 | 100 | 634,962,539 | 35,778,536 | $9.20 | 0.2129 | $533.12 | $172.51 | -68% |
28 | 11 months ago | 249675 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 121 | 1/14/2024 | 5/14/2024 | 100 | 688,856,076 | 35,782,210 | $8.14 | 0.2129 | $533.01 | $164.86 | -69% |
29 | 11 months ago | 249676 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 133 | 1/14/2024 | 5/26/2024 | 100 | 745,657,778 | 35,782,157 | $8.81 | 0.2129 | $533.01 | $192.39 | -64% |
30 | 11 months ago | 249677 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 140 | 1/14/2024 | 6/2/2024 | 100 | 777,832,554 | 35,779,494 | $8.04 | 0.2129 | $533.01 | $182.82 | -66% |
31 | 11 months ago | 249678 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 149 | 1/14/2024 | 6/11/2024 | 100 | 818,161,212 | 35,776,832 | $6.87 | 0.2129 | $533.17 | $163.96 | -69% |
32 | 11 months ago | 249679 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 156 | 1/14/2024 | 6/18/2024 | 100 | 848,719,903 | 35,776,912 | $6.28 | 0.2129 | $533.17 | $155.32 | -71% |
33 | 11 months ago | 249680 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 177 | 1/14/2024 | 7/9/2024 | 100 | 936,153,755 | 35,774,249 | $7.05 | 0.2129 | $533.79 | $191.57 | -64% |
34 | 11 months ago | 249681 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 186 | 1/14/2024 | 7/18/2024 | 100 | 971,677,446 | 35,771,773 | $8.37 | 0.2129 | $533.79 | $235.74 | -56% |
35 | 11 months ago | 249682 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 194 | 1/14/2024 | 7/26/2024 | 100 | 1,002,272,867 | 35,772,492 | $8.37 | 0.2129 | $533.78 | $242.90 | -54% |
36 | 11 months ago | 249683 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 200 | 1/14/2024 | 8/1/2024 | 100 | 1,024,613,400 | 35,770,095 | $8.37 | 0.2129 | $533.78 | $248.13 | -54% |
37 | 11 months ago | 249684 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 210 | 1/14/2024 | 8/11/2024 | 100 | 1,060,693,277 | 35,774,009 | $8.37 | 0.2129 | $533.78 | $256.57 | -52% |
38 | a year ago | 100489 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 12/5/2023 | 9/10/2024 | 100 | 1,485,603,636 | 468,587,042 | $367.33 | 0.2060 | $462.12 | $1,531.89 | 231% |
39 | 11 months ago | 249685 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 248 | 1/14/2024 | 9/18/2024 | 100 | 1,184,637,262 | 35,925,109 | $27.49 | 0.2129 | $533.68 | $934.10 | 75% |
40 | a year ago | 231663 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 268 | 1/1/2024 | 9/25/2024 | 100 | 1,303,877,034 | 82,403,495 | $50.74 | 0.2107 | $490.69 | $853.53 | 74% |
41 | 11 months ago | 249686 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 260 | 1/14/2024 | 9/30/2024 | 100 | 1,219,448,669 | 35,984,644 | $21.77 | 0.2129 | $533.68 | $759.54 | 42% |
42 | a year ago | 221181 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 12/29/2023 | 10/4/2024 | 100 | 1,352,006,370 | 110,397,872 | $81.34 | 0.2102 | $485.18 | $1,077.50 | 122% |
43 | a year ago | 235650 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/3/2024 | 10/9/2024 | 100 | 1,326,757,749 | 71,870,392 | $69.91 | 0.2110 | $472.74 | $1,360.45 | 188% |
44 | a year ago | 235651 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/3/2024 | 10/9/2024 | 100 | 1,326,757,749 | 71,867,625 | $69.91 | 0.2110 | $472.74 | $1,360.44 | 188% |
45 | a year ago | 235652 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/3/2024 | 10/9/2024 | 100 | 1,326,757,749 | 71,864,858 | $69.90 | 0.2110 | $472.74 | $1,360.44 | 188% |
46 | a year ago | 235653 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/3/2024 | 10/9/2024 | 100 | 1,326,757,749 | 71,862,091 | $69.90 | 0.2110 | $472.74 | $1,360.44 | 188% |
47 | a year ago | 239880 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/5/2024 | 10/11/2024 | 100 | 1,321,764,614 | 61,746,514 | $65.27 | 0.2112 | $479.67 | $1,462.37 | 205% |
48 | a year ago | 239881 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/5/2024 | 10/11/2024 | 100 | 1,321,764,614 | 61,743,756 | $65.26 | 0.2112 | $479.67 | $1,462.37 | 205% |
49 | a year ago | 239882 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/5/2024 | 10/11/2024 | 100 | 1,321,764,614 | 61,740,999 | $65.26 | 0.2112 | $479.67 | $1,462.37 | 205% |
50 | a year ago | 239883 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/5/2024 | 10/11/2024 | 100 | 1,321,764,614 | 61,738,241 | $65.26 | 0.2112 | $479.67 | $1,462.36 | 205% |
51 | a year ago | 239884 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/5/2024 | 10/11/2024 | 100 | 1,321,764,614 | 61,735,483 | $65.25 | 0.2112 | $479.67 | $1,462.36 | 205% |
52 | 11 months ago | 249689 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,106,988 | $41.41 | 0.2129 | $534.36 | $1,477.67 | 177% |
53 | 11 months ago | 249690 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,104,325 | $41.41 | 0.2129 | $534.36 | $1,477.66 | 177% |
54 | 11 months ago | 249691 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,101,663 | $41.41 | 0.2129 | $534.36 | $1,477.66 | 177% |
55 | 11 months ago | 249692 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,099,000 | $41.41 | 0.2129 | $534.36 | $1,477.66 | 177% |
56 | 11 months ago | 249693 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,096,338 | $41.40 | 0.2129 | $534.36 | $1,477.66 | 177% |
57 | 11 months ago | 249694 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,093,675 | $41.40 | 0.2129 | $534.36 | $1,477.65 | 177% |
58 | 11 months ago | 249695 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,091,012 | $41.40 | 0.2129 | $534.36 | $1,477.65 | 177% |
59 | 11 months ago | 249696 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,088,350 | $41.39 | 0.2129 | $534.36 | $1,477.65 | 177% |
60 | 11 months ago | 249697 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,085,687 | $41.39 | 0.2129 | $534.36 | $1,477.64 | 177% |
61 | 11 months ago | 249698 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 272 | 1/14/2024 | 10/12/2024 | 100 | 1,252,182,254 | 36,083,025 | $41.39 | 0.2129 | $534.36 | $1,477.64 | 177% |
62 | 11 months ago | 249855 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/15/2024 | 10/21/2024 | 100 | 1,272,850,297 | 36,078,791 | $58.56 | 0.2129 | $531.91 | $2,124.39 | 299% |
63 | 11 months ago | 249856 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/15/2024 | 10/21/2024 | 100 | 1,272,850,297 | 36,076,129 | $58.55 | 0.2129 | $531.91 | $2,124.39 | 299% |
64 | 11 months ago | 249857 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/15/2024 | 10/21/2024 | 100 | 1,272,850,297 | 36,073,466 | $58.55 | 0.2129 | $531.91 | $2,124.38 | 299% |
65 | 11 months ago | 249858 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/15/2024 | 10/21/2024 | 100 | 1,272,850,297 | 36,070,804 | $58.54 | 0.2129 | $531.91 | $2,124.38 | 299% |
66 | 11 months ago | 251052 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/17/2024 | 10/23/2024 | 100 | 1,263,285,770 | 32,966,437 | $42.49 | 0.2132 | $548.52 | $1,670.87 | 205% |
67 | 11 months ago | 251053 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/17/2024 | 10/23/2024 | 100 | 1,263,285,770 | 32,963,793 | $42.49 | 0.2132 | $548.52 | $1,670.87 | 205% |
68 | 11 months ago | 251054 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/17/2024 | 10/23/2024 | 100 | 1,263,285,770 | 32,961,149 | $42.49 | 0.2132 | $548.52 | $1,670.86 | 205% |
69 | 11 months ago | 256206 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/25/2024 | 10/31/2024 | 100 | 1,221,122,773 | 19,772,096 | $25.86 | 0.2148 | $480.18 | $1,623.09 | 238% |
70 | 11 months ago | 256207 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/25/2024 | 10/31/2024 | 100 | 1,221,122,773 | 19,769,534 | $25.86 | 0.2148 | $480.18 | $1,623.09 | 238% |
71 | 11 months ago | 256208 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/25/2024 | 10/31/2024 | 100 | 1,221,122,773 | 19,766,973 | $25.86 | 0.2148 | $480.18 | $1,623.08 | 238% |
72 | 10 months ago | 257786 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/29/2024 | 11/4/2024 | 100 | 1,207,381,973 | 16,246,150 | $16.26 | 0.2153 | $484.64 | $1,224.85 | 153% |
73 | 10 months ago | 257787 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 1/29/2024 | 11/4/2024 | 100 | 1,207,381,973 | 16,243,615 | $16.26 | 0.2153 | $484.64 | $1,224.85 | 153% |
74 | 10 months ago | 259635 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,189,299,946 | 11,875,956 | $11.29 | 0.2160 | $499.12 | $1,141.72 | 129% |
75 | 10 months ago | 259636 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,189,299,946 | 11,873,457 | $11.29 | 0.2160 | $499.12 | $1,141.72 | 129% |
76 | 10 months ago | 259637 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,189,299,946 | 11,870,957 | $11.28 | 0.2160 | $499.12 | $1,141.71 | 129% |
77 | 10 months ago | 260420 | Diamond Mahogany EliteOG DonorDonor0xc6...e73ba | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,184,821,701 | 10,049,968 | $8.82 | 0.2161 | $498.19 | $1,048.62 | 110% |
Completed | 66,028,922,372 | 6,350,350,462 | $7,420.32 | 15.9335 | $37,855.67 | $71,022.54 | 88% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 66,028,922,372 | 6,350,350,462 | $7,420.32 | 15.9335 | $37,855.67 | $71,022.54 | 88% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 4925 | 0xc6...e73ba | 2900 | 12/6/2023 | 11/14/2031 | 56,472,048 | $649.43 | $47.09 | n/a | n/a | n/a |
2 | a year ago | 5670 | 0xc6...e73ba | 2900 | 12/14/2023 | 11/22/2031 | 224,349,435 | $1,424.62 | $187.08 | n/a | n/a | n/a |
3 | a year ago | 6150 | 0xc6...e73ba | 3500 | 12/19/2023 | 7/19/2033 | 220,413,677 | $1,168.19 | $183.80 | n/a | n/a | n/a |
4 | a year ago | 6758 | 0xc6...e73ba | 3500 | 12/21/2023 | 7/21/2033 | 375,604,524 | $2,072.59 | $313.22 | n/a | n/a | n/a |
5 | a year ago | 6869 | 0xc6...e73ba | 3500 | 12/22/2023 | 7/22/2033 | 317,425,334 | $1,847.42 | $264.70 | n/a | n/a | n/a |
6 | 11 months ago | 10029 | 0xc6...e73ba | 3500 | 1/7/2024 | 8/7/2033 | 1,600,056,629 | $3,256.12 | $1,334.29 | n/a | n/a | n/a |
7 | 11 months ago | 10333 | 0xc6...e73ba | 3500 | 1/10/2024 | 8/10/2033 | 1,282,805,363 | $1,766.42 | $1,069.73 | n/a | n/a | n/a |
8 | 11 months ago | 10877 | 0xc6...e73ba | 3500 | 1/14/2024 | 8/14/2033 | 3,060,644,922 | $3,703.38 | $2,552.27 | n/a | n/a | n/a |
9 | 11 months ago | 11046 | 0xc6...e73ba | 3500 | 1/15/2024 | 8/15/2033 | 2,000,000,000 | $3,296.00 | $1,667.80 | n/a | n/a | n/a |
10 | 11 months ago | 11634 | 0xc6...e73ba | 3500 | 1/18/2024 | 8/18/2033 | 4,664,518,299 | $5,928.60 | $3,889.74 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 13,802,290,231 | $25,112.76 | $11,509.73 | n/a | n/a | n/a | ||||||
Total | 13,802,290,231 | $25,112.76 | $11,509.73 | 6.6055 | $15,630.84 | -38% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 12/6/2023 | 0xc6...e73ba | 18726361 | 0.0342 | $78.38 |
2 | 12/22/2023 | 0xc6...e73ba | 18837858 | 0.0219 | $49.41 |
3 | 12/22/2023 | 0xc6...e73ba | 18842768 | 1.1818 | $2,745.79 |
4 | 1/1/2024 | 0xc6...e73ba | 18913700 | 0.2433 | $568.68 |
5 | 1/8/2024 | 0xc6...e73ba | 18957898 | 0.0786 | $172.18 |
6 | 1/15/2024 | 0xc6...e73ba | 19011506 | 0.1125 | $284.94 |
7 | 1/19/2024 | 0xc6...e73ba | 19040034 | 1.4211 | $3,501.17 |
8 | 1/25/2024 | 0xc6...e73ba | 19083119 | 2.2335 | $4,931.72 |
9 | 2/1/2024 | 0xc6...e73ba | 19127683 | 0.0594 | $133.54 |
10 | 2/17/2024 | 0xc6...e73ba | 19241110 | 0.1720 | $481.03 |
11 | 4/25/2024 | 0xc6...e73ba | 19725392 | 0.0774 | $243.56 |
12 | 11/2/2024 | 0xc6...e73ba | 21081230 | 0.9701 | $2,440.44 |
Total | 6.6055 | $15,630.84 |