Miners
0
All Time
59
Stakes
$13,590.15
(3)
All Time
3
Mining Earnings
$44,629.28
TITANX
56.61B
Staking Earnings
$7,245.85
ETH
3.1097
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$434.92
ETH
122.4592
Claimable Staking Payouts
$0.38
ETH
105.6879
8-Day Payout Cycle
$0.01
ETH
0.0000
28-Day Payout Cycle
$0.01
ETH
0.0000
90-Day Payout Cycle
$0.25
ETH
0.0001
369-Day Payout Cycle
$0.09
ETH
0.0000
888-Day Payout Cycle
$434.55
ETH
0.1224
Spent
$41,822.25
Earnings
$51,875.13
Pending Earnings
$435.29
Profit (Earnings + Pending - Spent)
$10,488.17
ROI
25%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
1012
11
1210
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
302
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
132
14
15
161
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
75
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
301
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
116
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
271
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
142
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
75
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
235
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
82
9
10
11
12
13
14
15
16
17
18
19
20
211
221
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 2646 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 74 | 10/28/2023 | 1/10/2024 | 100 | 598,908,640 | 781,063,535 | $1,049.75 | 0.2000 | $710.30 | $1,854.68 | 161% |
2 | a year ago | 129244 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/12/2023 | 1/10/2024 | 100 | 208,769,341 | 332,913,886 | $463.75 | 0.2073 | $461.22 | $754.56 | 64% |
3 | a year ago | 129245 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/12/2023 | 1/10/2024 | 100 | 208,769,341 | 332,910,897 | $463.74 | 0.2073 | $461.22 | $754.56 | 64% |
4 | a year ago | 124687 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/11/2023 | 1/10/2024 | 100 | 216,537,745 | 347,296,148 | $468.50 | 0.2072 | $487.34 | $760.61 | 56% |
5 | a year ago | 129928 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/12/2023 | 1/10/2024 | 100 | 208,769,341 | 331,052,248 | $452.22 | 0.2073 | $461.22 | $737.40 | 60% |
6 | a year ago | 129929 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/12/2023 | 1/10/2024 | 100 | 208,769,341 | 331,049,258 | $452.21 | 0.2073 | $461.22 | $737.39 | 60% |
7 | a year ago | 129930 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/12/2023 | 1/10/2024 | 100 | 208,769,341 | 331,046,269 | $452.21 | 0.2073 | $461.22 | $737.39 | 60% |
8 | a year ago | 132984 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/13/2023 | 1/11/2024 | 100 | 208,769,341 | 322,798,985 | $460.63 | 0.2073 | $456.54 | $758.55 | 66% |
9 | a year ago | 132985 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/13/2023 | 1/11/2024 | 100 | 208,769,341 | 322,795,996 | $460.63 | 0.2073 | $456.54 | $758.54 | 66% |
10 | a year ago | 132986 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/13/2023 | 1/11/2024 | 100 | 208,769,341 | 322,793,007 | $460.63 | 0.2073 | $456.54 | $758.54 | 66% |
11 | a year ago | 132987 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/13/2023 | 1/11/2024 | 100 | 208,769,341 | 322,790,018 | $460.62 | 0.2073 | $456.54 | $758.54 | 66% |
12 | a year ago | 132988 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 29 | 12/13/2023 | 1/11/2024 | 100 | 208,769,341 | 322,787,029 | $460.62 | 0.2073 | $456.54 | $758.53 | 66% |
13 | a year ago | 133656 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,671,897 | $378.71 | 0.2075 | $456.91 | $632.52 | 38% |
14 | a year ago | 133657 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,668,918 | $378.71 | 0.2075 | $456.91 | $632.52 | 38% |
15 | a year ago | 133658 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,665,939 | $378.71 | 0.2075 | $456.91 | $632.52 | 38% |
16 | a year ago | 133659 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,662,961 | $378.70 | 0.2075 | $456.91 | $632.51 | 38% |
17 | a year ago | 133660 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,659,982 | $378.70 | 0.2075 | $456.91 | $632.51 | 38% |
18 | a year ago | 133661 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,657,003 | $378.70 | 0.2075 | $456.91 | $632.51 | 38% |
19 | a year ago | 133662 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,654,025 | $378.69 | 0.2075 | $456.91 | $632.50 | 38% |
20 | a year ago | 133663 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,651,046 | $378.69 | 0.2075 | $456.91 | $632.50 | 38% |
21 | a year ago | 133664 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,648,067 | $378.69 | 0.2075 | $456.91 | $632.50 | 38% |
22 | a year ago | 133665 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 30 | 12/13/2023 | 1/12/2024 | 100 | 214,911,642 | 320,645,089 | $378.68 | 0.2075 | $456.91 | $632.49 | 38% |
23 | a year ago | 53039 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 72 | 11/19/2023 | 1/30/2024 | 100 | 537,663,911 | 616,802,175 | $659.98 | 0.2035 | $409.79 | $1,235.28 | 201% |
24 | a year ago | 53040 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 72 | 11/19/2023 | 1/30/2024 | 100 | 537,663,911 | 616,798,934 | $659.97 | 0.2035 | $409.79 | $1,235.28 | 201% |
25 | a year ago | 145861 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 58 | 12/17/2023 | 2/13/2024 | 100 | 396,257,401 | 320,796,196 | $350.63 | 0.2082 | $463.55 | $783.74 | 69% |
26 | a year ago | 145862 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 58 | 12/17/2023 | 2/13/2024 | 100 | 396,257,401 | 320,793,259 | $350.63 | 0.2082 | $463.55 | $783.74 | 69% |
27 | a year ago | 60939 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 83 | 11/25/2023 | 2/16/2024 | 100 | 597,999,998 | 595,822,125 | $605.95 | 0.2045 | $425.66 | $1,214.12 | 185% |
28 | a year ago | 157377 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 79 | 12/20/2023 | 3/8/2024 | 100 | 522,474,451 | 289,328,114 | $212.86 | 0.2085 | $459.86 | $597.24 | 30% |
29 | a year ago | 157378 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 79 | 12/20/2023 | 3/8/2024 | 100 | 522,474,451 | 289,325,198 | $212.86 | 0.2085 | $459.86 | $597.24 | 30% |
30 | a year ago | 157379 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 79 | 12/20/2023 | 3/8/2024 | 100 | 522,474,451 | 289,322,281 | $212.85 | 0.2085 | $459.86 | $597.24 | 30% |
31 | a year ago | 157380 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 79 | 12/20/2023 | 3/8/2024 | 100 | 522,474,451 | 289,319,364 | $212.85 | 0.2085 | $459.86 | $597.24 | 30% |
32 | a year ago | 157381 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 79 | 12/20/2023 | 3/8/2024 | 100 | 522,474,451 | 289,316,448 | $212.85 | 0.2085 | $459.86 | $597.23 | 30% |
33 | a year ago | 83492 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 119 | 12/2/2023 | 3/30/2024 | 100 | 798,708,288 | 519,445,742 | $147.78 | 0.2057 | $429.28 | $375.01 | -13% |
34 | a year ago | 233328 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,703,545 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
35 | a year ago | 233329 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,700,768 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
36 | a year ago | 233330 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,697,991 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
37 | a year ago | 233331 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,695,214 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
38 | a year ago | 233332 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,692,437 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
39 | a year ago | 233333 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 100 | 1/2/2024 | 4/11/2024 | 100 | 611,507,274 | 77,689,660 | $15.86 | 0.2108 | $506.19 | $140.67 | -72% |
40 | a year ago | 123278 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 138 | 12/11/2023 | 4/27/2024 | 100 | 873,840,855 | 394,552,860 | $86.76 | 0.2072 | $487.34 | $278.92 | -43% |
41 | a year ago | 249259 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 122 | 1/13/2024 | 5/14/2024 | 100 | 698,920,588 | 37,039,945 | $9.00 | 0.2125 | $540.84 | $178.76 | -67% |
42 | a year ago | 250758 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 119 | 1/16/2024 | 5/14/2024 | 100 | 674,083,527 | 32,910,464 | $7.49 | 0.2132 | $539.21 | $160.91 | -70% |
43 | a year ago | 250759 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 119 | 1/16/2024 | 5/14/2024 | 100 | 674,083,527 | 32,907,820 | $7.49 | 0.2132 | $539.21 | $160.91 | -70% |
44 | a year ago | 244906 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 155 | 1/7/2024 | 6/10/2024 | 100 | 866,984,029 | 48,748,087 | $9.81 | 0.2117 | $474.89 | $184.34 | -61% |
45 | a year ago | 249260 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 177 | 1/13/2024 | 7/8/2024 | 100 | 943,241,251 | 37,042,653 | $6.22 | 0.2125 | $541.08 | $164.49 | -70% |
46 | a year ago | 4263 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 826,527,590 | $193.41 | 0.2000 | $710.30 | $593.03 | -17% |
47 | a year ago | 83494 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 280 | 12/2/2023 | 9/7/2024 | 100 | 1,496,842,415 | 519,558,863 | $366.34 | 0.2057 | $429.28 | $1,421.76 | 231% |
48 | a year ago | 133625 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 269 | 12/13/2023 | 9/7/2024 | 100 | 1,403,728,291 | 362,287,671 | $251.57 | 0.2075 | $456.91 | $1,226.32 | 168% |
49 | a year ago | 133626 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 269 | 12/13/2023 | 9/7/2024 | 100 | 1,403,728,291 | 362,284,692 | $251.57 | 0.2075 | $456.91 | $1,226.32 | 168% |
50 | a year ago | 133627 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 269 | 12/13/2023 | 9/7/2024 | 100 | 1,403,728,291 | 362,281,713 | $251.57 | 0.2075 | $456.91 | $1,226.32 | 168% |
51 | a year ago | 133628 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 269 | 12/13/2023 | 9/7/2024 | 100 | 1,403,728,291 | 362,278,735 | $251.57 | 0.2075 | $456.91 | $1,226.32 | 168% |
52 | a year ago | 157418 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 279 | 12/20/2023 | 9/24/2024 | 100 | 1,401,153,005 | 289,518,982 | $214.85 | 0.2085 | $459.42 | $1,254.65 | 173% |
53 | a year ago | 157419 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 279 | 12/20/2023 | 9/24/2024 | 100 | 1,401,153,005 | 289,516,065 | $214.85 | 0.2085 | $459.42 | $1,254.65 | 173% |
54 | a year ago | 157420 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 279 | 12/20/2023 | 9/24/2024 | 100 | 1,401,153,005 | 289,513,148 | $214.85 | 0.2085 | $459.42 | $1,254.64 | 173% |
55 | a year ago | 157421 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 279 | 12/20/2023 | 9/24/2024 | 100 | 1,401,153,005 | 289,510,232 | $214.85 | 0.2085 | $459.42 | $1,254.64 | 173% |
56 | a year ago | 157422 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 279 | 12/20/2023 | 9/24/2024 | 100 | 1,401,153,005 | 289,507,315 | $214.84 | 0.2085 | $459.42 | $1,254.64 | 173% |
57 | a year ago | 233325 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 280 | 1/2/2024 | 10/8/2024 | 100 | 1,331,769,653 | 78,030,671 | $72.37 | 0.2108 | $506.20 | $1,307.59 | 158% |
58 | a year ago | 233326 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 280 | 1/2/2024 | 10/8/2024 | 100 | 1,331,769,653 | 78,027,894 | $72.37 | 0.2108 | $506.20 | $1,307.59 | 158% |
59 | a year ago | 250760 | Explorer PrestigeDiamond Mahogany EliteOG DonorDonor0xcb...52651 | 280 | 1/16/2024 | 10/22/2024 | 100 | 1,263,285,770 | 33,693,310 | $46.26 | 0.2132 | $539.21 | $1,780.75 | 230% |
Completed | 39,081,520,881 | 17,526,870,364 | $16,784.89 | 12.2798 | $28,232.10 | $44,629.28 | 58% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 39,081,520,881 | 17,526,870,364 | $16,784.89 | 12.2798 | $28,232.10 | $44,629.28 | 58% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 5728 | 0xcb...52651 | 3500 | 12/15/2023 | 7/15/2033 | 1,342,905,587 | $8,527.45 | $805.07 | n/a | n/a | n/a |
2 | a year ago | 8807 | 0xcb...52651 | 3500 | 12/31/2023 | 7/31/2033 | 1,798,279,087 | $4,580.22 | $1,078.07 | n/a | n/a | n/a |
3 | a year ago | 10279 | 0xcb...52651 | 3500 | 1/10/2024 | 8/10/2033 | 353,465,202 | $482.48 | $211.90 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 3,494,649,876 | $13,590.15 | $2,095.04 | n/a | n/a | n/a | ||||||
Total | 3,494,649,876 | $13,590.15 | $2,095.04 | 3.1097 | $7,245.85 | -47% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 12/22/2023 | 0xcb...52651 | 18839848 | 1.3312 | $3,058.33 |
2 | 12/30/2023 | 0xcb...52651 | 18897025 | 0.2740 | $629.82 |
3 | 1/7/2024 | 0xcb...52651 | 18954105 | 0.2064 | $464.34 |
4 | 1/16/2024 | 0xcb...52651 | 19018877 | 0.0432 | $110.84 |
5 | 1/19/2024 | 0xcb...52651 | 19039385 | 0.3615 | $891.79 |
6 | 1/25/2024 | 0xcb...52651 | 19082076 | 0.5681 | $1,242.59 |
7 | 2/13/2024 | 0xcb...52651 | 19217101 | 0.0250 | $65.78 |
8 | 2/18/2024 | 0xcb...52651 | 19252786 | 0.0338 | $94.86 |
9 | 4/28/2024 | 0xcb...52651 | 19747425 | 0.0197 | $65.58 |
10 | 11/1/2024 | 0xcb...52651 | 21076939 | 0.2468 | $621.92 |
Total | 3.1097 | $7,245.85 |