Miners
0
All Time
36
Stakes
$854.21
(8)
All Time
8
Mining Earnings
$9,551.27
TITANX
9.38B
Staking Earnings
$601.70
ETH
0.2585
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$15.21
ETH
4.5218
Claimable Staking Payouts
$0.01
ETH
2.5619
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.01
ETH
0.0000
369-Day Payout Cycle
$0.00
ETH
0.0000
888-Day Payout Cycle
$15.19
ETH
0.0045
Spent
$4,665.37
Earnings
$10,152.97
Pending Earnings
$15.21
Profit (Earnings + Pending - Spent)
$5,502.81
ROI
118%
January
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
151
16
17
18
19
20
21
22
23
24
25
26
271
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
51
6
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
181
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
31
4
5
6
7
8
9
10
11
12
13
14
15
16
17
181
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
21
3
4
5
6
7
8
9
10
11
12
13
14
15
16
171
18
19
20
21
22
23
24
25
26
27
28
29
301
31
September
S
M
T
W
T
F
S
11
2
3
41
5
61
7
81
9
10
11
12
13
14
151
161
17
18
191
20
21
221
23
24
25
26
27
28
29
301
October
S
M
T
W
T
F
S
11
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 95473 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 5 | 12/4/2023 | 12/9/2023 | 100 | 38,250,797 | 56,136,456 | $409.80 | 0.2058 | $451.55 | $689.03 | 53% |
2 | a year ago | 95487 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 12 | 12/4/2023 | 12/16/2023 | 100 | 91,091,915 | 129,110,339 | $790.16 | 0.2058 | $451.55 | $1,347.64 | 198% |
3 | a year ago | 66443 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 20 | 11/27/2023 | 12/17/2023 | 25 | 38,622,276 | 57,079,874 | $343.62 | 0.0512 | $105.58 | $576.13 | 446% |
4 | a year ago | 66514 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 25 | 11/27/2023 | 12/22/2023 | 10 | 19,202,659 | 31,475,148 | $186.55 | 0.0205 | $42.23 | $300.37 | 611% |
5 | a year ago | 95496 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 19 | 12/4/2023 | 12/23/2023 | 67 | 95,880,149 | 181,586,481 | $985.65 | 0.1379 | $302.54 | $1,506.09 | 398% |
6 | a year ago | 66431 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 30 | 11/27/2023 | 12/27/2023 | 25 | 57,282,544 | 107,141,226 | $412.17 | 0.0512 | $105.58 | $632.54 | 499% |
7 | a year ago | 101728 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 25 | 12/5/2023 | 12/30/2023 | 30 | 55,897,302 | 104,751,815 | $350.50 | 0.0618 | $138.63 | $537.53 | 288% |
8 | a year ago | 68771 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 40 | 11/28/2023 | 1/7/2024 | 10 | 30,089,970 | 51,276,224 | $124.65 | 0.0205 | $41.53 | $197.80 | 376% |
9 | a year ago | 66440 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 50 | 11/27/2023 | 1/16/2024 | 25 | 93,301,338 | 135,222,665 | $213.65 | 0.0512 | $105.58 | $361.07 | 242% |
10 | a year ago | 123763 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 47 | 12/11/2023 | 1/27/2024 | 21 | 69,864,815 | 78,407,906 | $78.88 | 0.0435 | $102.34 | $149.16 | 46% |
11 | a year ago | 66430 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 70 | 11/27/2023 | 2/5/2024 | 25 | 127,584,476 | 143,322,312 | $167.11 | 0.0512 | $105.58 | $315.88 | 199% |
12 | a year ago | 66456 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 85 | 11/27/2023 | 2/20/2024 | 25 | 152,157,806 | 144,850,774 | $129.41 | 0.0512 | $105.58 | $265.35 | 151% |
13 | a year ago | 66358 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 100 | 11/27/2023 | 3/6/2024 | 17 | 119,513,284 | 98,715,607 | $51.23 | 0.0348 | $71.80 | $113.26 | 58% |
14 | a year ago | 66457 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 115 | 11/27/2023 | 3/21/2024 | 25 | 198,375,548 | 145,111,663 | $39.96 | 0.0512 | $105.58 | $94.60 | -10% |
15 | a year ago | 66356 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 130 | 11/27/2023 | 4/5/2024 | 17 | 149,613,572 | 98,724,276 | $21.05 | 0.0348 | $71.80 | $52.95 | -26% |
16 | a year ago | 66461 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 145 | 11/27/2023 | 4/20/2024 | 25 | 240,688,065 | 145,112,864 | $23.32 | 0.0512 | $105.58 | $62.00 | -41% |
17 | a year ago | 66352 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 160 | 11/27/2023 | 5/5/2024 | 17 | 177,058,307 | 98,731,436 | $27.97 | 0.0348 | $71.80 | $78.13 | 9% |
18 | a year ago | 66464 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 175 | 11/27/2023 | 5/20/2024 | 25 | 279,095,357 | 145,122,712 | $40.98 | 0.0512 | $105.58 | $119.80 | 13% |
19 | a year ago | 66339 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 190 | 11/27/2023 | 6/4/2024 | 17 | 201,847,490 | 98,739,783 | $20.44 | 0.0348 | $71.80 | $62.22 | -13% |
20 | a year ago | 66482 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 205 | 11/27/2023 | 6/19/2024 | 25 | 313,597,425 | 145,109,979 | $26.93 | 0.0512 | $105.58 | $85.14 | -19% |
21 | a year ago | 66331 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 220 | 11/27/2023 | 7/4/2024 | 17 | 223,981,119 | 98,743,706 | $18.26 | 0.0348 | $71.80 | $59.67 | -17% |
22 | a year ago | 66486 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 235 | 11/27/2023 | 7/19/2024 | 25 | 344,194,268 | 145,109,228 | $33.96 | 0.0512 | $105.58 | $114.50 | 8% |
23 | a year ago | 66330 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 250 | 11/27/2023 | 8/3/2024 | 17 | 243,459,196 | 98,744,636 | $23.11 | 0.0348 | $71.80 | $80.08 | 12% |
24 | a year ago | 66490 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 265 | 11/27/2023 | 8/18/2024 | 25 | 370,885,886 | 145,111,520 | $33.96 | 0.0512 | $105.58 | $120.74 | 14% |
25 | a year ago | 59306 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 11/25/2023 | 8/31/2024 | 7 | 107,985,498 | 42,353,790 | $9.91 | 0.0143 | $29.77 | $35.18 | 18% |
26 | a year ago | 66241 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 11/27/2023 | 9/2/2024 | 13 | 199,038,962 | 75,549,490 | $17.68 | 0.0266 | $54.90 | $64.25 | 17% |
27 | a year ago | 72111 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 11/29/2023 | 9/4/2024 | 57 | 862,899,871 | 318,131,717 | $174.34 | 0.1170 | $239.68 | $647.21 | 170% |
28 | a year ago | 82763 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/2/2023 | 9/7/2024 | 7 | 105,174,544 | 36,636,151 | $24.24 | 0.0144 | $30.03 | $93.82 | 212% |
29 | a year ago | 89851 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/3/2023 | 9/8/2024 | 19 | 283,330,372 | 94,946,674 | $55.70 | 0.0391 | $84.70 | $221.90 | 162% |
30 | a year ago | 120194 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/10/2023 | 9/15/2024 | 2 | 29,047,773 | 8,087,634 | $5.29 | 0.0041 | $9.69 | $24.27 | 150% |
31 | a year ago | 124305 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/11/2023 | 9/16/2024 | 4 | 57,877,006 | 15,671,214 | $11.44 | 0.0083 | $19.49 | $53.68 | 175% |
32 | a year ago | 136852 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/14/2023 | 9/19/2024 | 4 | 57,226,279 | 14,094,148 | $11.36 | 0.0083 | $18.78 | $57.49 | 206% |
33 | a year ago | 147414 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/17/2023 | 9/22/2024 | 5 | 70,728,542 | 15,986,178 | $12.01 | 0.0104 | $22.86 | $65.16 | 185% |
34 | a year ago | 204310 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/25/2023 | 9/30/2024 | 5 | 68,627,453 | 7,815,396 | $4.86 | 0.0105 | $23.78 | $47.51 | 100% |
35 | a year ago | 211487 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/27/2023 | 10/2/2024 | 28 | 382,867,646 | 38,260,372 | $23.08 | 0.0587 | $130.51 | $254.07 | 95% |
36 | a year ago | 229662 | Diamond Mahogany EliteOG DonorDonor0xce...d03ec | 280 | 12/31/2023 | 10/6/2024 | 5 | 67,092,502 | 4,393,321 | $4.00 | 0.0105 | $24.36 | $65.08 | 167% |
Completed | 6,023,432,012 | 3,355,364,715 | $4,907.22 | 1.7898 | $3,811.16 | $9,551.27 | 151% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 6,023,432,012 | 3,355,364,715 | $4,907.22 | 1.7898 | $3,811.16 | $9,551.27 | 151% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 4437 | 0xce...d03ec | 2888 | 11/28/2023 | 10/25/2031 | 4,551,212 | $25.21 | $3.08 | n/a | n/a | n/a |
2 | a year ago | 5011 | 0xce...d03ec | 2888 | 12/7/2023 | 11/3/2031 | 5,560,928 | $52.16 | $3.76 | n/a | n/a | n/a |
3 | a year ago | 6020 | 0xce...d03ec | 2888 | 12/17/2023 | 11/13/2031 | 19,449,462 | $106.97 | $13.16 | n/a | n/a | n/a |
4 | a year ago | 6952 | 0xce...d03ec | 2888 | 12/22/2023 | 11/18/2031 | 50,681,900 | $299.63 | $34.30 | n/a | n/a | n/a |
5 | a year ago | 6987 | 0xce...d03ec | 2888 | 12/22/2023 | 11/18/2031 | 18,426,690 | $111.41 | $12.47 | n/a | n/a | n/a |
6 | a year ago | 4352 | 0xce...d03ec | 3500 | 11/27/2023 | 6/27/2033 | 12,726,487 | $97.74 | $8.61 | n/a | n/a | n/a |
7 | a year ago | 4354 | 0xce...d03ec | 3500 | 11/27/2023 | 6/27/2033 | 11,869,903 | $91.16 | $8.03 | n/a | n/a | n/a |
8 | a year ago | 5196 | 0xce...d03ec | 3500 | 12/9/2023 | 7/9/2033 | 9,578,685 | $69.92 | $6.48 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 132,845,267 | $854.21 | $89.91 | n/a | n/a | n/a | ||||||
Total | 132,845,267 | $854.21 | $89.91 | 0.2585 | $601.70 | -30% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/30/2023 | 0xce...d03ec | 18682810 | 0.0066 | $13.33 |
2 | 12/7/2023 | 0xce...d03ec | 18731696 | 0.0177 | $39.50 |
3 | 12/14/2023 | 0xce...d03ec | 18784135 | 0.0172 | $38.89 |
4 | 12/22/2023 | 0xce...d03ec | 18839858 | 0.1317 | $302.51 |
5 | 12/30/2023 | 0xce...d03ec | 18897061 | 0.0271 | $62.30 |
6 | 1/7/2024 | 0xce...d03ec | 18955457 | 0.0088 | $19.68 |
7 | 1/20/2024 | 0xce...d03ec | 19043960 | 0.0154 | $38.27 |
8 | 1/25/2024 | 0xce...d03ec | 19082110 | 0.0217 | $47.38 |
9 | 4/8/2024 | 0xce...d03ec | 19609148 | 0.0024 | $8.90 |
10 | 11/19/2024 | 0xce...d03ec | 21205771 | 0.0100 | $30.94 |
Total | 0.2585 | $601.70 |