Miners
0
All Time
37
Stakes
$2,484.91
(6)
All Time
6
Mining Earnings
$20,151.31
TITANX
25.70B
Staking Earnings
$2,817.10
ETH
1.2818
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$62.11
ETH
18.7957
Claimable Staking Payouts
$0.02
ETH
5.7128
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.03
ETH
0.0000
90-Day Payout Cycle
$0.03
ETH
0.0000
369-Day Payout Cycle
$0.01
ETH
0.0000
888-Day Payout Cycle
$62.03
ETH
0.0188
Spent
$13,277.82
Earnings
$22,968.40
Pending Earnings
$62.13
Profit (Earnings + Pending - Spent)
$9,752.70
ROI
73%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
182
192
20
21
22
23
241
25
263
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
24
25
26
27
281
29
March
S
M
T
W
T
F
S
1
2
3
4
51
6
71
8
9
10
11
12
13
141
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
231
24
251
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
111
12
13
14
151
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
12
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
25
26
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
191
20
21
22
23
24
251
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 39279 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 4 | 10/30/2023 | 11/3/2023 | 50 | 17,410,292 | 4,708,439 | $20.39 | 0.1002 | $179.84 | $95.77 | -47% |
2 | a year ago | 39106 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 5 | 10/30/2023 | 11/4/2023 | 10 | 4,347,769 | 1,248,004 | $5.57 | 0.0200 | $35.97 | $24.99 | -31% |
3 | a year ago | 13025 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 8 | 10/28/2023 | 11/5/2023 | 30 | 20,957,376 | 27,459,442 | $96.63 | 0.0600 | $106.60 | $170.38 | 60% |
4 | a year ago | 13009 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 14 | 10/28/2023 | 11/11/2023 | 30 | 36,431,472 | 28,781,886 | $66.20 | 0.0600 | $106.60 | $149.99 | 41% |
5 | a year ago | 12940 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 30 | 10/28/2023 | 11/27/2023 | 50 | 127,789,200 | 81,927,090 | $453.88 | 0.1000 | $177.66 | $1,161.83 | 554% |
6 | a year ago | 12975 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 30 | 10/28/2023 | 11/27/2023 | 10 | 25,557,840 | 16,375,159 | $90.72 | 0.0200 | $35.53 | $232.31 | 554% |
7 | a year ago | 48326 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 33 | 11/17/2023 | 12/20/2023 | 25 | 64,961,800 | 82,184,298 | $485.30 | 0.0508 | $99.62 | $868.90 | 772% |
8 | a year ago | 77804 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 21 | 11/30/2023 | 12/21/2023 | 100 | 159,607,504 | 253,823,091 | $1,384.35 | 0.2053 | $416.84 | $2,254.85 | 441% |
9 | a year ago | 92295 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 18 | 12/3/2023 | 12/21/2023 | 97 | 131,653,266 | 209,455,570 | $1,148.44 | 0.1997 | $432.42 | $1,870.30 | 333% |
10 | a year ago | 107965 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 21 | 12/6/2023 | 12/27/2023 | 50 | 78,019,637 | 150,576,391 | $462.42 | 0.1032 | $236.65 | $702.02 | 197% |
11 | a year ago | 12937 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 60 | 10/28/2023 | 12/27/2023 | 50 | 246,866,400 | 320,976,337 | $1,005.30 | 0.1000 | $177.66 | $1,778.48 | 901% |
12 | a year ago | 69705 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 51 | 11/28/2023 | 1/18/2024 | 50 | 188,686,156 | 265,052,377 | $326.54 | 0.1025 | $207.83 | $559.01 | 169% |
13 | a year ago | 64245 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 53 | 11/26/2023 | 1/18/2024 | 50 | 197,108,914 | 274,755,838 | $339.87 | 0.1023 | $213.33 | $583.70 | 174% |
14 | a year ago | 177137 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 28 | 12/22/2023 | 1/19/2024 | 100 | 194,334,338 | 199,950,836 | $274.53 | 0.2090 | $477.20 | $541.35 | 13% |
15 | a year ago | 177138 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 28 | 12/22/2023 | 1/19/2024 | 100 | 194,334,338 | 199,947,950 | $274.53 | 0.2090 | $477.20 | $541.35 | 13% |
16 | a year ago | 46948 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 72 | 11/13/2023 | 1/24/2024 | 50 | 274,977,552 | 316,921,905 | $300.89 | 0.1013 | $207.15 | $561.95 | 171% |
17 | a year ago | 177078 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 35 | 12/22/2023 | 1/26/2024 | 100 | 240,990,202 | 211,270,192 | $195.40 | 0.2090 | $476.10 | $418.30 | -12% |
18 | a year ago | 177079 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 35 | 12/22/2023 | 1/26/2024 | 100 | 240,990,202 | 211,267,306 | $195.40 | 0.2090 | $476.10 | $418.29 | -12% |
19 | a year ago | 12932 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 90 | 10/28/2023 | 1/26/2024 | 50 | 357,231,600 | 388,004,960 | $386.92 | 0.1000 | $177.66 | $743.15 | 318% |
20 | a year ago | 223487 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 46 | 12/30/2023 | 2/14/2024 | 100 | 303,457,167 | 101,220,243 | $99.72 | 0.2103 | $483.90 | $398.69 | -18% |
21 | a year ago | 223558 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 60 | 12/30/2023 | 2/28/2024 | 100 | 389,400,724 | 103,423,517 | $99.86 | 0.2103 | $482.84 | $475.82 | -1% |
22 | a year ago | 45463 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 120 | 11/6/2023 | 3/5/2024 | 50 | 443,591,272 | 342,681,576 | $212.39 | 0.1007 | $190.78 | $487.33 | 155% |
23 | a year ago | 46105 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 120 | 11/8/2023 | 3/7/2024 | 50 | 440,262,207 | 339,392,539 | $205.37 | 0.1009 | $190.48 | $471.77 | 148% |
24 | a year ago | 223478 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 75 | 12/30/2023 | 3/14/2024 | 100 | 478,162,101 | 103,750,230 | $28.81 | 0.2103 | $484.16 | $161.60 | -67% |
25 | a year ago | 60396 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 150 | 11/25/2023 | 4/23/2024 | 60 | 595,906,182 | 359,852,697 | $67.87 | 0.1227 | $255.39 | $180.26 | -29% |
26 | a year ago | 12375 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 180 | 10/28/2023 | 4/25/2024 | 100 | 1,272,110,400 | 801,543,470 | $182.59 | 0.2000 | $355.32 | $472.38 | 33% |
27 | a year ago | 176815 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 150 | 12/22/2023 | 5/20/2024 | 100 | 897,087,833 | 232,330,409 | $66.14 | 0.2090 | $477.94 | $321.55 | -33% |
28 | a year ago | 223160 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 159 | 12/30/2023 | 6/6/2024 | 100 | 911,737,383 | 104,630,574 | $22.58 | 0.2103 | $484.51 | $219.33 | -55% |
29 | a year ago | 175036 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 180 | 12/22/2023 | 6/19/2024 | 100 | 1,034,016,848 | 237,364,181 | $43.39 | 0.2090 | $475.12 | $232.41 | -51% |
30 | a year ago | 64179 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 228 | 11/26/2023 | 7/11/2024 | 50 | 674,808,610 | 293,466,264 | $57.61 | 0.1023 | $213.33 | $190.07 | -11% |
31 | a year ago | 69639 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 230 | 11/28/2023 | 7/15/2024 | 50 | 673,636,395 | 283,635,246 | $66.03 | 0.1025 | $207.83 | $222.85 | 7% |
32 | a year ago | 169694 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 212 | 12/21/2023 | 7/20/2024 | 100 | 1,168,861,708 | 253,085,453 | $59.22 | 0.2088 | $467.02 | $332.74 | -29% |
33 | a year ago | 12370 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 278 | 10/28/2023 | 8/1/2024 | 100 | 1,700,981,920 | 801,609,970 | $187.58 | 0.2000 | $355.32 | $585.61 | 65% |
34 | a year ago | 12371 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 278 | 10/28/2023 | 8/1/2024 | 100 | 1,700,981,920 | 801,606,470 | $187.58 | 0.2000 | $355.32 | $585.61 | 65% |
35 | a year ago | 136781 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 249 | 12/14/2023 | 8/19/2024 | 10 | 133,485,720 | 35,235,268 | $8.25 | 0.0208 | $46.94 | $39.48 | -16% |
36 | a year ago | 136782 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 280 | 12/14/2023 | 9/19/2024 | 10 | 143,065,699 | 35,254,455 | $28.51 | 0.0208 | $46.94 | $144.21 | 207% |
37 | a year ago | 216049 | Diamond Mahogany EliteOG DonorDonor0xd0...fe731 | 272 | 12/28/2023 | 9/25/2024 | 100 | 1,335,076,908 | 123,667,855 | $80.77 | 0.2100 | $501.75 | $952.71 | 90% |
Completed | 17,098,886,855 | 8,598,437,488 | $9,217.54 | 5.1102 | $10,792.91 | $20,151.31 | 87% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 17,098,886,855 | 8,598,437,488 | $9,217.54 | 5.1102 | $10,792.91 | $20,151.31 | 87% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 4428 | 0xd0...fe731 | 2963 | 11/28/2023 | 1/8/2032 | 78,888,888 | $437.04 | $65.53 | n/a | n/a | n/a |
2 | a year ago | 8529 | 0xd0...fe731 | 2931 | 12/30/2023 | 1/8/2032 | 108,888,887 | $372.73 | $90.44 | n/a | n/a | n/a |
3 | 11 months ago | 9723 | 0xd0...fe731 | 2924 | 1/6/2024 | 1/8/2032 | 108,888,887 | $279.74 | $90.44 | n/a | n/a | n/a |
4 | a year ago | 2576 | 0xd0...fe731 | 2988 | 11/3/2023 | 1/8/2032 | 120,288,888 | $520.85 | $99.91 | n/a | n/a | n/a |
5 | a year ago | 6763 | 0xd0...fe731 | 2940 | 12/21/2023 | 1/8/2032 | 128,888,887 | $731.44 | $107.06 | n/a | n/a | n/a |
6 | a year ago | 415 | 0xd0...fe731 | 3500 | 10/28/2023 | 5/28/2033 | 8,888,888 | $143.11 | $7.38 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 554,733,325 | $2,484.91 | $460.76 | n/a | n/a | n/a | ||||||
Total | 554,733,325 | $2,484.91 | $460.76 | 1.2818 | $2,817.10 | 13% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0xd0...fe731 | 18499959 | 0.1986 | $363.92 |
2 | 11/17/2023 | 0xd0...fe731 | 18590409 | 0.0110 | $21.65 |
3 | 11/24/2023 | 0xd0...fe731 | 18640205 | 0.1381 | $284.86 |
4 | 11/28/2023 | 0xd0...fe731 | 18668945 | 0.0558 | $113.04 |
5 | 12/6/2023 | 0xd0...fe731 | 18726084 | 0.1268 | $290.85 |
6 | 12/14/2023 | 0xd0...fe731 | 18783824 | 0.0812 | $183.60 |
7 | 12/22/2023 | 0xd0...fe731 | 18839846 | 0.3356 | $771.08 |
8 | 12/30/2023 | 0xd0...fe731 | 18896908 | 0.0912 | $209.60 |
9 | 1/7/2024 | 0xd0...fe731 | 18954941 | 0.0366 | $81.95 |
10 | 1/19/2024 | 0xd0...fe731 | 19039814 | 0.0645 | $156.40 |
11 | 1/26/2024 | 0xd0...fe731 | 19090165 | 0.0905 | $204.94 |
12 | 2/16/2024 | 0xd0...fe731 | 19240300 | 0.0094 | $26.16 |
13 | 7/14/2024 | 0xd0...fe731 | 20297468 | 0.0032 | $10.05 |
14 | 11/1/2024 | 0xd0...fe731 | 21078300 | 0.0393 | $99.00 |
Total | 1.2818 | $2,817.10 |