Miners
0
All Time
41
Stakes
$67,653.00
(6)
All Time
8
Mining Earnings
$28,904.31
TITANX
43.80B
Staking Earnings
$42,348.43
ETH
17.8689
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$6,072.14
ETH
1.7105
Claimable Staking Payouts
$5.36
ETH
1.5094
8-Day Payout Cycle
$0.13
ETH
0.0000
28-Day Payout Cycle
$0.12
ETH
0.0000
90-Day Payout Cycle
$3.54
ETH
0.0010
369-Day Payout Cycle
$1.30
ETH
0.0004
888-Day Payout Cycle
$6,067.05
ETH
1.7091
Spent
$114,025.87
Earnings
$71,252.75
Pending Earnings
$6,077.49
Profit (Earnings + Pending - Spent)
-$36,695.63
ROI
-32%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
301
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
291
3010
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
31
4
5
6
7
82
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
271
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
64
71
8
9
10
11
123
13
14
15
16
17
18
19
20
211
22
23
24
25
26
27
28
29
30
311
November
S
M
T
W
T
F
S
13
2
3
4
5
6
73
8
9
101
11
12
131
141
15
16
17
18
19
20
21
223
23
24
25
26
272
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 228911 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 60 | 12/31/2023 | 2/29/2024 | 100 | 387,935,357 | 89,382,549 | $69.32 | 0.2105 | $484.81 | $370.16 | -24% |
2 | a year ago | 228905 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 90 | 12/31/2023 | 3/30/2024 | 100 | 561,367,478 | 89,488,033 | $25.42 | 0.2105 | $485.34 | $184.91 | -62% |
3 | a year ago | 228978 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 12/31/2023 | 5/29/2024 | 100 | 867,160,604 | 89,336,407 | $19.82 | 0.2105 | $486.22 | $212.25 | -56% |
4 | a year ago | 232405 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,352,166 | $18.86 | 0.2107 | $501.31 | $221.62 | -56% |
5 | a year ago | 232406 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,349,379 | $18.86 | 0.2107 | $501.31 | $221.61 | -56% |
6 | a year ago | 232407 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,346,592 | $18.86 | 0.2107 | $501.31 | $221.61 | -56% |
7 | a year ago | 232408 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,343,806 | $18.86 | 0.2107 | $501.31 | $221.61 | -56% |
8 | a year ago | 232409 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,341,019 | $18.86 | 0.2107 | $501.31 | $221.61 | -56% |
9 | a year ago | 232410 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,338,232 | $18.86 | 0.2107 | $501.31 | $221.61 | -56% |
10 | a year ago | 232411 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,335,445 | $18.85 | 0.2107 | $501.31 | $221.61 | -56% |
11 | a year ago | 232412 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,332,659 | $18.85 | 0.2107 | $501.31 | $221.61 | -56% |
12 | a year ago | 232413 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,329,872 | $18.85 | 0.2107 | $501.31 | $221.61 | -56% |
13 | a year ago | 232414 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 150 | 1/2/2024 | 5/31/2024 | 100 | 863,897,303 | 80,327,085 | $18.85 | 0.2107 | $501.31 | $221.61 | -56% |
14 | a year ago | 229009 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 185 | 12/31/2023 | 7/3/2024 | 100 | 1,020,250,768 | 89,270,577 | $16.95 | 0.2105 | $486.79 | $210.70 | -57% |
15 | a year ago | 228896 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 190 | 12/31/2023 | 7/8/2024 | 100 | 1,040,599,639 | 89,543,516 | $17.43 | 0.2105 | $486.06 | $220.04 | -55% |
16 | a year ago | 229008 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 190 | 12/31/2023 | 7/8/2024 | 100 | 1,040,599,639 | 89,273,373 | $17.14 | 0.2105 | $486.53 | $216.94 | -55% |
17 | a year ago | 229000 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 240 | 12/31/2023 | 8/27/2024 | 100 | 1,223,172,503 | 89,310,539 | $20.90 | 0.2105 | $486.51 | $307.12 | -37% |
18 | a year ago | 229088 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 250 | 12/31/2023 | 9/6/2024 | 80 | 1,004,098,895 | 71,296,861 | $55.98 | 0.1684 | $388.53 | $844.40 | 117% |
19 | a year ago | 228815 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 90,028,877 | $77.78 | 0.2105 | $486.18 | $1,237.14 | 154% |
20 | a year ago | 228885 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 89,844,503 | $78.10 | 0.2105 | $486.22 | $1,244.57 | 156% |
21 | a year ago | 228890 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 89,830,521 | $78.51 | 0.2105 | $486.16 | $1,251.29 | 157% |
22 | a year ago | 229068 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 89,391,022 | $78.56 | 0.2105 | $485.91 | $1,257.77 | 159% |
23 | a year ago | 230865 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/1/2024 | 10/7/2024 | 100 | 1,336,800,397 | 84,553,530 | $73.13 | 0.2107 | $484.24 | $1,229.33 | 154% |
24 | a year ago | 242650 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/6/2024 | 10/12/2024 | 100 | 1,311,834,371 | 54,772,725 | $60.36 | 0.2115 | $473.99 | $1,506.00 | 218% |
25 | a year ago | 242651 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/6/2024 | 10/12/2024 | 100 | 1,311,834,371 | 54,769,987 | $60.36 | 0.2115 | $473.99 | $1,506.00 | 218% |
26 | a year ago | 242655 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/6/2024 | 10/12/2024 | 100 | 1,311,834,371 | 54,761,772 | $60.35 | 0.2115 | $473.97 | $1,505.99 | 218% |
27 | 11 months ago | 256037 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/25/2024 | 10/31/2024 | 100 | 1,221,122,773 | 20,194,104 | $27.46 | 0.2148 | $478.65 | $1,688.19 | 253% |
28 | 11 months ago | 256620 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/26/2024 | 11/1/2024 | 100 | 1,216,525,304 | 18,782,132 | $23.03 | 0.2149 | $475.13 | $1,514.49 | 219% |
29 | 11 months ago | 256621 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/26/2024 | 11/1/2024 | 100 | 1,216,525,304 | 18,779,579 | $23.02 | 0.2149 | $475.13 | $1,514.48 | 219% |
30 | 11 months ago | 257128 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 1/27/2024 | 11/2/2024 | 47 | 571,766,893 | 8,385,653 | $9.71 | 0.1010 | $229.73 | $671.82 | 192% |
31 | 11 months ago | 259922 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,189,299,946 | 11,230,057 | $10.48 | 0.2160 | $498.09 | $1,120.21 | 125% |
32 | 11 months ago | 259923 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/2/2024 | 11/8/2024 | 100 | 1,189,299,946 | 11,227,557 | $10.48 | 0.2160 | $498.09 | $1,120.21 | 125% |
33 | 11 months ago | 259955 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/2/2024 | 11/8/2024 | 30 | 356,789,983 | 3,345,087 | $3.12 | 0.0648 | $149.42 | $335.86 | 125% |
34 | 11 months ago | 261565 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/4/2024 | 11/10/2024 | 35 | 411,570,419 | 2,632,447 | $2.15 | 0.0758 | $173.56 | $338.86 | 95% |
35 | 10 months ago | 262570 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/8/2024 | 11/14/2024 | 100 | 1,162,680,910 | 5,242,591 | $2.67 | 0.2170 | $527.63 | $594.94 | 13% |
36 | 10 months ago | 262655 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/8/2024 | 11/14/2024 | 90 | 1,042,472,163 | 4,530,395 | $2.13 | 0.1955 | $473.51 | $491.15 | 4% |
37 | 10 months ago | 263747 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/16/2024 | 11/22/2024 | 100 | 1,123,859,881 | 2,647,958 | $1.72 | 0.2186 | $615.60 | $730.54 | 19% |
38 | 10 months ago | 263748 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/16/2024 | 11/22/2024 | 100 | 1,123,859,881 | 2,645,587 | $1.72 | 0.2186 | $615.60 | $730.54 | 19% |
39 | 10 months ago | 263818 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/17/2024 | 11/23/2024 | 100 | 1,123,859,881 | 2,529,187 | $1.60 | 0.2186 | $610.65 | $711.77 | 17% |
40 | 10 months ago | 264323 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/22/2024 | 11/28/2024 | 100 | 1,102,852,776 | 1,433,514 | $1.18 | 0.2194 | $641.86 | $910.26 | 42% |
41 | 10 months ago | 264324 | Diamond Mahogany EliteOG DonorDonor0xd1...a75df | 280 | 2/22/2024 | 11/28/2024 | 100 | 1,102,852,776 | 1,431,183 | $1.18 | 0.2194 | $641.86 | $910.26 | 42% |
Completed | 41,579,200,459 | 2,223,288,078 | $1,120.32 | 8.2610 | $19,759.05 | $28,904.31 | 46% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 41,579,200,459 | 2,223,288,078 | $1,120.32 | 8.2610 | $19,759.05 | $28,904.31 | 46% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 11270 | 0xd1...a75df | 60 | 1/17/2024 | 3/17/2024 | 487,717,049 | $743.77 | $212.25 | n/a | n/a | n/a |
2 | a month ago | 15430 | 0xd1...a75df | 28 | 10/21/2024 | 11/18/2024 | 16,048,417,055 | $25,870.05 | $15,356.73 | n/a | n/a | n/a |
3 | a year ago | 10665 | 0xd1...a75df | 2888 | 1/13/2024 | 12/10/2031 | 1,000,000,000 | $1,137.00 | $599.50 | n/a | n/a | n/a |
4 | a year ago | 10946 | 0xd1...a75df | 2888 | 1/14/2024 | 12/11/2031 | 2,999,999,999 | $3,504.00 | $1,798.50 | n/a | n/a | n/a |
5 | a year ago | 11304 | 0xd1...a75df | 2888 | 1/17/2024 | 12/14/2031 | 23,999,999,999 | $32,424.00 | $14,388.00 | n/a | n/a | n/a |
6 | 11 months ago | 11336 | 0xd1...a75df | 2888 | 1/17/2024 | 12/14/2031 | 7,500,000,000 | $10,972.50 | $4,496.25 | n/a | n/a | n/a |
7 | a year ago | 10698 | 0xd1...a75df | 3500 | 1/13/2024 | 8/13/2033 | 1,499,999,999 | $1,759.50 | $899.25 | n/a | n/a | n/a |
8 | a year ago | 11259 | 0xd1...a75df | 3500 | 1/17/2024 | 8/17/2033 | 11,999,999,999 | $17,856.00 | $7,194.00 | n/a | n/a | n/a |
Completed | 16,536,134,104 | $26,613.82 | $15,568.98 | n/a | n/a | n/a | ||||||
Uncompleted | 48,999,999,996 | $67,653.00 | $29,375.50 | n/a | n/a | n/a | ||||||
Total | 65,536,134,100 | $94,266.82 | $44,944.48 | 17.8689 | $42,348.43 | -55% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 1/17/2024 | 0xd1...a75df | 19022098 | 0.0676 | $173.69 |
2 | 1/19/2024 | 0xd1...a75df | 19039438 | 5.0610 | $12,486.14 |
3 | 1/23/2024 | 0xd1...a75df | 19067846 | 0.2234 | $494.88 |
4 | 1/25/2024 | 0xd1...a75df | 19082126 | 7.7309 | $16,909.04 |
5 | 1/31/2024 | 0xd1...a75df | 19125242 | 0.2114 | $494.49 |
6 | 2/8/2024 | 0xd1...a75df | 19182026 | 0.1391 | $337.11 |
7 | 2/16/2024 | 0xd1...a75df | 19239092 | 0.4732 | $1,311.60 |
8 | 3/3/2024 | 0xd1...a75df | 19353578 | 0.0304 | $105.29 |
9 | 3/17/2024 | 0xd1...a75df | 19452151 | 0.0307 | $111.84 |
10 | 4/25/2024 | 0xd1...a75df | 19723826 | 0.2140 | $673.06 |
11 | 11/2/2024 | 0xd1...a75df | 21082562 | 3.6870 | $9,251.29 |
Total | 17.8689 | $42,348.43 |