Miners
0
All Time
52
Stakes
$68,202.98
(15)
All Time
16
Mining Earnings
$31,344.37
TITANX
46.81B
Staking Earnings
$45,351.50
ETH
19.8801
Pending Mining Value
$0.00
TITANX
0.00
Pending Staking Payouts
$3,753.90
ETH
1.1259
Claimable Staking Payouts
$1.14
ETH
342.2124
8-Day Payout Cycle
$0.02
ETH
0.0000
28-Day Payout Cycle
$1.96
ETH
0.0006
90-Day Payout Cycle
$2.09
ETH
0.0006
369-Day Payout Cycle
$0.70
ETH
0.0002
888-Day Payout Cycle
$3,749.12
ETH
1.1245
Spent
$90,885.01
Earnings
$76,695.87
Pending Earnings
$3,755.04
Profit (Earnings + Pending - Spent)
-$10,434.11
ROI
-11%
January
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
1422
15
16
17
18
19
201
213
22
234
24
25
26
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
101
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
231
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
151
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
218
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
251
261
27
28
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October
S
M
T
W
T
F
S
1
21
31
4
54
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
221
23
24
25
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 58722 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 43 | 11/24/2023 | 1/6/2024 | 100 | 326,016,246 | 543,516,418 | $1,416.40 | 0.2044 | $421.44 | $2,266.00 | 438% |
2 | a year ago | 176692 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,479,326 | $223.66 | 0.2090 | $477.61 | $409.24 | -14% |
3 | a year ago | 176693 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,476,440 | $223.66 | 0.2090 | $477.61 | $409.24 | -14% |
4 | a year ago | 176694 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,473,554 | $223.66 | 0.2090 | $477.61 | $409.24 | -14% |
5 | a year ago | 176695 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,470,667 | $223.65 | 0.2090 | $477.61 | $409.23 | -14% |
6 | a year ago | 176696 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,467,781 | $223.65 | 0.2090 | $477.61 | $409.23 | -14% |
7 | a year ago | 176697 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,464,895 | $223.65 | 0.2090 | $477.61 | $409.23 | -14% |
8 | a year ago | 176698 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,462,009 | $223.64 | 0.2090 | $477.61 | $409.22 | -14% |
9 | a year ago | 176699 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,459,123 | $223.64 | 0.2090 | $477.61 | $409.22 | -14% |
10 | a year ago | 176700 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,456,237 | $223.64 | 0.2090 | $477.61 | $409.22 | -14% |
11 | a year ago | 176701 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,453,351 | $223.63 | 0.2090 | $477.61 | $409.21 | -14% |
12 | a year ago | 176702 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,450,464 | $223.63 | 0.2090 | $477.61 | $409.21 | -14% |
13 | a year ago | 176703 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,447,578 | $223.63 | 0.2090 | $477.61 | $409.21 | -14% |
14 | a year ago | 176704 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,444,692 | $223.62 | 0.2090 | $477.61 | $409.20 | -14% |
15 | a year ago | 176705 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,441,806 | $223.62 | 0.2090 | $477.61 | $409.20 | -14% |
16 | a year ago | 176706 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,438,920 | $223.62 | 0.2090 | $477.61 | $409.20 | -14% |
17 | a year ago | 176707 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,436,034 | $223.61 | 0.2090 | $477.61 | $409.19 | -14% |
18 | a year ago | 176708 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,433,147 | $223.61 | 0.2090 | $477.61 | $409.19 | -14% |
19 | a year ago | 176709 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,430,261 | $223.61 | 0.2090 | $477.61 | $409.19 | -14% |
20 | a year ago | 176710 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,427,375 | $223.60 | 0.2090 | $477.61 | $409.18 | -14% |
21 | a year ago | 176711 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,424,489 | $223.60 | 0.2090 | $477.61 | $409.18 | -14% |
22 | a year ago | 176712 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,421,603 | $223.60 | 0.2090 | $477.61 | $409.18 | -14% |
23 | a year ago | 176713 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 23 | 12/22/2023 | 1/14/2024 | 100 | 160,536,627 | 193,418,717 | $223.59 | 0.2090 | $477.61 | $409.17 | -14% |
24 | a year ago | 74999 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 52 | 11/30/2023 | 1/21/2024 | 100 | 382,878,472 | 517,480,828 | $629.26 | 0.2052 | $416.51 | $1,094.84 | 163% |
25 | a year ago | 107683 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 46 | 12/6/2023 | 1/21/2024 | 100 | 332,189,368 | 413,933,441 | $497.96 | 0.2063 | $473.30 | $897.59 | 90% |
26 | a year ago | 107684 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 46 | 12/6/2023 | 1/21/2024 | 100 | 332,189,368 | 413,930,388 | $497.96 | 0.2063 | $473.30 | $897.58 | 90% |
27 | a year ago | 107685 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 46 | 12/6/2023 | 1/21/2024 | 100 | 332,189,368 | 413,927,335 | $497.95 | 0.2063 | $473.30 | $897.58 | 90% |
28 | a year ago | 43479 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 80 | 11/4/2023 | 1/23/2024 | 100 | 626,097,241 | 663,219,812 | $618.25 | 0.2011 | $368.62 | $1,201.90 | 226% |
29 | a year ago | 43480 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 80 | 11/4/2023 | 1/23/2024 | 100 | 626,097,241 | 663,216,397 | $618.25 | 0.2011 | $368.62 | $1,201.90 | 226% |
30 | a year ago | 43481 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 80 | 11/4/2023 | 1/23/2024 | 100 | 626,097,241 | 663,212,982 | $618.25 | 0.2011 | $368.62 | $1,201.89 | 226% |
31 | a year ago | 43482 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 80 | 11/4/2023 | 1/23/2024 | 100 | 626,097,241 | 663,209,566 | $618.24 | 0.2011 | $368.62 | $1,201.89 | 226% |
32 | a year ago | 58724 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 78 | 11/24/2023 | 2/10/2024 | 100 | 567,507,406 | 602,514,405 | $710.36 | 0.2044 | $421.44 | $1,379.46 | 227% |
33 | a year ago | 58725 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 120 | 11/24/2023 | 3/23/2024 | 100 | 829,018,962 | 606,646,685 | $167.50 | 0.2044 | $421.44 | $396.39 | -6% |
34 | a year ago | 58726 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 162 | 11/24/2023 | 5/4/2024 | 100 | 1,059,681,971 | 606,686,451 | $162.59 | 0.2044 | $421.44 | $446.59 | 6% |
35 | a year ago | 58727 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 204 | 11/24/2023 | 6/15/2024 | 100 | 1,259,496,431 | 606,694,284 | $112.72 | 0.2044 | $421.44 | $346.74 | -18% |
36 | a year ago | 136935 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,911,364 | $82.35 | 0.2077 | $469.45 | $370.43 | -21% |
37 | a year ago | 136936 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,908,395 | $82.35 | 0.2077 | $469.45 | $370.43 | -21% |
38 | a year ago | 136937 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,905,427 | $82.35 | 0.2077 | $469.45 | $370.43 | -21% |
39 | a year ago | 136938 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,902,459 | $82.35 | 0.2077 | $469.45 | $370.43 | -21% |
40 | a year ago | 136939 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,899,491 | $82.34 | 0.2077 | $469.45 | $370.43 | -21% |
41 | a year ago | 136940 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,896,522 | $82.34 | 0.2077 | $469.45 | $370.43 | -21% |
42 | a year ago | 136941 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,893,554 | $82.34 | 0.2077 | $469.45 | $370.43 | -21% |
43 | a year ago | 136942 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 220 | 12/14/2023 | 7/21/2024 | 100 | 1,231,128,155 | 351,890,586 | $82.34 | 0.2077 | $469.45 | $370.43 | -21% |
44 | a year ago | 48095 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 11/17/2023 | 8/23/2024 | 35 | 556,448,350 | 229,093,233 | $53.61 | 0.0711 | $139.36 | $183.82 | 32% |
45 | a year ago | 53306 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 11/19/2023 | 8/25/2024 | 100 | 1,571,985,392 | 633,457,558 | $148.23 | 0.2035 | $409.79 | $516.07 | 26% |
46 | a year ago | 53818 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 11/20/2023 | 8/26/2024 | 100 | 1,566,074,232 | 629,899,004 | $147.40 | 0.2037 | $410.12 | $513.86 | 25% |
47 | a year ago | 213755 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/27/2023 | 10/2/2024 | 2 | 27,244,783 | 2,602,906 | $1.65 | 0.0042 | $9.86 | $18.94 | 92% |
48 | a year ago | 217503 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/28/2023 | 10/3/2024 | 2 | 27,142,263 | 2,393,718 | $1.47 | 0.0042 | $9.92 | $18.17 | 83% |
49 | a year ago | 223549 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 103,907,945 | $84.10 | 0.2103 | $483.13 | $1,174.30 | 143% |
50 | a year ago | 223550 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 103,905,139 | $84.10 | 0.2103 | $483.13 | $1,174.30 | 143% |
51 | a year ago | 223551 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 103,902,333 | $84.10 | 0.2103 | $483.13 | $1,174.29 | 143% |
52 | a year ago | 223552 | Diamond Mahogany EliteOG DonorDonor0xda...160fd | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 103,899,526 | $84.10 | 0.2103 | $483.13 | $1,174.29 | 143% |
Completed | 30,442,957,346 | 16,362,336,621 | $13,433.02 | 10.2377 | $22,592.59 | $31,344.37 | 39% | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 30,442,957,346 | 16,362,336,621 | $13,433.02 | 10.2377 | $22,592.59 | $31,344.37 | 39% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 494 | 0xda...160fd | 28 | 10/29/2023 | 11/26/2023 | 5,555,553 | $89.44 | $40.00 | n/a | n/a | n/a |
2 | a year ago | 1335 | 0xda...160fd | 3500 | 10/30/2023 | 5/30/2033 | 25,303,935 | $177.63 | $21.02 | n/a | n/a | n/a |
3 | a year ago | 1345 | 0xda...160fd | 3500 | 10/30/2023 | 5/30/2033 | 156,417,037 | $1,098.05 | $129.92 | n/a | n/a | n/a |
4 | a year ago | 1882 | 0xda...160fd | 3500 | 11/1/2023 | 6/1/2033 | 189,275,246 | $988.40 | $157.21 | n/a | n/a | n/a |
5 | a year ago | 2460 | 0xda...160fd | 3500 | 11/3/2023 | 6/3/2033 | 226,439,003 | $980.48 | $188.08 | n/a | n/a | n/a |
6 | a year ago | 3372 | 0xda...160fd | 3500 | 11/10/2023 | 6/10/2033 | 569,326,907 | $1,537.18 | $472.88 | n/a | n/a | n/a |
7 | a year ago | 5127 | 0xda...160fd | 3500 | 12/8/2023 | 7/8/2033 | 3,581,367,638 | $32,590.45 | $2,974.68 | n/a | n/a | n/a |
8 | 11 months ago | 9778 | 0xda...160fd | 3500 | 1/6/2024 | 8/6/2033 | 901,003,167 | $2,295.76 | $748.37 | n/a | n/a | n/a |
9 | 11 months ago | 10939 | 0xda...160fd | 3500 | 1/14/2024 | 8/14/2033 | 8,211,588,332 | $9,632.19 | $6,820.55 | n/a | n/a | n/a |
10 | 11 months ago | 12079 | 0xda...160fd | 3500 | 1/22/2024 | 8/22/2033 | 5,461,121,929 | $4,803.60 | $4,536.01 | n/a | n/a | n/a |
11 | 11 months ago | 12120 | 0xda...160fd | 3500 | 1/23/2024 | 8/23/2033 | 5,379,894,283 | $5,027.51 | $4,468.54 | n/a | n/a | n/a |
12 | 10 months ago | 12425 | 0xda...160fd | 3500 | 1/27/2024 | 8/27/2033 | 5,512,969,940 | $5,446.81 | $4,579.07 | n/a | n/a | n/a |
13 | 10 months ago | 12518 | 0xda...160fd | 3500 | 1/31/2024 | 8/31/2033 | 299,999,999 | $317.40 | $249.18 | n/a | n/a | n/a |
14 | 10 months ago | 12539 | 0xda...160fd | 3500 | 1/31/2024 | 8/31/2033 | 709,650,198 | $813.26 | $589.44 | n/a | n/a | n/a |
15 | 10 months ago | 12700 | 0xda...160fd | 3500 | 2/11/2024 | 9/11/2033 | 1,371,864,264 | $1,581.76 | $1,139.47 | n/a | n/a | n/a |
16 | 10 months ago | 12786 | 0xda...160fd | 3500 | 2/16/2024 | 9/16/2033 | 941,206,020 | $912.50 | $781.77 | n/a | n/a | n/a |
Completed | 5,555,553 | $89.44 | $40.00 | n/a | n/a | n/a | ||||||
Uncompleted | 33,537,427,898 | $68,202.98 | $27,856.19 | n/a | n/a | n/a | ||||||
Total | 33,542,983,451 | $68,292.43 | $27,896.19 | 19.8801 | $45,351.50 | -34% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 11/4/2023 | 0xda...160fd | 18497134 | 0.9209 | $1,687.89 |
2 | 11/12/2023 | 0xda...160fd | 18555720 | 0.0998 | $204.87 |
3 | 11/20/2023 | 0xda...160fd | 18612589 | 0.1539 | $309.87 |
4 | 11/24/2023 | 0xda...160fd | 18641522 | 1.0948 | $2,257.71 |
5 | 11/30/2023 | 0xda...160fd | 18681108 | 0.3135 | $636.35 |
6 | 12/6/2023 | 0xda...160fd | 18726071 | 0.7129 | $1,635.24 |
7 | 12/14/2023 | 0xda...160fd | 18784304 | 1.8454 | $4,171.75 |
8 | 12/22/2023 | 0xda...160fd | 18839893 | 4.7308 | $10,868.92 |
9 | 12/30/2023 | 0xda...160fd | 18896802 | 0.9738 | $2,238.30 |
10 | 1/7/2024 | 0xda...160fd | 18956481 | 0.3735 | $830.35 |
11 | 1/15/2024 | 0xda...160fd | 19010903 | 0.1713 | $431.19 |
12 | 1/19/2024 | 0xda...160fd | 19039671 | 1.4341 | $3,522.29 |
13 | 1/23/2024 | 0xda...160fd | 19067923 | 0.0881 | $193.23 |
14 | 1/25/2024 | 0xda...160fd | 19082093 | 3.8904 | $8,509.07 |
15 | 1/31/2024 | 0xda...160fd | 19124950 | 0.1312 | $305.87 |
16 | 2/8/2024 | 0xda...160fd | 19181949 | 0.0884 | $214.14 |
17 | 2/16/2024 | 0xda...160fd | 19238965 | 0.3137 | $869.45 |
18 | 3/17/2024 | 0xda...160fd | 19449545 | 0.0417 | $148.44 |
19 | 4/25/2024 | 0xda...160fd | 19728113 | 0.1463 | $458.34 |
20 | 11/2/2024 | 0xda...160fd | 21087561 | 2.3556 | $5,858.20 |
Total | 19.8801 | $45,351.50 |