Miners
6
All Time
42
Stakes
$3,688.92
(5)
All Time
5
Mining Earnings
$29,730.71
TITANX
44.01B
Staking Earnings
$1,878.66
ETH
0.8111
Pending Mining Value
$2,904.58
TITANX
4.31B
Pending Staking Payouts
$91.83
ETH
27.4701
Claimable Staking Payouts
$0.08
ETH
23.8679
8-Day Payout Cycle
$0.00
ETH
0.0000
28-Day Payout Cycle
$0.00
ETH
0.0000
90-Day Payout Cycle
$0.05
ETH
0.0000
369-Day Payout Cycle
$0.02
ETH
0.0000
888-Day Payout Cycle
$91.76
ETH
0.0274
Spent
$22,955.73
Earnings
$31,609.37
Pending Earnings
$2,996.49
Profit (Earnings + Pending - Spent)
$11,650.13
ROI
51%
January
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
207
21
22
23
24
25
261
27
28
29
30
31
February
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
151
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
121
13
14
151
16
17
18
19
20
21
22
235
24
25
26
27
28
29
30
31
April
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
131
14
15
16
17
18
19
20
211
22
231
24
251
26
27
28
29
30
May
S
M
T
W
T
F
S
1
2
3
4
5
6
71
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
261
27
28
29
30
31
June
S
M
T
W
T
F
S
1
2
3
41
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
241
25
26
27
28
29
30
July
S
M
T
W
T
F
S
1
2
3
4
5
61
7
8
9
10
11
12
13
14
15
16
17
18
19
201
21
22
23
24
25
26
27
28
29
30
31
August
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
241
25
26
27
281
29
30
31
September
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
121
13
14
15
16
17
18
19
20
21
22
23
24
251
26
27
28
29
30
October
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
271
28
29
30
31
November
S
M
T
W
T
F
S
11
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
252
26
27
28
29
30
December
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 23086 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 25 | 10/29/2023 | 11/23/2023 | 100 | 213,386,889 | 98,155,992 | $441.70 | 0.2002 | $355.61 | $1,401.94 | 294% |
2 | a year ago | 13557 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 56 | 10/29/2023 | 12/24/2023 | 100 | 462,985,600 | 577,036,950 | $2,815.94 | 0.2000 | $355.32 | $5,075.31 | 1,328% |
3 | a year ago | 50640 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 36 | 11/18/2023 | 12/24/2023 | 100 | 281,437,845 | 457,268,206 | $2,013.35 | 0.2034 | $399.31 | $3,252.52 | 715% |
4 | a year ago | 137434 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,052,753 | $387.26 | 0.2077 | $481.06 | $704.24 | 46% |
5 | a year ago | 137435 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,049,784 | $387.26 | 0.2077 | $481.06 | $704.23 | 46% |
6 | a year ago | 137436 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,046,816 | $387.26 | 0.2077 | $481.06 | $704.23 | 46% |
7 | a year ago | 137437 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,043,848 | $387.25 | 0.2077 | $481.06 | $704.23 | 46% |
8 | a year ago | 137438 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,040,880 | $387.25 | 0.2077 | $481.06 | $704.22 | 46% |
9 | a year ago | 137439 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,037,911 | $387.25 | 0.2077 | $481.06 | $704.22 | 46% |
10 | a year ago | 137440 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 37 | 12/14/2023 | 1/20/2024 | 100 | 261,960,292 | 320,034,943 | $387.24 | 0.2077 | $481.06 | $704.21 | 46% |
11 | a year ago | 13561 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 10/29/2023 | 1/27/2024 | 100 | 714,463,200 | 774,359,915 | $773.74 | 0.2000 | $355.32 | $1,487.63 | 319% |
12 | a year ago | 46328 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 97 | 11/9/2023 | 2/14/2024 | 100 | 732,476,897 | 675,037,025 | $658.97 | 0.2018 | $381.20 | $1,374.02 | 260% |
13 | a year ago | 57578 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 84 | 11/24/2023 | 2/16/2024 | 100 | 609,045,254 | 609,754,870 | $546.52 | 0.2042 | $421.11 | $1,092.41 | 159% |
14 | a year ago | 46329 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 125 | 11/9/2023 | 3/13/2024 | 100 | 911,408,455 | 678,122,102 | $284.27 | 0.2018 | $381.20 | $666.33 | 75% |
15 | a year ago | 57594 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 113 | 11/24/2023 | 3/16/2024 | 100 | 790,548,891 | 612,187,358 | $222.71 | 0.2042 | $421.11 | $510.32 | 21% |
16 | a year ago | 200183 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 12/24/2023 | 3/23/2024 | 100 | 576,379,264 | 166,823,537 | $46.66 | 0.2093 | $479.20 | $207.87 | -57% |
17 | a year ago | 200184 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 12/24/2023 | 3/23/2024 | 100 | 576,379,264 | 166,820,671 | $46.66 | 0.2093 | $479.20 | $207.87 | -57% |
18 | a year ago | 200185 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 12/24/2023 | 3/23/2024 | 100 | 576,379,264 | 166,817,805 | $46.66 | 0.2093 | $479.20 | $207.87 | -57% |
19 | a year ago | 203235 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 12/25/2023 | 3/24/2024 | 100 | 576,379,264 | 159,028,510 | $45.47 | 0.2093 | $476.23 | $210.25 | -56% |
20 | a year ago | 203236 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 90 | 12/25/2023 | 3/24/2024 | 100 | 576,379,264 | 159,025,644 | $45.47 | 0.2093 | $476.23 | $210.25 | -56% |
21 | a year ago | 13577 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 168 | 10/29/2023 | 4/14/2024 | 100 | 1,206,817,920 | 797,845,860 | $121.19 | 0.2000 | $355.32 | $304.51 | -14% |
22 | a year ago | 46330 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 165 | 11/9/2023 | 4/22/2024 | 100 | 1,141,763,882 | 678,135,067 | $119.56 | 0.2018 | $381.20 | $320.85 | -16% |
23 | a year ago | 225273 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 115 | 12/30/2023 | 4/23/2024 | 100 | 698,063,227 | 99,115,218 | $18.95 | 0.2103 | $481.90 | $152.42 | -68% |
24 | a year ago | 13593 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 180 | 10/29/2023 | 4/26/2024 | 100 | 1,272,110,400 | 797,797,630 | $180.46 | 0.2000 | $355.32 | $468.21 | 32% |
25 | a year ago | 46331 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 181 | 11/9/2023 | 5/8/2024 | 100 | 1,225,584,754 | 678,174,804 | $164.93 | 0.2018 | $381.20 | $462.99 | 21% |
26 | a year ago | 50641 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 190 | 11/18/2023 | 5/26/2024 | 100 | 1,223,670,027 | 642,667,638 | $157.07 | 0.2034 | $399.31 | $456.13 | 14% |
27 | a year ago | 46332 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 209 | 11/9/2023 | 6/5/2024 | 100 | 1,360,829,495 | 678,174,872 | $145.33 | 0.2018 | $381.20 | $436.96 | 15% |
28 | a year ago | 50644 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 219 | 11/18/2023 | 6/24/2024 | 100 | 1,353,638,470 | 642,663,184 | $117.86 | 0.2034 | $399.31 | $366.12 | -8% |
29 | a year ago | 13606 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 252 | 10/29/2023 | 7/7/2024 | 100 | 1,605,320,640 | 797,805,645 | $134.35 | 0.2000 | $355.32 | $404.69 | 14% |
30 | a year ago | 46333 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 255 | 11/9/2023 | 7/21/2024 | 100 | 1,551,403,779 | 678,175,276 | $158.69 | 0.2018 | $381.20 | $521.72 | 37% |
31 | a year ago | 50647 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 11/18/2023 | 8/24/2024 | 100 | 1,577,918,756 | 642,680,710 | $150.39 | 0.2034 | $399.31 | $519.62 | 30% |
32 | 11 months ago | 257129 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 215 | 1/27/2024 | 8/29/2024 | 100 | 1,030,480,956 | 17,028,503 | $3.98 | 0.2149 | $488.76 | $245.12 | -50% |
33 | 10 months ago | 259702 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 224 | 2/2/2024 | 9/13/2024 | 100 | 1,036,000,195 | 10,980,161 | $7.84 | 0.2160 | $498.32 | $747.13 | 50% |
34 | 11 months ago | 257131 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 243 | 1/27/2024 | 9/26/2024 | 100 | 1,117,766,778 | 17,203,399 | $11.51 | 0.2149 | $488.89 | $759.18 | 55% |
35 | 11 months ago | 257133 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 275 | 1/27/2024 | 10/28/2024 | 100 | 1,204,282,822 | 17,806,586 | $19.00 | 0.2149 | $488.77 | $1,303.97 | 167% |
36 | 11 months ago | 257135 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 1/27/2024 | 11/2/2024 | 100 | 1,216,525,304 | 17,827,902 | $20.61 | 0.2149 | $488.81 | $1,426.91 | 192% |
37 | 10 months ago | 264180 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 2/20/2024 | 11/26/2024 | 100 | 1,111,208,322 | 1,764,084 | $1.19 | 0.2191 | $639.52 | $749.36 | 17% |
38 | 10 months ago | 264181 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 2/20/2024 | 11/26/2024 | 100 | 1,111,208,322 | 1,761,737 | $1.19 | 0.2191 | $639.52 | $749.36 | 17% |
39 | 3 months ago | 264728 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 9/6/2024 | 6/13/2025 | 100 | 521,629,159 | 371,875 | $0.25 | 0.2571 | $608.99 | $351.46 | -42% |
40 | 3 months ago | 264729 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 9/6/2024 | 6/13/2025 | 100 | 521,629,159 | 370,711 | $0.25 | 0.2571 | $608.99 | $351.46 | -42% |
41 | 3 months ago | 264730 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 9/6/2024 | 6/13/2025 | 100 | 521,629,159 | 369,548 | $0.25 | 0.2571 | $608.99 | $351.46 | -42% |
42 | 3 months ago | 264731 | Diamond Mahogany EliteOG DonorDonor0xde...dad38 | 280 | 9/6/2024 | 6/13/2025 | 100 | 521,629,159 | 368,384 | $0.25 | 0.2571 | $608.99 | $351.46 | -42% |
Completed | 29,253,548,800 | 14,754,827,975 | $12,230.62 | 7.4190 | $15,551.81 | $29,730.71 | 91% | |||||||
Uncompleted | 4,308,933,280 | 5,006,339 | $3.37 | 1.4665 | $3,715.00 | $2,904.58 | -22% | |||||||
Total | 33,562,482,080 | 14,759,834,314 | $12,233.99 | 8.8855 | $19,266.81 | $32,635.29 | 69% |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a year ago | 2084 | 0xde...dad38 | 888 | 11/1/2023 | 4/7/2026 | 9,360,092 | $38.69 | $6.30 | n/a | n/a | n/a |
2 | a year ago | 7351 | 0xde...dad38 | 2888 | 12/24/2023 | 11/20/2031 | 380,061,786 | $1,683.67 | $255.90 | n/a | n/a | n/a |
3 | a year ago | 7422 | 0xde...dad38 | 2888 | 12/25/2023 | 11/21/2031 | 295,722,246 | $1,227.84 | $199.11 | n/a | n/a | n/a |
4 | a year ago | 4092 | 0xde...dad38 | 3500 | 11/24/2023 | 6/24/2033 | 65,461,430 | $340.40 | $44.08 | n/a | n/a | n/a |
5 | a year ago | 5667 | 0xde...dad38 | 3500 | 12/14/2023 | 7/14/2033 | 62,726,316 | $398.31 | $42.23 | n/a | n/a | n/a |
Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
Uncompleted | 813,331,870 | $3,688.92 | $547.62 | n/a | n/a | n/a | ||||||
Total | 813,331,870 | $3,688.92 | $547.62 | 0.8111 | $1,878.66 | -49% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
1 | 12/24/2023 | 0xde...dad38 | 18856386 | 0.2926 | $667.72 |
2 | 12/30/2023 | 0xde...dad38 | 18898869 | 0.1646 | $379.05 |
3 | 1/27/2024 | 0xde...dad38 | 19095479 | 0.2785 | $630.74 |
4 | 4/26/2024 | 0xde...dad38 | 19736477 | 0.0182 | $57.31 |
5 | 11/1/2024 | 0xde...dad38 | 21079631 | 0.0572 | $143.84 |
Total | 0.8111 | $1,878.66 |