Miners
# | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
# | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 months ago | 16538 | 0xe5...06788 | 40 | 5/9/2025 | 6/18/2025 | 27,240,910 | $6.90 | $3.55 | n/a | n/a | n/a |
2 | 6 months ago | 16495 | 0xe5...06788 | 120 | 4/20/2025 | 8/18/2025 | 20,224,441 | $2.48 | $2.68 | n/a | n/a | n/a |
3 | 4 months ago | 16613 | 0xe5...06788 | 90 | 7/3/2025 | 10/1/2025 | 38,438,225 | $5.10 | $5.10 | n/a | n/a | n/a |
4 | 4 months ago | 16614 | 0xe5...06788 | 150 | 7/3/2025 | 11/30/2025 | 25,061,637 | $3.32 | $3.11 | n/a | n/a | n/a |
5 | 2 months ago | 16658 | 0xe5...06788 | 137 | 8/18/2025 | 1/2/2026 | 20,224,441 | $2.68 | $2.51 | n/a | n/a | n/a |
6 | 7 months ago | 16385 | 0xe5...06788 | 3500 | 4/8/2025 | 11/7/2034 | 109,014,829 | $12.73 | $13.51 | n/a | n/a | n/a |
Completed | 85,903,576 | $14.47 | $11.33 | n/a | n/a | n/a | ||||||
Uncompleted | 154,300,907 | $18.74 | $19.12 | n/a | n/a | n/a | ||||||
Total | 240,204,483 | $33.21 | $30.44 | 0.0000 | $0.00 | -100% |
Staking Payouts
# | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
---|---|---|---|---|---|
Total | 0.0000 | $0.00 |